Recap | Box Score
true
![]() |
true
Washington College at Muhlenberg
@ Memorial Hall -- Allentown, Pa.
12/3/2011 at 2:00
@ Memorial Hall -- Allentown, Pa.
12/3/2011 at 2:00
|
Washington College
63 |
Muhlenberg
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Washington College (2-3 (1-3 CC)) | 27 | 36 | 63 |
| Muhlenberg (6-0 (3-0 CC)) | 32 | 39 | 71 |
Washington College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Erin Fitzgerald - F | 7 | 1-2 | 0-0 | 3-3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 5 |
| 51 | Erin Kile - C | 9 | 1-2 | 0-0 | 0-2 | 2 | 4 | 9 | 1 | 0 | 0 | 0 | 2 | 2 |
| 10 | Meghan Tait - G | 12 | 1-6 | 0-0 | 2-2 | 2 | 3 | 8 | 1 | 0 | 0 | 4 | 3 | 4 |
| 11 | Claire Mattox - G | 18 | 2-4 | 1-1 | 0-2 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 5 |
| 32 | Sally O'Donnell - G | 19 | 4-9 | 1-4 | 0-0 | 0 | 3 | 4 | 0 | 1 | 0 | 1 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jackie O'Connell | 8 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 |
| 20 | Liz Warkala | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Katie Bay | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kelly Mitchell | 3 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 43 | Latisha Pledger | 18 | 2-5 | 0-0 | 3-4 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 2 | 7 |
| TM | TEAM | 0 | 0 | 3 | 1 | 0 | ||||||||
| TOTALS |
11-30 36.7% |
2-5 40.0% |
12-17 70.6% |
12 | 15 | 27 | 6 | 1 | 0 | 11 | 16 | 36 | ||
Muhlenberg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Alita Zabrecky - f | 18 | 3-8 | 0-1 | 4-6 | 1 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 10 |
| 22 | Leeann Lanza - f | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Kathleen Naddaff - c | 17 | 1-4 | 0-0 | 2-6 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 4 | 4 |
| 12 | Alexandra Chili - g | 17 | 0-7 | 0-2 | 8-8 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 8 |
| 13 | Katy Rossino - g | 7 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 5 | Julie Kelly | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Colleen Caldwell | 13 | 3-3 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 7 |
| 20 | Janelle Fleet | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kimberly Mui | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Laura Gregory | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Kate Clawson | 15 | 1-3 | 0-0 | 3-3 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 5 |
| 31 | Nicole Pepe | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Erin Laney | 5 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| 43 | Ellen Rich | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Katy Mitton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
10-27 37.0% |
1-4 25.0% |
18-26 69.2% |
5 | 8 | 13 | 4 | 6 | 2 | 2 | 12 | 39 | ||













