Recap | Box Score
true
![]() |
true
Washington College at Muhlenberg
@ Memorial Hall -- Allentown, Pa.
12/3/2011 at 2:00
@ Memorial Hall -- Allentown, Pa.
12/3/2011 at 2:00
|
Washington College
63 |
Muhlenberg
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Washington College (2-3 (1-3 CC)) | 27 | 36 | 63 |
| Muhlenberg (6-0 (3-0 CC)) | 32 | 39 | 71 |
Washington College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Erin Fitzgerald - F | 14 | 1-4 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 2 | 2 |
| 51 | Erin Kile - C | 13 | 2-3 | 0-0 | 4-6 | 1 | 3 | 8 | 0 | 1 | 2 | 3 | 2 | 8 |
| 10 | Meghan Tait - G | 6 | 0-4 | 0-1 | 2-2 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 2 | 2 |
| 11 | Claire Mattox - G | 15 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
| 32 | Sally O'Donnell - G | 17 | 2-5 | 0-3 | 1-1 | 0 | 1 | 4 | 1 | 0 | 1 | 2 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jackie O'Connell | 13 | 1-2 | 0-1 | 4-4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 20 | Liz Warkala | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Katie Bay | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 24 | Kelly Mitchell | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| 43 | Latisha Pledger | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
8-22 36.4% |
0-6 0.0% |
11-13 84.6% |
2 | 16 | 18 | 5 | 3 | 3 | 14 | 13 | 27 | ||
Muhlenberg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Alita Zabrecky - f | 15 | 3-8 | 1-3 | 1-3 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 8 |
| 22 | Leeann Lanza - f | 8 | 0-4 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1 |
| 14 | Kathleen Naddaff - c | 14 | 4-6 | 0-0 | 2-3 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 10 |
| 12 | Alexandra Chili - g | 16 | 1-5 | 1-2 | 2-2 | 2 | 3 | 6 | 4 | 0 | 0 | 1 | 0 | 5 |
| 13 | Katy Rossino - g | 10 | 0-2 | 0-0 | 0-0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 5 | Julie Kelly | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Colleen Caldwell | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 20 | Janelle Fleet | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Kimberly Mui | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Laura Gregory | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 30 | Kate Clawson | 8 | 1-3 | 0-2 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| 31 | Nicole Pepe | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 41 | Erin Laney | 9 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 |
| 43 | Ellen Rich | 1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| 53 | Katy Mitton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-35 34.3% |
2-8 25.0% |
6-11 54.5% |
10 | 11 | 21 | 6 | 5 | 1 | 7 | 10 | 32 | ||













