Washington College

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
25 61.0 35.6 27.7 68.1 45.5 11.7
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 16 at Wesley L, 72-67 20-61 32.8 7-25 28.0 20-37 54.1 22 31 53 12 21 7 4 25 67
Nov 20 vs. Alvernia W, 73-58 22-55 40.0 8-18 44.4 21-32 65.6 21 35 56 8 19 6 1 22 73
Nov 21 at Stevens L, 60-57 20-48 41.7 5-17 29.4 12-21 57.1 10 31 41 10 18 5 3 21 57
Nov 23 at Goucher W, 68-55 27-71 38.0 5-21 23.8 9-16 56.2 26 31 57 14 22 4 4 13 68
Nov 30 at Johns Hopkins L, 73-50 21-64 32.8 4-19 21.1 4-5 80.0 17 22 39 13 20 4 4 12 50
Dec 2 Haverford W, 75-61 25-50 50.0 4-10 40.0 21-27 77.8 15 28 43 14 23 4 8 16 75
Dec 4 Muhlenberg L, 68-47 14-60 23.3 0-11 0.0 19-28 67.9 13 30 43 5 24 9 2 14 47
Dec 8 at Swarthmore L, 80-73 22-57 38.6 9-22 40.9 20-26 76.9 13 29 42 13 20 5 5 24 73
Dec 11 Catholic L, 74-63 17-60 28.3 5-19 26.3 24-36 66.7 17 31 48 14 33 9 5 21 63
Jan 5 Franklin & Marshall L, 64-53 16-63 25.4 3-16 18.8 18-28 64.3 23 32 55 9 25 4 5 20 53
Jan 8 at Gettysburg L, 66-48 15-45 33.3 3-13 23.1 15-20 75.0 8 24 32 8 19 2 1 13 48
Jan 11 Johns Hopkins W, 57-56 18-51 35.3 5-11 45.5 16-18 88.9 13 25 38 12 17 4 6 11 57
Jan 13 Dickinson W, 52-51 21-57 36.8 4-13 30.8 6-12 50.0 13 28 41 12 15 3 4 15 52
Jan 15 at McDaniel L, 62-54 16-67 23.9 2-23 8.7 20-23 87.0 23 29 52 11 19 4 3 24 54
Jan 20 Bryn Mawr W, 67-26 25-65 38.5 9-23 39.1 8-15 53.3 26 35 61 18 19 5 9 16 67
Jan 22 at Muhlenberg L, 87-55 15-59 25.4 4-24 16.7 21-33 63.6 18 32 50 11 24 2 1 15 55
Jan 27 Ursinus W, 49-41 11-46 23.9 3-11 27.3 24-33 72.7 17 33 50 7 21 6 4 14 49
Jan 31 at Franklin & Marshall W, 77-54 31-62 50.0 5-11 45.5 10-15 66.7 13 34 47 11 25 7 4 19 77
Feb 2 at Haverford W, 58-52 18-57 31.6 6-19 31.6 16-23 69.6 13 28 41 9 12 6 0 13 58
Feb 5 at Dickinson W, 67-58 23-47 48.9 2-8 25.0 19-29 65.5 12 26 38 10 21 4 5 17 67
Feb 9 Swarthmore L, 62-52 16-53 30.2 3-16 18.8 17-23 73.9 10 25 35 10 11 6 2 15 52
Feb 12 Gettysburg L, 69-64 23-55 41.8 4-14 28.6 14-24 58.3 18 24 42 12 21 6 3 19 64
Feb 14 McDaniel W, 78-72 29-59 49.2 4-7 57.1 16-19 84.2 11 30 41 21 17 4 5 14 78
Feb 16 at Ursinus L, 50-44 14-39 35.9 2-14 14.3 14-22 63.6 6 30 36 8 18 3 5 18 44
Feb 19 at Bryn Mawr W, 76-45 27-70 38.6 7-23 30.4 15-21 71.4 31 26 57 20 11 6 4 10 76

View: Mobile | Desktop