![]() |
Washington College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 61.0 | 35.6 | 27.7 | 68.1 | 45.5 | 11.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-13 (.480) |
| Conference (Pct.) | 10-10 (.500) |
| Streak | Won 1 |
| Home | 6-5 |
| Away | 5-8 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 5 | at Dickinson | W, 67-58 |
| Feb 9 | Swarthmore | L, 62-52 |
| Feb 12 | Gettysburg | L, 69-64 |
| Feb 14 | McDaniel | W, 78-72 |
| Feb 16 | at Ursinus | L, 50-44 |
| Feb 19 | at Bryn Mawr | W, 76-45 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 20 | ||
| Points | 1524 | 1196 | ||
| Points per game | 61.0 | 59.8 | ||
| FG made per game | 20.2 | 20.0 | ||
| FG attempts per game | 56.8 | 56.3 | ||
| FG Pct | 35.6 | 35.5 | ||
| 3PT made per game | 4.5 | 4.2 | ||
| 3PT attempts per game | 16.3 | 15.4 | ||
| 3PT Pct | 27.7 | 26.9 | ||
| FT made per game | 16.0 | 15.6 | ||
| FT attempt per game | 23.4 | 22.2 | ||
| FT Pct | 68.1 | 70.5 | ||
| Off rebounds per game | 16.4 | 15.6 | ||
| Def rebounds per game | 29.2 | 28.5 | ||
| Total rebounds per game | 45.5 | 44.2 | ||
| Rebound margin per game | 8.2 | 7.0 | ||
| Assists per game | 11.7 | 11.7 | ||
| Turnovers per game | 19.8 | 19.1 | ||
| Steals per game | 5.0 | 4.7 | ||
| Blocks per game | 3.9 | 4.0 | ||
| Personal fouls per game | 16.8 | 16.0 | ||
| Points per game allowed | 60.6 | 59.8 | ||
| Opponents' Field goal percentage | 36.4 | 36.1 | ||
| Opponents' 3PT percentage | 32.4 | 32.0 | ||
| Home Attendance | 1214 | 1102 | ||
| Home Attendance average | 110 | 110 | ||













