Latisha Pledger | #43 | F | Washington College

gp pts/g fg % 3pt % ft % reb/g a/g
25 8.8 45.3 - 69.1 8.0 0.4
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 at Wesley L, 72-67 - 11 0-2 0.0 0-0 - 2-4 50.0 2
Nov 20 vs. Alvernia W, 73-58 - 25 4-8 50.0 0-0 - 3-4 75.0 11
Nov 21 at Stevens L, 60-57 - 25 4-12 33.3 0-0 - 3-4 75.0 11
Nov 23 at Goucher W, 68-55 1 18 7-10 70.0 0-0 - 0-0 - 14
Nov 30 at Johns Hopkins L, 73-50 1 21 2-6 33.3 0-0 - 1-1 100.0 5
Dec 2 Haverford W, 75-61 1 21 5-6 83.3 0-0 - 0-0 - 10
Dec 4 Muhlenberg L, 68-47 1 29 1-6 16.7 0-0 - 1-4 25.0 3
Dec 8 at Swarthmore L, 80-73 1 28 1-5 20.0 0-0 - 0-0 - 2
Dec 11 Catholic L, 74-63 1 14 3-5 60.0 0-0 - 1-2 50.0 7
Jan 5 Frank. & Marsh. L, 64-53 - 26 4-11 36.4 0-0 - 3-4 75.0 11
Jan 8 at Gettysburg L, 66-48 1 18 3-5 60.0 0-0 - 0-0 - 6
Jan 11 Johns Hopkins W, 57-56 - 23 4-11 36.4 0-0 - 8-8 100.0 16
Jan 13 Dickinson W, 52-51 - 27 3-5 60.0 0-0 - 0-3 0.0 6
Jan 15 at McDaniel L, 62-54 - 26 4-11 36.4 0-0 - 4-4 100.0 12
Jan 20 Bryn Mawr W, 67-26 - 17 1-4 25.0 0-0 - 2-2 100.0 4
Jan 22 at Muhlenberg L, 87-55 - 29 3-11 27.3 0-0 - 7-9 77.8 13
Jan 27 Ursinus W, 49-41 - 20 1-7 14.3 0-0 - 0-0 - 2
Jan 31 at Frank. & Marsh. W, 77-54 - 23 8-10 80.0 0-0 - 4-4 100.0 20
Feb 2 at Haverford W, 58-52 - 25 1-4 25.0 0-0 - 1-2 50.0 3
Feb 5 at Dickinson W, 67-58 - 14 4-6 66.7 0-0 - 2-2 100.0 10
Feb 9 Swarthmore L, 62-52 - 18 3-8 37.5 0-0 - 4-6 66.7 10
Feb 12 Gettysburg L, 69-64 - 26 1-3 33.3 0-0 - 5-11 45.5 7
Feb 14 McDaniel W, 78-72 - 20 8-12 66.7 0-0 - 1-1 100.0 17
Feb 16 at Ursinus L, 50-44 - 17 1-3 33.3 0-0 - 1-2 50.0 3
Feb 19 at Bryn Mawr W, 76-45 - 22 6-10 60.0 0-0 - 3-4 75.0 15

View: Mobile | Desktop