Recap | Box Score
true
![]() |
true
Washington College at Ursinus
@ Collegeville, Pa. (Helfferich Hall)
2/16/2011 at 6:00 p.m.
@ Collegeville, Pa. (Helfferich Hall)
2/16/2011 at 6:00 p.m.
|
Washington College
44 |
Ursinus
50 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Washington College (11-13, 9-10 CC) | 22 | 22 | 44 |
| Ursinus (13-11, 11-8 CC) | 16 | 34 | 50 |
| Washington College | Team Statistics | Ursinus |
|---|---|---|
| 35.9% (14-39) | Field Goal % | 30.0% (18-60) |
| 14.3% (2-14) | 3pt Field Goal % | 11.1% (1-9) |
| 63.6% (14-22) | Free Throw % | 65.0% (13-20) |
| 36 | Rebounds | 40 |
| 8 | Assists | 11 |
| 18 | Turnovers | 10 |
| 6 | Points off Turnovers | 12 |
| 2 | 2nd Chance Points | 11 |
| 18 | Points in the Paint | 26 |
| 1 | Fastbreak Points | 1 |
| 8 | Bench Points | 16 |
| 11 | Largest Lead | 8 |
| 2nd-13:39 | Time of Largest Lead | 2nd-04:24 |
| Ties: 2; Lead Changes: 3 | ||













