Recap | Box Score
true
![]() |
true
Washington College at Muhlenberg
@ Memorial Hall -- Allentown, Pa.
1/22/2011 at 2:00
@ Memorial Hall -- Allentown, Pa.
1/22/2011 at 2:00
|
Washington College
55 |
Muhlenberg
87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Washington College (6-10 (4-7 CC)) | 26 | 29 | 55 |
| Muhlenberg (12-4 (8-3 CC)) | 39 | 48 | 87 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Washington College | Score | Muhlenberg |
| 19:49 | FITZGERALD,ERIN missed layup | - | |
| 19:49 | - | Block by NADDAFF,KATHLEEN | |
| 19:48 | TAIT,MEGHAN offensive rebound | - | |
| 19:41 | O'DONNELL,SALLY made 3-pt. jump shot | 3-0 | |
| 19:41 | Assist by TAIT,MEGHAN | - | |
| 19:27 | 3-2 | LANZA,LEEANN made jump shot | |
| 19:27 | - | Assist by CHILI,ALEXANDRA | |
| 19:03 | MATTOX,CLAIRE missed 3-pt. jump shot | - | |
| 19:03 | - | NADDAFF,KATHLEEN defensive rebound | |
| 18:53 | - | MCKEON,KELLY missed layup | |
| 18:53 | O'DONNELL,SALLY defensive rebound | - | |
| 18:42 | - | Foul by BERLIN,ALEXANDRA | |
| 18:42 | TAIT,MEGHAN missed free throw | - | |
| 18:42 | TEAM deadball rebound | - | |
| 18:42 | TAIT,MEGHAN made free throw | 4-2 | |
| 18:28 | - | BERLIN,ALEXANDRA missed layup | |
| 18:28 | - | LANZA,LEEANN offensive rebound | |
| 18:27 | Foul by KILE,ERIN | - | |
| 18:27 | 4-3 | LANZA,LEEANN made free throw | |
| 18:27 | 4-4 | LANZA,LEEANN made free throw | |
| 18:17 | Turnover by TAIT,MEGHAN | - | |
| 18:16 | - | Steal by LANZA,LEEANN | |
| 18:14 | 4-6 | LANZA,LEEANN made layup | |
| 17:55 | O'DONNELL,SALLY missed 3-pt. jump shot | - | |
| 17:55 | - | TEAM defensive rebound | |
| 17:41 | - | MCKEON,KELLY missed jump shot | |
| 17:41 | O'DONNELL,SALLY defensive rebound | - | |
| 17:14 | MATTOX,CLAIRE missed 3-pt. jump shot | - | |
| 17:14 | PLEDGER,LATISHA offensive rebound | - | |
| 17:05 | Turnover by TAIT,MEGHAN | - | |
| 17:04 | - | Steal by NADDAFF,KATHLEEN | |
| 16:58 | Foul by O'DONNELL,SALLY | - | |
| 16:58 | 4-7 | BERLIN,ALEXANDRA made free throw | |
| 16:58 | 4-8 | BERLIN,ALEXANDRA made free throw | |
| 16:36 | O'DONNELL,SALLY missed jump shot | - | |
| 16:36 | PLEDGER,LATISHA offensive rebound | - | |
| 16:33 | PLEDGER,LATISHA missed layup | - | |
| 16:33 | - | LANZA,LEEANN defensive rebound | |
| 16:18 | - | CHILI,ALEXANDRA missed 3-pt. jump shot | |
| 16:18 | - | CHILI,ALEXANDRA offensive rebound | |
| 16:11 | - | BERLIN,ALEXANDRA missed 3-pt. jump shot | |
| 16:11 | - | MCKEON,KELLY offensive rebound | |
| 16:05 | - | LANEY,ERIN missed jump shot | |
| 16:05 | TEAM defensive rebound | - | |
| 15:53 | 30SEC TIMEOUT by Washington College | - | |
| 15:44 | MITCHELL,KELLY missed 3-pt. jump shot | - | |
| 15:44 | FITZGERALD,ERIN offensive rebound | - | |
| 15:38 | - | Foul by ROSSINO,KATY | |
| 15:38 | MATTOX,CLAIRE missed free throw | - | |
| 15:38 | TEAM deadball rebound | - | |
| 15:38 | MATTOX,CLAIRE made free throw | 5-8 | |
| 15:33 | Foul by FITZGERALD,ERIN | - | |
| 15:33 | - | CHILI,ALEXANDRA missed free throw | |
| 15:33 | - | TEAM deadball rebound | |
| 15:33 | 5-9 | CHILI,ALEXANDRA made free throw | |
| 15:30 | - | Foul by ROSSINO,KATY | |
| 15:17 | MITCHELL,KELLY missed jump shot | - | |
| 15:17 | PLEDGER,LATISHA offensive rebound | - | |
| 15:14 | PLEDGER,LATISHA missed layup | - | |
| 15:14 | PLEDGER,LATISHA offensive rebound | - | |
| 15:10 | PLEDGER,LATISHA missed jump shot | - | |
| 15:10 | - | ROSSINO,KATY defensive rebound | |
| 15:03 | Foul by TAIT,MEGHAN | - | |
| 14:54 | 5-11 | CHILI,ALEXANDRA made layup | |
| 14:54 | - | Assist by ZABRECKY,ALITA | |
| 14:25 | Turnover by TAIT,MEGHAN | - | |
| 14:18 | - | BERLIN,ALEXANDRA missed layup | |
| 14:18 | - | COOK,SHEILA offensive rebound | |
| 14:11 | - | BERLIN,ALEXANDRA missed layup | |
| 14:11 | WARKALA,LIZ defensive rebound | - | |
| 13:46 | MITCHELL,KELLY missed jump shot | - | |
| 13:46 | BAY,KATIE offensive rebound | - | |
| 13:43 | MITCHELL,KELLY made layup | 7-11 | |
| 13:39 | 7-13 | ZABRECKY,ALITA made layup | |
| 13:39 | - | Assist by CHILI,ALEXANDRA | |
| 13:20 | Turnover by MITCHELL,KELLY | - | |
| 13:20 | - | Steal by ZABRECKY,ALITA | |
| 13:10 | - | BERLIN,ALEXANDRA missed jump shot | |
| 13:10 | - | ZABRECKY,ALITA offensive rebound | |
| 13:05 | - | ZABRECKY,ALITA missed layup | |
| 13:05 | PLEDGER,LATISHA defensive rebound | - | |
| 12:47 | O'DONNELL,SALLY missed jump shot | - | |
| 12:47 | - | TEAM defensive rebound | |
| 12:36 | 7-16 | CLAWSON,KATE made 3-pt. jump shot | |
| 12:36 | - | Assist by ZABRECKY,ALITA | |
| 12:06 | PLEDGER,LATISHA missed jump shot | - | |
| 12:06 | - | LANZA,LEEANN defensive rebound | |
| 11:51 | - | LANZA,LEEANN missed jump shot | |
| 11:51 | PLEDGER,LATISHA defensive rebound | - | |
| 11:35 | KILE,ERIN made layup | 9-16 | |
| 11:35 | Assist by TAIT,MEGHAN | - | |
| 11:25 | - | NADDAFF,KATHLEEN missed layup | |
| 11:25 | TAIT,MEGHAN defensive rebound | - | |
| 11:09 | - | Foul by LANZA,LEEANN | |
| 11:07 | MITCHELL,KELLY made 3-pt. jump shot | 12-16 | |
| 11:07 | Assist by FITZGERALD,ERIN | - | |
| 10:51 | - | CHILI,ALEXANDRA missed 3-pt. jump shot | |
| 10:51 | FITZGERALD,ERIN defensive rebound | - | |
| 10:40 | O'DONNELL,SALLY made 3-pt. jump shot | 15-16 | |
| 10:40 | Assist by TAIT,MEGHAN | - | |
| 10:37 | - | 30SEC TIMEOUT by Muhlenberg | |
| 10:27 | - | COOK,SHEILA missed jump shot | |
| 10:27 | TAIT,MEGHAN defensive rebound | - | |
| 10:17 | Turnover by TAIT,MEGHAN | - | |
| 10:05 | 15-18 | CHILI,ALEXANDRA made jump shot | |
| 09:40 | MITCHELL,KELLY missed 3-pt. jump shot | - | |
| 09:40 | - | MCKEON,KELLY defensive rebound | |
| 09:31 | 15-20 | MCKEON,KELLY made layup | |
| 09:00 | TAIT,MEGHAN missed jump shot | - | |
| 09:00 | - | COOK,SHEILA defensive rebound | |
| 08:51 | - | CHILI,ALEXANDRA missed layup | |
| 08:51 | KILE,ERIN defensive rebound | - | |
| 08:42 | O'DONNELL,SALLY missed 3-pt. jump shot | - | |
| 08:42 | - | MCKEON,KELLY defensive rebound | |
| 08:30 | - | MCKEON,KELLY missed layup | |
| 08:30 | O'DONNELL,SALLY defensive rebound | - | |
| 08:18 | MITCHELL,KELLY missed 3-pt. jump shot | - | |
| 08:18 | - | CHILI,ALEXANDRA defensive rebound | |
| 08:10 | Foul by MITCHELL,KELLY | - | |
| 08:10 | 15-21 | CHILI,ALEXANDRA made free throw | |
| 08:10 | - | CHILI,ALEXANDRA missed free throw | |
| 08:10 | - | TEAM offensive rebound | |
| 08:07 | - | ZABRECKY,ALITA missed 3-pt. jump shot | |
| 08:07 | MITCHELL,KELLY defensive rebound | - | |
| 07:52 | KILE,ERIN made layup | 17-21 | |
| 07:52 | Assist by FITZGERALD,ERIN | - | |
| 07:46 | 17-24 | CHILI,ALEXANDRA made 3-pt. jump shot | |
| 07:46 | - | Assist by BERLIN,ALEXANDRA | |
| 07:27 | - | Foul by BERLIN,ALEXANDRA | |
| 07:17 | FITZGERALD,ERIN made layup | 19-24 | |
| 07:17 | Assist by O'DONNELL,SALLY | - | |
| 07:01 | 19-26 | CHILI,ALEXANDRA made layup | |
| 06:45 | Turnover by O'DONNELL,SALLY | - | |
| 06:45 | - | Steal by MCKEON,KELLY | |
| 06:33 | - | CHILI,ALEXANDRA missed jump shot | |
| 06:33 | FITZGERALD,ERIN defensive rebound | - | |
| 06:13 | Turnover by TAIT,MEGHAN | - | |
| 05:54 | - | COOK,SHEILA missed jump shot | |
| 05:54 | - | MCKEON,KELLY offensive rebound | |
| 05:42 | Foul by O'DONNELL,SALLY | - | |
| 05:42 | 19-27 | KELLY,JULIE made free throw | |
| 05:42 | - | KELLY,JULIE missed free throw | |
| 05:42 | - | LANEY,ERIN offensive rebound | |
| 05:38 | 19-30 | CHILI,ALEXANDRA made 3-pt. jump shot | |
| 05:38 | - | Assist by MCKEON,KELLY | |
| 05:16 | - | Foul by LANEY,ERIN | |
| 05:16 | KILE,ERIN missed free throw | - | |
| 05:16 | TEAM deadball rebound | - | |
| 05:16 | KILE,ERIN missed free throw | - | |
| 05:16 | TEAM deadball rebound | - | |
| 04:58 | 19-32 | ZABRECKY,ALITA made jump shot | |
| 04:58 | - | Assist by LANZA,LEEANN | |
| 04:56 | TEAM TIMEOUT by Washington College | - | |
| 04:51 | - | Foul by ZABRECKY,ALITA | |
| 04:51 | TAIT,MEGHAN made free throw | 20-32 | |
| 04:51 | TAIT,MEGHAN missed free throw | - | |
| 04:51 | - | LANZA,LEEANN defensive rebound | |
| 04:37 | - | CHILI,ALEXANDRA missed layup | |
| 04:37 | TAIT,MEGHAN defensive rebound | - | |
| 04:32 | MITCHELL,KELLY missed layup | - | |
| 04:32 | - | BERLIN,ALEXANDRA defensive rebound | |
| 04:23 | - | CHILI,ALEXANDRA missed jump shot | |
| 04:23 | PLEDGER,LATISHA defensive rebound | - | |
| 04:09 | - | Foul by BERLIN,ALEXANDRA | |
| 04:09 | TAIT,MEGHAN made free throw | 21-32 | |
| 04:09 | TAIT,MEGHAN made free throw | 22-32 | |
| 04:01 | Foul by MITCHELL,KELLY | - | |
| 04:01 | - | MCKEON,KELLY missed free throw | |
| 04:01 | FITZGERALD,ERIN defensive rebound | - | |
| 03:49 | Turnover by TAIT,MEGHAN | - | |
| 03:36 | - | CHILI,ALEXANDRA missed 3-pt. jump shot | |
| 03:36 | TEAM deadball rebound | - | |
| 03:33 | - | Foul by CLAWSON,KATE | |
| 03:33 | TAIT,MEGHAN missed free throw | - | |
| 03:33 | - | CHILI,ALEXANDRA defensive rebound | |
| 03:25 | 22-34 | ZABRECKY,ALITA made layup | |
| 03:25 | - | Assist by CHILI,ALEXANDRA | |
| 03:09 | MATTOX,CLAIRE missed 3-pt. jump shot | - | |
| 03:09 | - | LANZA,LEEANN defensive rebound | |
| 02:57 | - | ZABRECKY,ALITA missed layup | |
| 02:57 | - | TEAM offensive rebound | |
| 02:55 | - | NADDAFF,KATHLEEN missed jump shot | |
| 02:55 | PLEDGER,LATISHA defensive rebound | - | |
| 02:34 | PLEDGER,LATISHA missed jump shot | - | |
| 02:34 | - | Block by NADDAFF,KATHLEEN | |
| 02:33 | FITZGERALD,ERIN offensive rebound | - | |
| 02:30 | - | Foul by CHILI,ALEXANDRA | |
| 02:30 | PLEDGER,LATISHA made free throw | 23-34 | |
| 02:30 | PLEDGER,LATISHA missed free throw | - | |
| 02:30 | - | LANZA,LEEANN defensive rebound | |
| 02:22 | - | ZABRECKY,ALITA missed layup | |
| 02:22 | - | COOK,SHEILA offensive rebound | |
| 02:20 | 23-36 | COOK,SHEILA made layup | |
| 01:54 | FITZGERALD,ERIN made jump shot | 25-36 | |
| 01:54 | Assist by MATTOX,CLAIRE | - | |
| 01:48 | - | Turnover by ZABRECKY,ALITA | |
| 01:44 | Turnover by FITZGERALD,ERIN | - | |
| 01:40 | - | CHILI,ALEXANDRA missed 3-pt. jump shot | |
| 01:40 | PLEDGER,LATISHA defensive rebound | - | |
| 01:28 | BAY,KATIE missed layup | - | |
| 01:28 | PLEDGER,LATISHA offensive rebound | - | |
| 01:27 | - | Foul by NADDAFF,KATHLEEN | |
| 01:27 | PLEDGER,LATISHA made free throw | 26-36 | |
| 01:27 | PLEDGER,LATISHA missed free throw | - | |
| 01:27 | - | MCKEON,KELLY defensive rebound | |
| 01:18 | 26-38 | CHILI,ALEXANDRA made layup | |
| 00:53 | BAY,KATIE missed jump shot | - | |
| 00:53 | - | MCKEON,KELLY defensive rebound | |
| 00:48 | - | ZABRECKY,ALITA missed layup | |
| 00:48 | MATTOX,CLAIRE defensive rebound | - | |
| 00:43 | Turnover by TAIT,MEGHAN | - | |
| 00:43 | - | Steal by MCKEON,KELLY | |
| 00:39 | - | Turnover by NADDAFF,KATHLEEN | |
| 00:37 | Turnover by BAY,KATIE | - | |
| 00:37 | - | Steal by CHILI,ALEXANDRA | |
| 00:35 | Foul by BAY,KATIE | - | |
| 00:35 | - | CHILI,ALEXANDRA missed free throw | |
| 00:35 | - | TEAM deadball rebound | |
| 00:35 | 26-39 | CHILI,ALEXANDRA made free throw | |
| 00:05 | TAIT,MEGHAN missed jump shot | - | |
| 00:05 | - | MCKEON,KELLY defensive rebound | |
| 00:00 | - | CHILI,ALEXANDRA missed 3-pt. jump shot | |
| 00:00 | - | TEAM deadball rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Washington College | Score | Muhlenberg |
| 19:45 | Turnover by FITZGERALD,ERIN | - | |
| 19:22 | 26-41 | BERLIN,ALEXANDRA made jump shot | |
| 19:22 | - | Assist by MCKEON,KELLY | |
| 18:57 | PLEDGER,LATISHA missed layup | - | |
| 18:57 | - | BERLIN,ALEXANDRA defensive rebound | |
| 18:50 | - | BERLIN,ALEXANDRA missed layup | |
| 18:50 | TAIT,MEGHAN defensive rebound | - | |
| 18:36 | TAIT,MEGHAN missed 3-pt. jump shot | - | |
| 18:36 | FITZGERALD,ERIN offensive rebound | - | |
| 18:33 | - | Foul by LANZA,LEEANN | |
| 18:32 | MITCHELL,KELLY missed 3-pt. jump shot | - | |
| 18:32 | - | BERLIN,ALEXANDRA defensive rebound | |
| 18:18 | - | COOK,SHEILA missed jump shot | |
| 18:18 | - | MCKEON,KELLY offensive rebound | |
| 18:10 | - | LANEY,ERIN missed jump shot | |
| 18:10 | - | MCKEON,KELLY offensive rebound | |
| 18:01 | - | BERLIN,ALEXANDRA missed 3-pt. jump shot | |
| 18:01 | O'DONNELL,SALLY defensive rebound | - | |
| 17:30 | Turnover by O'DONNELL,SALLY | - | |
| 17:29 | - | Steal by LANEY,ERIN | |
| 17:24 | 26-43 | MCKEON,KELLY made layup | |
| 17:24 | - | Assist by CHILI,ALEXANDRA | |
| 17:21 | 30SEC TIMEOUT by Washington College | - | |
| 17:21 | Turnover by PLEDGER,LATISHA | - | |
| 17:20 | - | Steal by MCKEON,KELLY | |
| 17:15 | - | CHILI,ALEXANDRA missed 3-pt. jump shot | |
| 17:15 | TAIT,MEGHAN defensive rebound | - | |
| 17:09 | Turnover by FITZGERALD,ERIN | - | |
| 17:01 | 26-45 | MCKEON,KELLY made layup | |
| 16:45 | TAIT,MEGHAN made layup | 28-45 | |
| 16:45 | - | Foul by BERLIN,ALEXANDRA | |
| 16:45 | TAIT,MEGHAN missed free throw | - | |
| 16:45 | KILE,ERIN offensive rebound | - | |
| 16:41 | TAIT,MEGHAN missed jump shot | - | |
| 16:41 | - | LANEY,ERIN defensive rebound | |
| 16:32 | - | BERLIN,ALEXANDRA missed jump shot | |
| 16:32 | WARKALA,LIZ defensive rebound | - | |
| 16:21 | WARKALA,LIZ missed jump shot | - | |
| 16:21 | KILE,ERIN offensive rebound | - | |
| 16:17 | KILE,ERIN made layup | 30-45 | |
| 16:11 | 30-47 | CHILI,ALEXANDRA made layup | |
| 16:11 | Foul by O'DONNELL,SALLY | - | |
| 16:11 | 30-48 | CHILI,ALEXANDRA made free throw | |
| 15:57 | Turnover by TAIT,MEGHAN | - | |
| 15:36 | - | ZABRECKY,ALITA missed 3-pt. jump shot | |
| 15:36 | TAIT,MEGHAN defensive rebound | - | |
| 15:33 | - | Foul by ZABRECKY,ALITA | |
| 15:16 | WARKALA,LIZ missed layup | - | |
| 15:16 | - | LANZA,LEEANN defensive rebound | |
| 15:11 | 30-50 | ZABRECKY,ALITA made layup | |
| 15:11 | - | Assist by ROSSINO,KATY | |
| 14:53 | O'DONNELL,SALLY missed 3-pt. jump shot | - | |
| 14:53 | - | CLAWSON,KATE defensive rebound | |
| 14:43 | - | ZABRECKY,ALITA missed layup | |
| 14:43 | TEAM defensive rebound | - | |
| 14:38 | Turnover by MATTOX,CLAIRE | - | |
| 14:22 | 30-52 | MITTON,KATY made layup | |
| 14:22 | - | Assist by ROSSINO,KATY | |
| 14:03 | Turnover by O'DONNELL,SALLY | - | |
| 13:56 | Foul by TAIT,MEGHAN | - | |
| 13:56 | 30-53 | CALDWELL,COLLEEN made free throw | |
| 13:56 | 30-54 | CALDWELL,COLLEEN made free throw | |
| 13:49 | - | Foul by RICH,ELLEN | |
| 13:49 | FITZGERALD,ERIN made free throw | 31-54 | |
| 13:49 | FITZGERALD,ERIN made free throw | 32-54 | |
| 13:26 | 32-56 | MCKEON,KELLY made jump shot | |
| 12:53 | - | Foul by MITTON,KATY | |
| 12:53 | FITZGERALD,ERIN made free throw | 33-56 | |
| 12:53 | FITZGERALD,ERIN made free throw | 34-56 | |
| 12:41 | 34-58 | MITTON,KATY made jump shot | |
| 12:41 | - | Assist by CALDWELL,COLLEEN | |
| 12:25 | Turnover by TAIT,MEGHAN | - | |
| 12:24 | - | Steal by RICH,ELLEN | |
| 12:19 | - | CALDWELL,COLLEEN missed layup | |
| 12:19 | FITZGERALD,ERIN defensive rebound | - | |
| 12:05 | TAIT,MEGHAN made 3-pt. jump shot | 37-58 | |
| 12:05 | Assist by BAY,KATIE | - | |
| 12:01 | TEAM TIMEOUT by Washington College | - | |
| 11:45 | 37-60 | LANZA,LEEANN made jump shot | |
| 11:45 | - | Assist by NADDAFF,KATHLEEN | |
| 11:18 | PLEDGER,LATISHA missed layup | - | |
| 11:18 | PLEDGER,LATISHA offensive rebound | - | |
| 11:16 | - | Foul by NADDAFF,KATHLEEN | |
| 11:16 | PLEDGER,LATISHA made free throw | 38-60 | |
| 11:16 | PLEDGER,LATISHA made free throw | 39-60 | |
| 10:54 | 39-62 | CHILI,ALEXANDRA made layup | |
| 10:39 | Turnover by BAY,KATIE | - | |
| 10:38 | - | Steal by MCKEON,KELLY | |
| 10:29 | 39-64 | ZABRECKY,ALITA made layup | |
| 10:29 | - | Assist by CHILI,ALEXANDRA | |
| 10:09 | O'DONNELL,SALLY missed 3-pt. jump shot | - | |
| 10:09 | - | ZABRECKY,ALITA defensive rebound | |
| 10:03 | 39-66 | MCKEON,KELLY made layup | |
| 10:03 | - | Assist by ZABRECKY,ALITA | |
| 10:00 | - | 30SEC TIMEOUT by Muhlenberg | |
| 09:52 | MATTOX,CLAIRE made jump shot | 41-66 | |
| 09:52 | Assist by O'DONNELL,SALLY | - | |
| 09:39 | 41-69 | CHILI,ALEXANDRA made 3-pt. jump shot | |
| 09:39 | - | Assist by CALDWELL,COLLEEN | |
| 09:28 | MATTOX,CLAIRE missed 3-pt. jump shot | - | |
| 09:28 | - | CHILI,ALEXANDRA defensive rebound | |
| 09:21 | - | CALDWELL,COLLEEN missed layup | |
| 09:21 | Block by TAIT,MEGHAN | - | |
| 09:21 | - | TEAM offensive rebound | |
| 09:17 | - | MITTON,KATY missed 3-pt. jump shot | |
| 09:17 | MATTOX,CLAIRE defensive rebound | - | |
| 09:08 | MITCHELL,KELLY missed 3-pt. jump shot | - | |
| 09:08 | TAIT,MEGHAN offensive rebound | - | |
| 08:37 | MITCHELL,KELLY missed 3-pt. jump shot | - | |
| 08:37 | - | ZABRECKY,ALITA defensive rebound | |
| 08:26 | Foul by FITZGERALD,ERIN | - | |
| 08:26 | - | MITTON,KATY missed free throw | |
| 08:26 | - | TEAM deadball rebound | |
| 08:26 | 41-70 | MITTON,KATY made free throw | |
| 08:10 | Turnover by TAIT,MEGHAN | - | |
| 08:09 | - | Steal by RICH,ELLEN | |
| 08:05 | Foul by TAIT,MEGHAN | - | |
| 08:05 | 41-71 | CLAWSON,KATE made free throw | |
| 08:05 | 41-72 | CLAWSON,KATE made free throw | |
| 07:48 | MITCHELL,KELLY missed 3-pt. jump shot | - | |
| 07:48 | HANSEN,KRISTEN offensive rebound | - | |
| 07:44 | - | Foul by CALDWELL,COLLEEN | |
| 07:44 | HANSEN,KRISTEN made free throw | 42-72 | |
| 07:44 | HANSEN,KRISTEN made free throw | 43-72 | |
| 07:31 | - | RICH,ELLEN missed jump shot | |
| 07:31 | WARKALA,LIZ defensive rebound | - | |
| 07:31 | - | Foul by RICH,ELLEN | |
| 07:31 | WARKALA,LIZ made free throw | 44-72 | |
| 07:31 | WARKALA,LIZ missed free throw | - | |
| 07:31 | - | MITTON,KATY defensive rebound | |
| 07:18 | - | Turnover by KELLY,JULIE | |
| 07:16 | Steal by TAIT,MEGHAN | - | |
| 07:08 | - | Foul by MITTON,KATY | |
| 07:08 | PLEDGER,LATISHA made free throw | 45-72 | |
| 07:08 | PLEDGER,LATISHA made free throw | 46-72 | |
| 06:53 | - | TEAM TIMEOUT by Muhlenberg | |
| 06:42 | - | KELLY,JULIE missed layup | |
| 06:42 | TEAM defensive rebound | - | |
| 06:22 | Turnover by TAIT,MEGHAN | - | |
| 06:09 | 46-74 | LANEY,ERIN made jump shot | |
| 06:09 | - | Assist by CLAWSON,KATE | |
| 05:47 | TAIT,MEGHAN missed 3-pt. jump shot | - | |
| 05:47 | - | ROSSINO,KATY defensive rebound | |
| 05:42 | 46-76 | CLAWSON,KATE made layup | |
| 05:42 | - | Assist by ROSSINO,KATY | |
| 05:16 | PLEDGER,LATISHA made layup | 48-76 | |
| 05:16 | Assist by HATTY,MICHAILA | - | |
| 05:16 | - | Foul by RICH,ELLEN | |
| 05:16 | - | TEAM TIMEOUT by Muhlenberg | |
| 05:16 | PLEDGER,LATISHA made free throw | 49-76 | |
| 04:52 | 49-78 | CLAWSON,KATE made jump shot | |
| 04:52 | - | Assist by KELLY,JULIE | |
| 04:30 | Turnover by HANSEN,KRISTEN | - | |
| 04:29 | - | Steal by ROSSINO,KATY | |
| 04:25 | - | CLAWSON,KATE missed layup | |
| 04:25 | - | LANEY,ERIN offensive rebound | |
| 04:23 | 49-80 | LANEY,ERIN made layup | |
| 04:05 | - | Foul by LANEY,ERIN | |
| 04:05 | MATTOX,CLAIRE made free throw | 50-80 | |
| 04:05 | MATTOX,CLAIRE made free throw | 51-80 | |
| 03:51 | Foul by PLEDGER,LATISHA | - | |
| 03:51 | 51-81 | CALDWELL,COLLEEN made free throw | |
| 03:51 | - | CALDWELL,COLLEEN missed free throw | |
| 03:51 | PLEDGER,LATISHA defensive rebound | - | |
| 03:33 | PLEDGER,LATISHA made jump shot | 53-81 | |
| 03:33 | Assist by HANSEN,KRISTEN | - | |
| 03:17 | - | KELLY,JULIE missed jump shot | |
| 03:17 | - | MITTON,KATY offensive rebound | |
| 03:05 | Foul by PLEDGER,LATISHA | - | |
| 03:03 | - | Turnover by CALDWELL,COLLEEN | |
| 03:02 | Steal by PLEDGER,LATISHA | - | |
| 02:49 | HATTY,MICHAILA missed 3-pt. jump shot | - | |
| 02:49 | - | LANEY,ERIN defensive rebound | |
| 02:37 | - | MITTON,KATY missed layup | |
| 02:37 | TEAM defensive rebound | - | |
| 02:21 | HATTY,MICHAILA missed jump shot | - | |
| 02:21 | PLEDGER,LATISHA offensive rebound | - | |
| 02:12 | Turnover by MATTOX,CLAIRE | - | |
| 02:11 | - | Steal by KELLY,JULIE | |
| 02:10 | 53-83 | KELLY,JULIE made layup | |
| 01:53 | MATTOX,CLAIRE missed layup | - | |
| 01:53 | - | Block by CALDWELL,COLLEEN | |
| 01:53 | TEAM offensive rebound | - | |
| 01:47 | HATTY,MICHAILA missed 3-pt. jump shot | - | |
| 01:47 | - | LANEY,ERIN defensive rebound | |
| 01:36 | Foul by HATTY,MICHAILA | - | |
| 01:36 | 53-84 | KELLY,JULIE made free throw | |
| 01:36 | 53-85 | KELLY,JULIE made free throw | |
| 01:24 | MATTOX,CLAIRE missed jump shot | - | |
| 01:24 | - | Block by CALDWELL,COLLEEN | |
| 01:22 | PLEDGER,LATISHA offensive rebound | - | |
| 01:18 | PLEDGER,LATISHA made layup | 55-85 | |
| 01:07 | - | Turnover by MITTON,KATY | |
| 00:56 | PLEDGER,LATISHA missed layup | - | |
| 00:56 | - | Block by RICH,ELLEN | |
| 00:55 | - | MITTON,KATY defensive rebound | |
| 00:47 | - | KELLY,JULIE missed jump shot | |
| 00:47 | TEAM defensive rebound | - | |
| 00:33 | HATTY,MICHAILA missed 3-pt. jump shot | - | |
| 00:33 | - | RICH,ELLEN defensive rebound | |
| 00:24 | 55-87 | LANEY,ERIN made layup | |
| 00:24 | - | Assist by CALDWELL,COLLEEN | |
| 00:11 | - | Foul by RICH,ELLEN | |
| 00:11 | WARKALA,LIZ missed free throw | - | |
| 00:11 | TEAM deadball rebound | - | |
| 00:11 | WARKALA,LIZ missed free throw | - | |
| 00:11 | - | LANEY,ERIN defensive rebound | |
| back to top | |||













