Washington College

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
41 165 .294 .346 .410 13
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Mar 2 vs. Rutgers-Newark L, 7-4 28 4 8 3 0 1 4 2 4 0 0
Mar 2 vs. Randolph W, 9-5 38 9 14 4 0 0 6 2 10 0 0
Mar 7 at Rowan L, 8-7 29 7 8 5 1 0 5 3 6 1 0
Mar 7 at Rowan L, 5-0 18 0 4 1 0 0 0 3 6 0 1
Mar 11 vs. Defiance W, 6-1 25 6 6 3 0 0 4 5 3 3 1
Mar 12 vs. Lake Forest W, 6-5 25 6 12 3 0 0 6 1 4 0 0
Mar 12 vs. Montclair St. L, 2-0 24 0 4 0 0 0 0 0 5 0 0
Mar 13 vs. Anderson (IN) L, 4-3 27 3 7 2 0 0 2 3 4 0 0
Mar 13 vs. Rutgers-Camden W, 3-2 23 3 6 2 1 0 2 0 1 0 0
Mar 15 vs. Centenary (NJ) W, 6-2 29 6 11 2 0 1 5 5 2 4 0
Mar 15 vs. Framingham St. W, 7-3 27 7 13 2 0 0 7 2 3 3 0
Mar 16 vs. Marietta L, 2-1 27 1 6 1 0 0 1 4 6 0 1
Mar 16 vs. Mount St. Joseph W, 10-0 24 10 11 2 2 0 9 1 1 1 0
Mar 21 Stevenson L, 5-1 25 1 8 1 1 0 1 3 1 0 1
Mar 21 Stevenson W, 6-5 31 6 15 3 0 1 6 0 4 2 0
Mar 25 Franklin & Marshall W, 9-8 30 9 14 2 0 2 8 3 5 0 1
Mar 25 Franklin & Marshall W, 6-5 34 6 12 1 0 0 6 2 4 0 0
Mar 27 Haverford W, 8-3 31 8 12 1 2 1 7 3 3 3 0
Mar 27 Haverford W, 6-2 26 6 8 1 0 0 5 4 4 1 0
Mar 29 Widener L, 3-1 26 1 5 1 1 0 1 1 3 0 0
Mar 29 Widener L, 11-2 29 2 8 3 0 0 2 4 3 0 0
Mar 31 at Muhlenberg L, 10-3 26 3 6 2 0 1 3 3 7 1 0
Mar 31 at Muhlenberg W, 7-6 30 7 9 2 0 1 6 3 0 0 0
Apr 5 at Ursinus W, 2-0 27 2 7 1 0 0 2 0 6 1 0
Apr 5 at Ursinus L, 4-2 27 2 8 2 0 0 2 2 3 0 0
Apr 7 at Dickinson L, 4-3 33 3 5 2 0 1 2 3 13 2 0
Apr 7 at Dickinson W, 7-2 32 7 9 5 0 0 7 1 5 2 0
Apr 11 Salisbury L, 10-1 23 1 4 0 0 0 1 3 6 1 0
Apr 11 Salisbury L, 5-0 24 0 4 0 0 0 0 0 6 1 0
Apr 14 Gettysburg W, 9-2 28 9 12 3 2 1 9 2 1 1 0
Apr 14 Gettysburg L, 7-3 27 3 7 1 0 0 2 0 3 0 0
Apr 17 Swarthmore W, 3-2 27 3 5 0 0 0 1 4 12 0 1
Apr 17 Swarthmore W, 7-3 28 7 11 3 0 0 6 0 1 1 0
Apr 25 at York (Pa.) L, 4-3 28 3 9 2 0 0 3 2 1 0 1
Apr 25 at York (Pa.) L, 7-2 29 2 10 1 0 0 2 2 3 0 1
Apr 28 at McDaniel W, 5-4 25 5 5 0 0 2 4 4 9 0 0
Apr 28 at McDaniel L, 3-1 25 1 2 1 0 0 1 2 11 0 0
May 5 vs. Gettysburg L, 4-1 28 1 5 0 0 1 1 1 4 0 0
May 5 vs. Ursinus W, 3-2 26 3 7 0 0 0 3 2 2 0 0
May 6 vs. Gettysburg W, 2-0 26 2 7 3 0 0 2 0 2 0 1
May 6 at McDaniel L, 9-0 21 0 4 0 0 0 0 2 8 0 0

View: Mobile | Desktop