![]() |
Washington College
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 165 | .294 | .346 | .410 | 13 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kylie Nottingham | So | C | 16 | 50 | 10 | 15 | 3 | 1 | - | 4 | 5 | 9 | 1 | 1 | .300 | .368 | .400 | |
| 5 | Kristin Cooper | Fr | P/OF | 16 | 46 | 13 | 21 | 6 | 1 | 6 | 30 | 8 | 11 | - | 1 | .457 | .527 | 1.022 | |
| 10 | Jill Piasecki | Sr | P | 8 | 1 | 1 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| Totals | 16 | 456 | 81 | 132 | 27 | 4 | 9 | 71 | 36 | 87 | 12 | 2 | .289 | .343 | .425 | ||||
| Opponent | 16 | 446 | 65 | 118 | 26 | 0 | 3 | 58 | 43 | 85 | 14 | 2 | .265 | .335 | .343 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kylie Nottingham | So | C | 16 | 1 | 1 | 1 | 20 | 4 | - | 10 | 12 | 0.83 | 58 | |
| 5 | Kristin Cooper | Fr | P/OF | 16 | - | 1 | 1 | 47 | 13 | - | 9 | 3 | 3.00 | 56 | |
| 10 | Jill Piasecki | Sr | P | 8 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| Totals | 16 | 2 | 2 | 21 | 194 | 40 | 5 | 137 | 97 | 1.41 | 517 | ||||
| Opponent | 16 | 5 | 2 | 11 | 153 | 29 | 2 | 128 | 114 | 1.12 | 507 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kristin Cooper | Fr | P/OF | 12 | 6 | 7 | 2 | 0 | 3 | 57.2 | 50 | 22 | 18 | 16 | 54 | 6.55 | 2 | 2.18 | |
| 10 | Jill Piasecki | Sr | P | 7 | 6 | 3 | 2 | 0 | - | 29.1 | 32 | 24 | 15 | 14 | 12 | 2.86 | - | 3.58 | |
| Totals | 16 | 16 | 11 | 5 | 0 | 3 | 110.2 | 118 | 65 | 51 | 43 | 85 | 5.38 | 3 | 3.23 | ||||
| Opponent | 16 | 16 | 5 | 11 | 0 | 13 | 109.0 | 132 | 81 | 58 | 36 | 87 | 5.59 | 9 | 3.72 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kylie Nottingham | So | C | 16 | 105 | 96 | 8 | 1 | .990 | 1 | 14 | 2 | .125 | 5 | - | |
| 5 | Kristin Cooper | Fr | P/OF | 16 | 22 | 7 | 14 | 1 | .955 | - | 4 | 1 | .200 | - | - | |
| 10 | Jill Piasecki | Sr | P | 8 | 12 | 1 | 11 | 0 | 1.000 | - | 5 | 1 | .167 | - | - | |
| Totals | 16 | 480 | 332 | 125 | 23 | .952 | 2 | 14 | 2 | .125 | 5 | 0 | ||||
| Opponent | 16 | 504 | 327 | 138 | 39 | .923 | 5 | 12 | 2 | .143 | 1 | 0 | ||||













