![]() |
Lindsey Glascock | #14 | OF/SS | Washington College
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .245 | 1 | 13 | 19 | 10 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 110 | 19 | 27 | 5 | 2 | 1 | 13 | 14 | 18 | 10 | 1 | .245 | .339 | .355 |
| Conference | 16 | 42 | 9 | 8 | 1 | - | 1 | 5 | 7 | 6 | 5 | - | .190 | .320 | .286 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 39 | 7 | 10 | 2 | - | - | 3 | 2 | 6 | 3 | - | .256 | .310 | .308 |
| Away | 13 | 33 | 6 | 6 | 1 | - | 1 | 4 | 5 | 7 | 3 | - | .182 | .308 | .303 |
| Neutral | 14 | 38 | 6 | 11 | 2 | 2 | - | 6 | 7 | 5 | 4 | 1 | .289 | .391 | .447 |
| Wins | 21 | 59 | 14 | 19 | 3 | 2 | 1 | 11 | 9 | 9 | 8 | 1 | .322 | .414 | .492 |
| Losses | 20 | 51 | 5 | 8 | 2 | - | - | 2 | 5 | 9 | 2 | - | .157 | .246 | .196 |













