![]() |
Lindsey Glascock | #14 | OF/SS | Washington College
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .245 | 1 | 13 | 19 | 10 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at McDaniel | W, 5-4 |
| Apr 28 | at McDaniel | L, 3-1 |
| May 5 | vs. Gettysburg | L, 4-1 |
| May 5 | vs. Ursinus | W, 3-2 |
| May 6 | vs. Gettysburg | W, 2-0 |
| May 6 | at McDaniel | L, 9-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 16 | ||
| Plate appearances | 140 | 55 | ||
| At Bats | 110 | 42 | ||
| Runs | 19 | 9 | ||
| Hits | 27 | 8 | ||
| Doubles | 5 | 1 | ||
| Triples | 2 | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 13 | 5 | ||
| Total bases | 39 | 12 | ||
| Walks | 14 | 7 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 18 | 6 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 13 | 5 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 10 | 5 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .245 | .190 | ||
| On Base Percentage | .339 | .320 | ||
| Slugging Percentage | .355 | .286 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 111 | 46 | ||
| Put Outs | 69 | 29 | ||
| Assists | 32 | 13 | ||
| Errors | 10 | 4 | ||
| Fielding Percentage | .910 | .913 | ||
| Double Plays | 4 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||













