![]() |
Kristin Cooper | #5 | P/OF | Washington College
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 26 | 15 | 11 | 7 | 1 | 122.1 | 3.03 | 108 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at McDaniel | W, 5-4 |
| Apr 28 | at McDaniel | L, 3-1 |
| May 5 | vs. Gettysburg | L, 4-1 |
| May 5 | vs. Ursinus | W, 3-2 |
| May 6 | vs. Gettysburg | W, 2-0 |
| May 6 | at McDaniel | L, 9-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 16 | ||
| Plate appearances | 109 | 56 | ||
| At Bats | 96 | 46 | ||
| Runs | 16 | 13 | ||
| Hits | 27 | 21 | ||
| Doubles | 6 | 6 | ||
| Triples | 1 | 1 | ||
| Home Runs | 7 | 6 | ||
| Runs Batted In | 33 | 30 | ||
| Total bases | 56 | 47 | ||
| Walks | 11 | 8 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 20 | 11 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .281 | .457 | ||
| On Base Percentage | .352 | .527 | ||
| Slugging Percentage | .583 | 1.022 | ||
| Appearances | 26 | 12 | ||
| Games started | 15 | 6 | ||
| Wins | 11 | 7 | ||
| Losses | 7 | 2 | ||
| Saves | 1 | 0 | ||
| Complete Games | 9 | 3 | ||
| Shutouts | - | - | ||
| Innings Pitched | 122.1 | 57.2 | ||
| Hits | 118 | 50 | ||
| Runs | 61 | 22 | ||
| Earned Runs | 53 | 18 | ||
| Walks | 38 | 16 | ||
| Strikeouts | 108 | 54 | ||
| Strikeouts per Game | 6.18 | 6.55 | ||
| Doubles Allowed | 27 | 12 | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 6 | 2 | ||
| At Bats Against | 470 | 216 | ||
| Batting Average Against | .251 | .231 | ||
| Earned Run Average | 3.03 | 2.18 | ||
| Wild pitches | 8 | 3 | ||
| Hit Batters | 7 | 4 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 4 | 2 | ||
| Sacrifice Hits Allowed | 11 | 7 | ||
| Total Chances | 45 | 22 | ||
| Put Outs | 20 | 7 | ||
| Assists | 23 | 14 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .956 | .955 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 13 | 4 | ||
| Runners Caught Stealing | 3 | 1 | ||
| Runners Caught Stealing Percentage | .188 | .200 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||













