![]() |
Brittany Walter | #8 | P/OF | Washington College
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 17 | 10 | 2 | 7 | 0 | 61.0 | 4.02 | 37 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at McDaniel | W, 5-4 |
| Apr 28 | at McDaniel | L, 3-1 |
| May 5 | vs. Gettysburg | L, 4-1 |
| May 5 | vs. Ursinus | W, 3-2 |
| May 6 | vs. Gettysburg | W, 2-0 |
| May 6 | at McDaniel | L, 9-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 14 | ||
| Plate appearances | 73 | 26 | ||
| At Bats | 69 | 25 | ||
| Runs | 5 | 2 | ||
| Hits | 21 | 6 | ||
| Doubles | 2 | 1 | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 6 | 1 | ||
| Total bases | 25 | 7 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 16 | 10 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 4 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .304 | .240 | ||
| On Base Percentage | .304 | .240 | ||
| Slugging Percentage | .362 | .280 | ||
| Appearances | 17 | 7 | ||
| Games started | 10 | 3 | ||
| Wins | 2 | 1 | ||
| Losses | 7 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 61.0 | 22.0 | ||
| Hits | 74 | 33 | ||
| Runs | 41 | 17 | ||
| Earned Runs | 35 | 17 | ||
| Walks | 29 | 13 | ||
| Strikeouts | 37 | 18 | ||
| Strikeouts per Game | 4.25 | 5.73 | ||
| Doubles Allowed | 11 | 8 | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 4 | 1 | ||
| At Bats Against | 253 | 98 | ||
| Batting Average Against | .292 | .337 | ||
| Earned Run Average | 4.02 | 5.41 | ||
| Wild pitches | 8 | 3 | ||
| Hit Batters | 2 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 9 | 2 | ||
| Total Chances | 37 | 15 | ||
| Put Outs | 13 | 4 | ||
| Assists | 21 | 9 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .919 | .867 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 12 | 5 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||













