Photos | Recap | Box Score
![]() |
Swarthmore vs Washington College
@ Chestertown, MD | WC Softball Field
@ Chestertown, MD | WC Softball Field
4/17/2012 at 5:25 pm
|
Swarthmore
3 |
Washington College
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Swarthmore (14-18, 0-12) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 8 | 6 |
| Washington College (18-15, 10-4) | 2 | 0 | 0 | 1 | 1 | 3 | X | 7 | 11 | 2 |
Swarthmore | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kate Smayda cf | 3 | 2 | 3 | 0 | 1 | 0 | 0 |
| Jesslyn Lammerts 1b | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| Nicole Aaron lf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Danielle Seltzer dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rose Pitkin 3b | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| Elizabeth Cushing ss | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
| Emma Madarasz c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Samantha Bennett rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Laurie Sellers 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarina Lowe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 8 | 2 | 3 | 3 | 9 |
| Batting | |||||||
|
RBI: Nicole Aaron; Rose Pitkin Sac: Jesslyn Lammerts; Nicole Aaron |
|||||||
| Baserunning | |||||||
|
SB: Samantha Bennett | |||||||
| Fielding | |||||||
|
E: Jesslyn Lammerts; Nicole Aaron; Rose Pitkin; Laurie Sellers 2; Sarina Lowe DP: Jesslyn Lammerts; Elizabeth Cushing; Emma Madarasz | |||||||
Washington College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christine Anderson lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kylie Nottingham c | 3 | 2 | 1 | 1 | 0 | 0 | 2 |
| Suzanne Patinella cf | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| Kristin Cooper p | 3 | 1 | 3 | 3 | 0 | 0 | 0 |
| Lauren Dockrill 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Claire Mattox dh | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jill Piasecki | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sally Snover 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hilary Rosenberg rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Meaghan Kimme p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsey Glascock ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shaelan Nottingham 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 11 | 6 | 0 | 1 | 8 |
| Batting | |||||||
|
2B: Suzanne Patinella 2; Kristin Cooper RBI: Kylie Nottingham; Suzanne Patinella; Kristin Cooper 3; Lauren Dockrill Sac: Kristin Cooper; Claire Mattox; Hilary Rosenberg 2 Sac fly: Kylie Nottingham GIDP: Lauren Dockrill |
|||||||
| Baserunning | |||||||
|
SB: Hilary Rosenberg | |||||||
| Fielding | |||||||
|
E: Kristin Cooper; Lauren Dockrill | |||||||
Swarthmore | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarina Lowe (L, 5-8) | 6.0 | 11 | 7 | 4 | 0 | 1 | 0 |
| Totals | 6.0 | 11 | 7 | 4 | 0 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Sarina Lowe 33 | |||||||
Washington College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kristin Cooper | 3.0 | 4 | 1 | 1 | 1 | 3 | 0 |
| Jill Piasecki (W, 7-5) | 3.0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Meaghan Kimme | 1.0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 8 | 3 | 2 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Kristin Cooper 15; Jill Piasecki 12; Meaghan Kimme 6 | |||||||
| Scoring Summary |
|---|
| Swarthmore - Top 1st |
| Washington College - Bottom 1st |
| K Cooper grounded out to p, SAC, bunt, RBI; K Nottingham advanced to third; C Anderson scored, unearned. |
| L Dockrill singled up the middle, RBI; K Nottingham scored, unearned. |
| Swarthmore - Top 2nd |
| Washington College - Bottom 2nd |
| Swarthmore - Top 3rd |
| N Aaron singled to right center, advanced to second on the throw, RBI; J Lammerts advanced to third; K Smayda scored. |
| Washington College - Bottom 3rd |
| Swarthmore - Top 4th |
| Washington College - Bottom 4th |
| K Nottingham flied out to lf down the lf line, SF, RBI; H Rosenberg scored, unearned. |
| Swarthmore - Top 5th |
| Washington College - Bottom 5th |
| C Mattox reached on a throwing error by p, SAC, bunt; K Cooper advanced to third, scored on the error. |
| Swarthmore - Top 6th |
| Washington College - Bottom 6th |
| S Patinella doubled to center field, RBI; K Nottingham advanced to third; L Glascock scored. |
| K Cooper singled up the middle, 2 RBI; S Patinella scored; K Nottingham scored. |
| Swarthmore - Top 7th |
| N Aaron advanced to second on a fielding error by 1b, failed pickoff attempt; J Lammerts advanced to third on the error; K Smayda scored on the error. |
| R Pitkin grounded out to 2b, RBI; N Aaron advanced to third; J Lammerts scored, unearned. |
| Washington College - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Chestertown, MD Stadium: WC Softball Field Attendance: 35 Duration: 1:35 |
Weather: 75F, Sunny Game: 120417S2 |













