Recap | Box Score
![]() |
Franklin & Marshall vs Washington College
@ Chestertown, MD | WC Softball Field
@ Chestertown, MD | WC Softball Field
3/25/2012 at 3:45 pm
|
Franklin & Marshall
5 |
Washington College
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Franklin & Marshall (7-9, 0-2) | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 5 | 8 | 4 |
| Washington College (10-7, 2-0) | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 6 | 12 | 2 |
Franklin & Marshall | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danielle Murphy cf | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Nicole Casey 2b | 4 | 1 | 2 | 1 | 0 | 0 | 3 |
| Alicia Kukoda rf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Samantha Ginder ss | 4 | 0 | 1 | 2 | 0 | 2 | 1 |
| Rachel Laufer lf | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Malorie Sassaman | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Laura Wagoner dh | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Caitlin Brust c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Amanda Schellaci 3b | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Julianne Whitleigh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Pauley 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Justine Lohrey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 8 | 5 | 2 | 9 | 6 |
| Batting | |||||||
|
2B: Nicole Casey RBI: Danielle Murphy 2; Nicole Casey; Samantha Ginder 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Nicole Casey; Alicia Kukoda; Samantha Ginder; Caitlin Brust | |||||||
Washington College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christine Anderson rf | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Kelsey Graham dh | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| Lauren Dockrill 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kylie Nottingham c | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Suzanne Patinella ss | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Lindsey Glascock cf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kristin Cooper lf | 2 | 2 | 1 | 2 | 2 | 1 | 0 |
| Kelly Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaelan Nottingham 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sally Snover 3b | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jill Piasecki p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hilary Rosenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittany Walter lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 12 | 6 | 2 | 4 | 9 |
| Batting | |||||||
|
2B: Sally Snover RBI: Christine Anderson 2; Kristin Cooper 2; Sally Snover 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Hilary Rosenberg 2 | |||||||
Franklin & Marshall | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justine Lohrey (L, 0-0) | 6.2 | 12 | 6 | 5 | 2 | 4 | 0 |
| Totals | 6.2 | 12 | 6 | 5 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Justine Lohrey 36 | |||||||
Washington College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kristin Cooper (W, 0-0) | 3.0 | 1 | 1 | 0 | 1 | 6 | 0 |
| Jill Piasecki | 4.0 | 7 | 4 | 4 | 1 | 3 | 0 |
| Totals | 7.0 | 8 | 5 | 4 | 2 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Kristin Cooper 12; Jill Piasecki 20 | |||||||
| Scoring Summary |
|---|
| Franklin & Marshall - Top 1st |
| Washington College - Bottom 1st |
| Franklin & Marshall - Top 2nd |
| Washington College - Bottom 2nd |
| C Anderson singled, advanced to second on a throwing error by ss, RBI; S Nottingham advanced to second, advanced to third on the error; K Cooper scored, unearned. |
| Franklin & Marshall - Top 3rd |
| N Casey singled to left field, RBI; M Pauley advanced to second; A Schellaci scored. |
| S Ginder singled up the middle, 2 RBI; A Kukoda scored; N Casey scored. |
| Washington College - Bottom 3rd |
| K Cooper singled to center field, 2 RBI; S Patinella advanced to second; K Nottingham scored; L Dockrill scored. |
| C Anderson singled to left field, RBI; S Nottingham advanced to second; K Cooper advanced to third; S Patinella scored. |
| Franklin & Marshall - Top 4th |
| D Murphy singled up the middle, RBI; C Brust advanced to second; L Wagoner scored. |
| Washington College - Bottom 4th |
| Franklin & Marshall - Top 5th |
| Washington College - Bottom 5th |
| Franklin & Marshall - Top 6th |
| D Murphy singled up the middle, advanced to second on the throw, RBI; A Schellaci scored, unearned. |
| Washington College - Bottom 6th |
| Franklin & Marshall - Top 7th |
| Washington College - Bottom 7th |
| S Snover doubled to right center, 2 RBI; S Nottingham scored; K Cooper scored. |
| Other Information | |
|---|---|
|
Location: Chestertown, MD Stadium: WC Softball Field Attendance: 45 Duration: 2:03 |
Game: 120325S2 |













