Washington College

Games Goals Goals-per game Shot % Shots-per game GAA
16 12 0.8 .062 12.1 1.87
Field players
No. Name Yr Pos gp gs g a pts sh sh% sog sog% pk gw
00 Tyler Cabot Jr GK 2 - 0 0 0 0 - 0 - 0-0 0
1 Chris Phipps Sr GK 16 16 0 0 0 0 - 0 - 0-0 0
3 Tyler Francis So M 9 - 0 0 0 1 .000 1 1.000 0-0 0
4 Chris Nardo Fr M 16 6 0 1 1 8 .000 3 .375 0-0 0
5 Justin Geho Jr D 16 16 1 0 2 21 .048 9 .429 0-0 0
6 Colin Kidwell Sr D 15 15 0 0 0 2 .000 1 .500 0-0 0
7 Matt Sedney Jr F 12 1 0 0 0 5 .000 1 .200 0-0 0
8 Trevor Francis So M 10 - 0 0 0 3 .000 1 .333 0-0 0
9 Tim Marcin Jr D 16 16 2 1 5 16 .125 9 .562 0-0 0
10 Sam Wild So M 15 12 1 2 4 14 .071 6 .429 0-0 1
11 Sam Draper Fr M 16 - 0 0 0 9 .000 6 .667 0-0 0
12 Robert Gavora Jr D 16 16 0 1 1 4 .000 2 .500 0-0 0
13 Zach Stocksdale Fr M 16 10 0 0 0 13 .000 3 .231 0-0 0
14 Bob Libera Fr M 16 10 0 1 1 10 .000 2 .200 0-0 0
15 Ryan Duffy Jr D 15 15 2 0 4 9 .222 4 .444 0-0 0
16 Matt Wilfong Fr M 15 15 1 3 5 13 .077 6 .462 0-0 0
17 Daniel Grosscup Fr D 12 1 0 0 0 1 .000 1 1.000 0-0 0
18 Trevor Wittman Jr D 1 - 0 0 0 0 - 0 - 0-0 0
19 Nick Anderson Sr M 2 2 0 0 0 0 - 0 - 0-0 0
20 Jordan Haas Sr F 16 15 5 1 11 33 .152 15 .455 0-0 2
21 Joseph Fili Fr D 5 - 0 0 0 0 - 0 - 0-0 0
23 Sal Melillo So D 9 1 0 0 0 1 .000 0 .000 0-0 0
24 Josh Goheen So M 16 4 0 0 0 7 .000 2 .286 0-0 0
25 Connor Curro Fr M 15 1 0 0 0 10 .000 2 .200 0-0 0
26 Scott Weisman Fr D 13 - 0 0 0 0 - 0 - 0-0 0
27 Brandon Wilfong Fr M 16 3 0 0 0 8 .000 4 .500 0-0 0
28 Lin Robinson Fr GK - - - - 0 - - - - 0-0 -
29 Adam Smith Fr D 2 - 0 0 0 0 - 0 - 0-0 0
30 Nick Staufenberger Fr M 15 1 0 0 0 6 .000 4 .667 0-0 0
  Totals 16 16 12 10 34 194 .062 82 .423 0-0 3
  Opponent 16 16 31 19 81 299 .104 - - 2-2 11
Goalkeepers
No. Name Yr Pos gp gs min ga gaa sv sv% wins losses ties shutouts
00 Tyler Cabot Jr GK 2 0 13:41 0 0.00 1 1.000 0 0 0 0
1 Chris Phipps Sr GK 16 16 1480:41 31 1.88 128 .805 3 11 2 3
28 Lin Robinson Fr GK - - - - - - - - - - -
  Totals 16 16 1494:22 31 1.87 136 .814 - - - 3
  Opponent 16 16 1494:22 12 0.72 70 .854 - - - 4

View: Mobile | Desktop