![]() |
2011 Washington College Men's Soccer Roster
| No. | Name | Cl. | Pos. | Ht. | Hometown/High School |
| 00 | Tyler Cabot | JR | GK | 6-2 | Hightstown, NJ/Peddie School |
| 1 | Chris Phipps | SR | GK | 6-5 | Newark, DE/St. Mark's |
| 3 | Tyler Francis | SO | M | 5-8 | Bel Air, MD/Calvert Hall |
| 4 | Chris Nardo | SO | M | 5-6 | Middlesex, NJ/Middlesex |
| 5 | Justin Geho | JR | D | 5-11 | Westminster, MD/Cardinal Gibbons |
| 6 | Colin Kidwell | SR | D | 6-0 | Potomac, MD/Winston Churchill |
| 7 | Matt Sedney | JR | F | 5-8 | Ridgefield, CT/Ridgefield |
| 8 | Trevor Francis | SO | M | 5-8 | Bel Air, MD/Calvert Hall |
| 9 | Tim Marcin | JR | D | 5-11 | Wilmington, DE/Concord |
| 10 | Sam Wild | SO | M | 5-10 | Chalfont, PA/Central Bucks West |
| 11 | Sam Draper | FR | M | 6-2 | Centreville, MD/Queen Anne's County |
| 12 | Robert Gavora | JR | D | 5-7 | Falls Church, VA/Flint Hill School |
| 13 | Zach Stocksdale | FR | M | 6-0 | Hampstead, MD/North Carroll |
| 14 | Bob Libera | FR | M | 5-10 | New Providence, NJ/New Providence |
| 15 | Ryan Duffy | JR | D | 5-10 | Philadelphia, PA/Chestnut Hill Academy |
| 16 | Matt Wilfong | FR | M | 5-10 | Hampstead, MD/North Carroll |
| 17 | Daniel Grosscup | FR | D | 5-11 | Baltimore, MD/Baltimore Lutheran |
| 19 | Nick Anderson | SR | M | 6-2 | Lincroft, NJ/Middletown South |
| 20 | Jordan Haas | SR | F | 6-0 | Wyomissing, PA/Wilson |
| 21 | Joseph Fili | FR | D | 5-11 | Sparks, MD/Loyola Blakefield |
| 23 | Sal Melillo | SO | D | 5-8 | Nutley, NJ/Don Bosco Prep |
| 24 | Josh Goheen | SO | M | 5-9 | Bel Air, MD/John Carroll |
| 25 | Connor Curro | FR | M | 5-9 | Lutherville, MD/St. Paul's |
| 26 | Scott Weisman | FR | D | 5-11 | Pikesville, MD/Pikesville |
| 27 | Brandon Wilfong | FR | M | 5-9 | Hampstead, MD/North Carroll |
| 28 | Lin Robinson | FR | GK | 6-0 | York, PA/York Country Day |
| 29 | Adam Smith | FR | D | 5-9 | Laytonsville, MD/Colonel Magruder |
| 30 | Nick Staufenberger | FR | M | 5-9 | Leonardtown, MD/St. Mary's Ryken |
|
Captains: Colin Kidwell, Tim Marcin, Chris Phipps |
|||||













