Recap | Box Score
![]() |
Washington College vs. Shenandoah at Winchester, Va.
9/11/2011 at 2:00
9/11/2011 at 2:00
|
Washington College
0 |
Shenandoah
0 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Washington College (1-1-1) | 0 | 0 | 0 | 0 | 0 |
| Shenandoah (0-4-1) | 0 | 0 | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| (no scoring) | |||
| -- OT -- | |||
| (no scoring) | |||
| -- 2OT -- | |||
| (no scoring) |
Washington College | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Chris Phipps * | GK | 0 | 0 | 0 | 0 | |
| 3 | Tyler Francis | M | 0 | 0 | 0 | 0 | |
| 4 | Chris Nardo * | M | 0 | 0 | 0 | 0 | |
| 5 | Justin Geho * | D | 0 | 0 | 0 | 0 | |
| 6 | Colin Kidwell * | D | 0 | 0 | 0 | 0 | |
| 7 | Matt Sedney | F | 0 | 0 | 0 | 0 | |
| 8 | Trevor Francis | M | 0 | 0 | 0 | 0 | |
| 9 | Tim Marcin * | D | 2 | 1 | 0 | 0 | |
| 10 | Sam Wild * | M | 0 | 0 | 0 | 0 | |
| 11 | Sam Draper | M | 0 | 0 | 0 | 0 | |
| 12 | Robert Gavora * | D | 0 | 0 | 0 | 0 | |
| 13 | Zach Stocksdale * | M | 0 | 0 | 0 | 0 | |
| 14 | Bob Libera | M | 0 | 0 | 0 | 0 | |
| 15 | Ryan Duffy * | D | 0 | 0 | 0 | 0 | |
| 16 | Matt Wilfong * | M | 0 | 0 | 0 | 0 | |
| 20 | Jordan Haas * | F | 2 | 1 | 0 | 0 | |
| 24 | Josh Goheen | M | 1 | 1 | 0 | 0 | |
| 25 | Connor Curro | M | 1 | 1 | 0 | 0 | |
| 26 | Scott Weisman | D | 0 | 0 | 0 | 0 | |
| 27 | Brandon Wilfong | M | 1 | 0 | 0 | 0 | |
| 30 | Nick Staufenberger | M | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 7 | 4 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Chris Phipps | 5 | 0 | 5 | 110:00 | ||
Shenandoah | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | DUTCHER, James * | gk | 0 | 0 | 0 | 0 | |
| 2 | PERRIN, Charles * | b | 0 | 0 | 0 | 0 | |
| 4 | CLOUSE, Alex * | m | 1 | 1 | 0 | 0 | |
| 6 | RAMOS, Carlos | 1 | 1 | 0 | 0 | ||
| 7 | PETERMAN, John * | m | 0 | 0 | 0 | 0 | |
| 8 | HEEREN, Jake | 0 | 0 | 0 | 0 | ||
| 12 | JUMPER, Tyler | 0 | 0 | 0 | 0 | ||
| 14 | ST. HILL, LA * | f | 3 | 2 | 0 | 0 | |
| 15 | TANNER, Matt * | m | 0 | 0 | 0 | 0 | |
| 16 | JUMPER, Kyle | 0 | 0 | 0 | 0 | ||
| 17 | PODD, Chet * | m | 0 | 0 | 0 | 0 | |
| 18 | KUPRIS, Kevin * | m | 3 | 0 | 0 | 0 | |
| 20 | AL-HAMDAN, Tedo | 0 | 0 | 0 | 0 | ||
| 24 | HYNSON, Josh * | b | 0 | 0 | 0 | 0 | |
| 25 | KRAMPETZ, Jared * | b | 1 | 1 | 0 | 0 | |
| 27 | RALLI, Andrew * | m | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 9 | 5 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | DUTCHER, James | 4 | 0 | 4 | 110:00 | ||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Washington College | 1 | 3 | 1 | 2 | 7 |
| Shenandoah | 4 | 5 | 0 | 0 | 9 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Washington College | 3 | 2 | 0 | 0 | 5 |
| Shenandoah | 0 | 2 | 1 | 1 | 4 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Washington College | 1 | 4 | 0 | 0 | 5 |
| Shenandoah | 3 | 0 | 1 | 0 | 4 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Washington College | 3 | 4 | 0 | 2 | 9 |
| Shenandoah | 6 | 7 | 1 | 0 | 14 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Shenandoah | 44:07 | Yellow card - RALLI, Andrew | ||
| -- 2nd -- | ||||
| Shenandoah | 53:36 | Yellow card - HYNSON, Josh | ||
| Shenandoah | 86:12 | Yellow card - ST. HILL, LA | ||
| Shenandoah | 88:39 | Yellow card - PODD, Chet | ||
| Washington College | 88:39 | Yellow card - Jordan Haas | ||
| -- OT -- | ||||
| Washington College | 98:00 | Yellow card - Connor Curro | ||
| -- 2OT -- | ||||
| Washington College | 107:14 | Yellow card - Matt Wilfong | ||
| Washington College | 109:09 | Yellow card - Brandon Wilfong | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Sprint Field/Shentel Game Length: 2:30 Attendance: 888 Scorer: Sam Robson |
* Starter













