![]() |
2011-12 Washington College Men's Rowing Roster
| Name | Cl. | Ht. | Hometown/High School |
| Miqdad Annab | SR | 6-4 | Mechanicsburg, PA/Cumberland Valley |
| Rob Billings | SO | 6-2 | Easton, MD/Easton |
| Ian Briggs | FR | 6-2 | Huntsville, AL/The Gow School (NY) |
| Anthony Cairo | SO | 5-9 | Port Murray, NJ/Warren Hills |
| Chris Carrara | SO | 6-0 | Leesburg, NJ/Millville |
| Jack Christ | FR | 6-1 | Hydes, MD/Jemicy Upper School |
| Dominic DiMarino | SO | 5-6 | Wilmington, DE/Concord |
| Dale Frymark | JR | 5-10 | Gambrills, MD/Arundel |
| Jill Gobrecht | FR | Hanover, PA/South Western | |
| Sean Harrison | SR | 6-1 | Richmond, VA/Hazelton Area (PA) |
| Conor Howlett | SO | 6-2 | Tampa, FL/H.B. Plant |
| Jack McCarthy | SO | 6-0 | Long Beach Island, NJ/The Hun School |
| Parker McIntosh | JR | 6-3 | Berlin, MD/Worcester Prep |
| Chris Moylan | SO | 5-5 | Silver Spring, MD/DeMatha |
| Jeff Nutting | JR | 5-7 | Catonsville, MD/Mount St. Joseph |
| Christie Phebus | FR | 5-1 | Trappe, MD/Easton |
| James Ray | FR | Lutherville, MD/Towson | |
| Andy Sauthoff | FR | 6-5 | Baltimore, MD/Perry Hall |
| Ben Sproule | FR | 5-8 | Princeton, NJ/Princeton |
| Nick Stewart | SO | 6-1 | Greenwich, CT/Greenwich |
| Robert Storck | JR | 5-9 | Wilton, CT/St. Mark's School (MA) |
| Max Villa | SO | 5-9 | Great Meadows, NJ/Pope John XXIII |
| Blake Weishaar | SO | 6-3 | Denton, MD/Sts. Peter & Paul |
| Rebecca Wozniak | SO | 5-0 | Mt. Airy, MD/South Carroll |
| Brian Zohorsky | FR | Ellicott City, MD/Mt. Hebron | |
|
Captains: Sean Harrison, Jeff Nutting |
|||













