Peter Stewart | #2 | G | Washington College

gp gs min ga gaa sv
17 17 951:50 111 7.00 184
Date Opponent Score gs min ga sv sv%
Feb 25 Goucher L, 8-6 1 60:00 8 10 55.6
Mar 3 at Washington and Lee L, 11-10 1 58:55 11 10 47.6
Mar 6 Elizabethtown W, 13-5 1 45:00 1 7 87.5
Mar 10 at Wesley W, 20-1 1 30:00 0 3 100.0
Mar 13 Catholic W, 13-6 1 60:00 6 10 62.5
Mar 17 at McDaniel W, 10-9 1 60:00 9 10 52.6
Mar 21 Haverford W, 12-3 1 55:49 3 11 78.6
Mar 24 Frank. & Marsh. W, 11-8 1 60:00 8 11 57.9
Mar 31 at Muhlenberg W, 13-8 1 52:47 3 22 88.0
Apr 7 at Dickinson W, 10-9 1 63:30 9 17 65.4
Apr 14 Gettysburg L, 13-11 1 60:00 13 10 43.5
Apr 18 Swarthmore W, 9-5 1 60:00 5 12 70.6
Apr 21 at Salisbury L, 17-5 1 49:04 13 6 31.6
Apr 28 at Ursinus W, 9-3 1 56:45 2 14 87.5
May 4 McDaniel W, 8-4 1 60:00 4 9 69.2
May 6 Dickinson L, 11-6 1 60:00 11 12 52.2
May 9 Goucher L, 5-4 1 60:00 5 10 66.7

View: Mobile | Desktop