![]() |
Patrick Coyle | #9 | M | Washington College
| gp | p | g | a |
|---|---|---|---|
| 16 | 21 | 13 | 8 |
| Recent Games | ||
|---|---|---|
| Apr 18 | Swarthmore | W, 9-5 |
| Apr 21 | at Salisbury | L, 17-5 |
| Apr 28 | at Ursinus | W, 9-3 |
| May 4 | McDaniel | W, 8-4 |
| May 6 | Dickinson | L, 11-6 |
| May 9 | Goucher | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 8 | ||
| Points | 21 | 15 | ||
| Goals | 13 | 10 | ||
| Assists | 8 | 5 | ||
| Man-up goals | 5 | 5 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 11 | 7 | ||
| Turnovers | 18 | 8 | ||
| Caused turnovers | 6 | 1 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 65 | 33 | ||
| Shooting percentage | 20.0 | 30.3 | ||
| Shots on goal | 35 | 21 | ||
| Shots on goal percentage | 53.8 | 63.6 | ||













