Photos | Recap | Box Score
![]() |
Goucher at Washington College
@ Chestertown, MD (Roy Kirby Jr Stadium)
5/9/2012 at 4:00 pm
@ Chestertown, MD (Roy Kirby Jr Stadium)
5/9/2012 at 4:00 pm
|
Goucher
5 |
Washington College
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Goucher (18-1) | 2 | 1 | 1 | 1 | 5 |
| Washington College (11-6) | 1 | 1 | 0 | 2 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Goucher | Washington College | ||
| Goucher | 12:52 | Rory Averett (Sam Woodruff) | 1 | 0 |
| Washington College | 12:43 | Michael Trapp (unassisted) | 1 | 1 |
| Goucher | 05:01 | UP - Rory Averett (Matt Lynch) | 2 | 1 |
| -- 2nd -- | Goucher | Washington College | ||
| Goucher | 14:28 | Rory Averett (Sam Woodruff) | 3 | 1 |
| Washington College | 05:48 | Kodie Englehart (Peter Stewart) | 3 | 2 |
| -- 3rd -- | Goucher | Washington College | ||
| Goucher | 08:24 | UP - Rory Averett (Kyle Boncaro) | 4 | 2 |
| -- 4th -- | Goucher | Washington College | ||
| Washington College | 12:44 | Dominic Serio (Bennett Cord) | 4 | 3 |
| Washington College | 12:35 | Michael Trapp (unassisted) | 4 | 4 |
| Goucher | 07:45 | UP - Kyle Boncaro (Matt Lynch) | 5 | 4 |
Goucher |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | D.J. Shelton | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 3 | Bryce Carson * | d | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 6 | Dan Pufnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Matt Lynch * | m | 0 | 2 | 4 | 3 | 4 | 4 | 0 |
| 8 | Steve Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Pierce Ingram * | m | 0 | 0 | 4 | 1 | 0 | 1 | 0 |
| 10 | John Curry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Kyle Boncaro * | a | 1 | 1 | 6 | 4 | 1 | 3 | 0 |
| 13 | Jackson Lane | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 18 | Ethan Haddaway | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 22 | Sam Morgan | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 24 | Pat Peddicord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Zachary Fratella * | a | 0 | 0 | 4 | 2 | 1 | 1 | 0 |
| 26 | Paul Taylor * | d | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| 27 | Heath Thumel * | d | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 28 | Sam Woodruff * | m | 0 | 2 | 2 | 1 | 2 | 1 | 0 |
| 31 | Rory Averett * | a | 4 | 0 | 4 | 4 | 2 | 2 | 0 |
| 33 | David Waligurski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Connor Mishaw * | g | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 88 | Max Roach | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 5 | 5 | 24 | 15 | 29 | 20 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 36 | Connor Mishaw (W, 18-1) | 4 | 60:00 | 15 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: D.J. Shelton 3-13 | |||||||||
| PIM: Bryce Carson 1-60; Steve Patterson 1-60; Kyle Boncaro 2-90; Ethan Haddaway 1-60; Paul Taylor 1-30 |
Washington College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Peter Stewart * | G | 0 | 1 | 0 | 0 | 4 | 1 | 1 |
| 4 | Tom Rixey | M | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 5 | JD Campbell | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Matt Lewis * | A | 0 | 0 | 4 | 3 | 1 | 1 | 0 |
| 7 | Hunter Nowicki | M | 0 | 0 | 4 | 3 | 1 | 2 | 0 |
| 8 | Kodie Englehart * | M | 1 | 0 | 4 | 2 | 3 | 0 | 0 |
| 9 | Patrick Coyle | M | 0 | 0 | 4 | 1 | 0 | 2 | 0 |
| 11 | Sam Eckerson | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jack Vermeil * | D | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 13 | Stephen Luck | A | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Adam Smith | M | 0 | 0 | 2 | 0 | 1 | 2 | 1 |
| 15 | Michael Pancottine | M | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 17 | Gavin Shuart | M | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Michael Trapp * | M | 2 | 0 | 2 | 2 | 4 | 1 | 0 |
| 23 | Bryan Botti | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Luke Birnbaum | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Dave Lundquist | M | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 29 | Raymond Circo | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Dominic Serio * | A | 1 | 0 | 7 | 4 | 0 | 0 | 0 |
| 35 | Dan Pulzello | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Casey McKnight * | M | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| 43 | Michael Pierandri * | D | 0 | 0 | 2 | 0 | 2 | 0 | 2 |
| 44 | Bennett Cord * | A | 0 | 1 | 4 | 3 | 0 | 5 | 0 |
| 46 | Morgan Braendel | M | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 49 | Stephen Pappas * | D | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 4 | 2 | 39 | 19 | 31 | 17 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Peter Stewart (L, 11-6) | 5 | 60:00 | 10 | 15 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Michael Trapp 9-12; Raymond Circo 1-1 | |||||||||
| PIM: Patrick Coyle 1-30; Jack Vermeil 1-30; Gavin Shuart 1-30; Michael Pierandri 4-210; Bennett Cord 1-60; Stephen Pappas 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 3 | 5 | 4 | 3 | 15 |
| Washington College | 4 | 3 | 1 | 2 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 9 | 8 | 6 | 6 | 29 |
| Washington College | 6 | 7 | 10 | 8 | 31 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 3 | 5 | 6 | 6 | 20 |
| Washington College | 5 | 2 | 3 | 7 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 6-6 | 7-7 | 6-8 | 5-5 | 24-26 |
| Washington College | 3-6 | 5-5 | 8-8 | 4-4 | 20-23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 1-4 | 1-3 | 1-2 | 0-4 | 3-13 |
| Washington College | 3-4 | 2-3 | 1-2 | 4-4 | 10-13 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 1-1 | 0-1 | 1-2 | 1-3 | 3-7 |
| Washington College | 0-1 | 0-2 | 0-1 | 0-1 | 0-5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Goucher | 11 | 4 | 3 | 6 | 24 |
| Washington College | 8 | 11 | 10 | 10 | 39 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Goucher | 30 seconds | 11:24 | Paul Taylor: - PUSHING | ||
| Washington College | 30 seconds | 05:16 | Patrick Coyle: - PUSHING | ||
| -- 2nd -- | |||||
| Goucher | 60 seconds | 13:02 | Ethan Haddaway: - UNNECESSARY ROUGHNESS | ||
| Washington College | 60 seconds | 07:04 | Bennett Cord: - UNSPORTSMANLIKE CONDUCT | ||
| Goucher | 30 seconds | 00:47 | Kyle Boncaro: - PUSHING | ||
| -- 3rd -- | |||||
| Washington College | 60 seconds | 15:00 | Michael Pierandri: - UNNECESSARY ROUGHNESS | ||
| Washington College | 60 seconds | 15:00 | Michael Pierandri: - UNNECESSARY ROUGHNESS | ||
| Goucher | 60 seconds | 15:00 | Kyle Boncaro: - UNNECESSARY ROUGHNESS | ||
| Washington College | 30 seconds | 08:39 | Gavin Shuart: - HOLDING | ||
| Goucher | 60 seconds | 06:31 | Steve Patterson: - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| Washington College | 60 seconds | 08:36 | Stephen Pappas: - SLASHING | ||
| Washington College | 30 seconds | 08:36 | Jack Vermeil: - PUSHING | ||
| Goucher | 60 seconds | 04:23 | Bryce Carson: - UNNECESSARY ROUGHNESS | ||
| Washington College | 30 seconds | 03:17 | Michael Pierandri: - PUSHING | ||
| Washington College | 60 seconds | 00:39 | Michael Pierandri: - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:54 Attendance: 850 |
| Starter * |













