Recap | Box Score
![]() |
Washington Col. at Salisbury
@ Salisbury, Md. (Sea Gull Stadium)
4/21/2012 at 1:00 PM
@ Salisbury, Md. (Sea Gull Stadium)
4/21/2012 at 1:00 PM
|
Washington College
5 |
Salisbury
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Washington College (9-4) | 1 | 1 | 2 | 1 | 5 |
| Salisbury (17-0) | 5 | 1 | 3 | 8 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Washington College | Salisbury | ||
| Salisbury | 14:13 | Ryan Clarke (unassisted) | 0 | 1 |
| Salisbury | 10:52 | Erik Krum (Matt Cannone) | 0 | 2 |
| Salisbury | 10:02 | Matt Cannone (Sean Fitzgerald) | 0 | 3 |
| Salisbury | 08:47 | Matt Cannone (Sam Bradman) | 0 | 4 |
| Salisbury | 02:57 | UP - Sam Bradman (Matt Cannone) | 0 | 5 |
| Washington College | 01:56 | Bennett Cord (Hunter Nowicki) | 1 | 5 |
| -- 2nd -- | Washington College | Salisbury | ||
| Washington College | 12:54 | JD Campbell (Kodie Englehart) | 2 | 5 |
| Salisbury | 02:45 | UP - Erik Krum (Tony Mendes) | 2 | 6 |
| -- 3rd -- | Washington College | Salisbury | ||
| Salisbury | 07:30 | Sam Bradman (Ryan Clarke) | 2 | 7 |
| Salisbury | 06:27 | Sam Bradman (Kyle Quist) | 2 | 8 |
| Salisbury | 04:37 | Ryan Clarke (unassisted) | 2 | 9 |
| Washington College | 02:34 | Hunter Nowicki (unassisted) | 3 | 9 |
| Washington College | 00:01 | Bennett Cord (unassisted) | 4 | 9 |
| -- 4th -- | Washington College | Salisbury | ||
| Salisbury | 14:19 | Sam Bradman (Ryan Clarke) | 4 | 10 |
| Salisbury | 13:32 | Sam Bradman (Matt Cannone) | 4 | 11 |
| Salisbury | 11:30 | Ryan Clarke (Matt Cannone) | 4 | 12 |
| Salisbury | 10:56 | UP - Sam Bradman (Matt Cannone) | 4 | 13 |
| Salisbury | 09:12 | Erik Krum (Matt Cannone) | 4 | 14 |
| Salisbury | 04:16 | Sam Bradman (Matt Cannone) | 4 | 15 |
| Salisbury | 03:36 | Kyle Quist (unassisted) | 4 | 16 |
| Salisbury | 02:55 | Kyle Quist (unassisted) | 4 | 17 |
| Washington College | 01:48 | Grant Hughes (Dominic Serio) | 5 | 17 |
Washington College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Peter Stewart * | G | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 3 | Ted DiSalvo | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tom Rixey | M | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | JD Campbell * | A | 1 | 0 | 3 | 1 | 3 | 1 | 0 |
| 6 | Matt Lewis | A | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Hunter Nowicki | M | 1 | 1 | 7 | 5 | 0 | 2 | 0 |
| 8 | Kodie Englehart * | M | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
| 11 | Sam Eckerson | M | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Jack Vermeil | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 13 | Stephen Luck | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Adam Smith | M | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 15 | Michael Pancottine | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Gavin Shuart | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 18 | Michael Trapp * | M | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 23 | Bryan Botti * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Luke Birnbaum | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Dave Lundquist | M | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 29 | Raymond Circo | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Zach Piern | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Dominic Serio * | A | 0 | 1 | 2 | 0 | 1 | 2 | 0 |
| 33 | Grant Hughes | A | 1 | 0 | 7 | 1 | 1 | 2 | 0 |
| 35 | Dan Pulzello | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Casey McKnight * | M | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 43 | Michael Pierandri * | D | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 44 | Bennett Cord * | A | 2 | 0 | 6 | 5 | 2 | 4 | 0 |
| 46 | Morgan Braendel | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Stephen Pappas * | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 5 | 3 | 32 | 12 | 28 | 17 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Peter Stewart (L, 9-4) | 13 | 49:04 | 6 | 19 |
| 3 | Ted DiSalvo | 4 | 10:56 | 0 | 4 |
| Totals | 17 | 60:00 | 6 | 23 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Michael Trapp 5-17; Raymond Circo 2-5; Zach Piern 0-1 | |||||||||
| PIM: Kodie Englehart 1-60; Gavin Shuart 2-90; Dave Lundquist 1-60; Dan Pulzello 1-60; Michael Pierandri 2-120; Bennett Cord 1-30; Morgan Braendel 1-30 |
Salisbury |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Parker Dickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kyle Quist | 2 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 3 | Matt Pierotti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Ryan Clarke | 3 | 2 | 7 | 3 | 0 | 0 | 0 | |
| 5 | Danny Sherr * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 7 | Rhett DePol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Andrew Sellers * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 9 | Greg Korvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kyle Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Knute Kraus | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Sam Bradman | 7 | 1 | 11 | 7 | 3 | 0 | 0 | |
| 13 | Ryan Lucey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Sean Fitzgerald | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Mitch Meredith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Chad Surman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Lanny Ellis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Matt Cannone * | a | 2 | 7 | 6 | 5 | 1 | 2 | 0 |
| 21 | Evan Hockel * | m | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 22 | Logan Keyser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Tony Mendes * | a | 0 | 1 | 4 | 0 | 0 | 1 | 0 |
| 25 | Chris Biank | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Adam Stork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | D.J. O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Alex Taylor * | gk | 0 | 0 | 0 | 0 | 7 | 0 | 1 |
| 34 | Tyler Granelli * | m | 0 | 0 | 0 | 0 | 11 | 1 | 0 |
| 35 | Erik Krum * | a | 3 | 0 | 5 | 4 | 3 | 2 | 1 |
| 36 | Zeke Smith * | d | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 38 | Brett Baer | 0 | 0 | 0 | 0 | 4 | 1 | 3 | |
| 40 | Eric Kluge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Jeff McGuire | 0 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 42 | Cory Nowak * | m | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 43 | Marty Wallace | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 44 | Dean Rossi | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 45 | Austin Kemp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Connor Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Austin Fackler | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 49 | Lantz Carter | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 50 | Spencer Wright | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 51 | Bryan Dacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Shaun Church | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 17 | 13 | 40 | 23 | 46 | 14 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Alex Taylor (W, 17-0) | 4 | 55:44 | 7 | 11 |
| 17 | Mitch Meredith | 0 | 1:11 | 0 | 0 |
| Totals | 5 | 60:00 | 7 | 12 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Chris Biank 3-4; Tyler Granelli 12-17; Shaun Church 1-2 | |||||||||
| PIM: Andrew Sellers 4-240; Sam Bradman 1-60; Erik Krum 1-120; Dean Rossi 1-60; Spencer Wright 1-30; Bryan Dacey 2-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Washington College | 3 | 2 | 1 | 0 | 6 |
| Salisbury | 2 | 1 | 2 | 2 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Washington College | 8 | 5 | 8 | 7 | 28 |
| Salisbury | 13 | 8 | 11 | 14 | 46 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Washington College | 7 | 3 | 4 | 3 | 17 |
| Salisbury | 3 | 4 | 3 | 4 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Washington College | 2-3 | 4-6 | 4-7 | 1-1 | 11-17 |
| Salisbury | 8-8 | 4-4 | 5-5 | 6-6 | 23-23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Washington College | 3-6 | 0-2 | 1-5 | 3-10 | 7-23 |
| Salisbury | 3-6 | 2-2 | 4-5 | 7-10 | 16-23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Washington College | 0-2 | 0-2 | 0-0 | 0-4 | 0-8 |
| Salisbury | 1-3 | 1-4 | 0-1 | 1-1 | 3-9 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Washington College | 6 | 11 | 7 | 8 | 32 |
| Salisbury | 13 | 10 | 9 | 8 | 40 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Washington College | 60 seconds | 08:47 | Kodie Englehart: - UNNECESSARY ROUGHNESS | ||
| Salisbury | 60 seconds | 08:47 | Sam Bradman: - UNNECESSARY ROUGHNESS | ||
| Salisbury | 60 seconds | 06:04 | Andrew Sellers: - UNNECESSARY ROUGHNESS | ||
| Washington College | 60 seconds | 03:41 | Gavin Shuart: - ILLEGAL BODY CHECK | ||
| Washington College | 30 seconds | 01:36 | Morgan Braendel: - PUSHING | ||
| -- 2nd -- | |||||
| Washington College | 30 seconds | 12:17 | Gavin Shuart: - INTERFERENCE | ||
| Washington College | 60 seconds | 05:06 | Dave Lundquist: - CROSS-CHECK | ||
| Salisbury | 60 seconds | 04:20 | Andrew Sellers: - SLASHING | ||
| Washington College | 60 seconds | 03:08 | Michael Pierandri: - ILLEGAL BODY CHECK | ||
| Washington College | 60 seconds | 02:45 | Dan Pulzello: - UNSPORTSMANLIKE CONDUCT | ||
| Salisbury | 60 seconds | 02:07 | Andrew Sellers: - UNSPORTSMANLIKE CONDUCT | ||
| Salisbury | 60 seconds | 02:07 | Andrew Sellers: - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Washington College | 60 seconds | 01:36 | Michael Pierandri: - CROSS-CHECK | ||
| -- 4th -- | |||||
| Washington College | 30 seconds | 11:15 | Bennett Cord: - PUSHING | ||
| Salisbury | 60 seconds | 08:09 | Dean Rossi: - CROSS-CHECK | ||
| Salisbury | 120 seconds | 06:50 | Erik Krum: - UNSPORTSMANLIKE CONDUCT | ||
| Salisbury | 30 seconds | 02:04 | Spencer Wright: - HOLDING | ||
| Salisbury | 60 seconds | 01:20 | Bryan Dacey: - CROSS-CHECK | ||
| Salisbury | 60 seconds | 01:20 | Bryan Dacey: - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 2087 Officials and game personnel: Scott Miller ; Peter Buchanan ; Bob Manfuso ; SU Sports Info |
| Starter * |













