Recap | Box Score
![]() |
Washington College at Dickinson College
@ Carlisle, Pa. (Biddle Field)
4/7/2012 at 3:00 pm
@ Carlisle, Pa. (Biddle Field)
4/7/2012 at 3:00 pm
|
Washington College
10 |
Dickinson
9 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Washington College (8-2, 5-0) | 2 | 2 | 2 | 3 | 1 | 10 |
| Dickinson (9-2, 3-1) | 2 | 4 | 2 | 1 | 0 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Washington College | Dickinson | ||
| Dickinson | 10:18 | Will Scott (Nick Leon) | 0 | 1 |
| Washington College | 08:33 | Dave Lundquist (unassisted) | 1 | 1 |
| Dickinson | 05:40 | Sam Abramson (Ward Gruppo) | 1 | 2 |
| Washington College | 01:40 | Patrick Coyle (Bennett Cord) | 2 | 2 |
| -- 2nd -- | Washington College | Dickinson | ||
| Dickinson | 14:26 | Matt Cherry (Ward Gruppo) | 2 | 3 |
| Washington College | 10:28 | Hunter Nowicki (unassisted) | 3 | 3 |
| Dickinson | 07:53 | UP - Sam Abramson (Brian Cannon) | 3 | 4 |
| Dickinson | 06:35 | Parker Waldron (unassisted) | 3 | 5 |
| Dickinson | 04:01 | Sam Greenberg (Matt Cherry) | 3 | 6 |
| Washington College | 02:33 | Bennett Cord (unassisted) | 4 | 6 |
| -- 3rd -- | Washington College | Dickinson | ||
| Washington College | 11:27 | Patrick Coyle (unassisted) | 5 | 6 |
| Washington College | 06:02 | JD Campbell (unassisted) | 6 | 6 |
| Dickinson | 03:49 | Matt Cherry (Will Scott) | 6 | 7 |
| Dickinson | 03:01 | Sam Abramson (Matt Cherry) | 6 | 8 |
| -- 4th -- | Washington College | Dickinson | ||
| Washington College | 12:32 | UP - Patrick Coyle (Hunter Nowicki) | 7 | 8 |
| Washington College | 07:44 | Tom Rixey (unassisted) | 8 | 8 |
| Washington College | 06:16 | JD Campbell (Patrick Coyle) | 9 | 8 |
| Dickinson | 01:12 | Ward Gruppo (Sam Abramson) | 9 | 9 |
| -- OT -- | Washington College | Dickinson | ||
| Washington College | 00:30 | Bennett Cord (Grant Hughes) | 10 | 9 |
Washington College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Peter Stewart * | G | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 3 | Ted DiSalvo | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tom Rixey | M | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | JD Campbell * | A | 2 | 0 | 4 | 2 | 3 | 2 | 1 |
| 6 | Matt Lewis | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hunter Nowicki | M | 1 | 1 | 5 | 2 | 3 | 2 | 0 |
| 8 | Kodie Englehart * | M | 0 | 0 | 1 | 0 | 3 | 3 | 0 |
| 9 | Patrick Coyle | M | 3 | 1 | 5 | 4 | 2 | 3 | 0 |
| 12 | Jack Vermeil | D | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| 15 | Michael Pancottine | M | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 17 | Gavin Shuart | M | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Michael Trapp * | M | 0 | 0 | 1 | 0 | 3 | 2 | 0 |
| 23 | Bryan Botti * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Luke Birnbaum | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Dave Lundquist | M | 1 | 0 | 1 | 1 | 3 | 0 | 1 |
| 29 | Raymond Circo | M | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 32 | Dominic Serio * | A | 0 | 0 | 2 | 1 | 1 | 2 | 0 |
| 33 | Grant Hughes | A | 0 | 1 | 6 | 1 | 1 | 3 | 0 |
| 39 | Casey McKnight * | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 43 | Michael Pierandri * | D | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 44 | Bennett Cord * | A | 2 | 1 | 5 | 3 | 2 | 4 | 0 |
| 46 | Morgan Braendel | M | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 49 | Stephen Pappas * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 10 | 4 | 31 | 15 | 39 | 26 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Peter Stewart (W, 8-2, 5-0) | 9 | 63:30 | 17 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Michael Trapp 9-19; Raymond Circo 1-2 | |||||||||
| PIM: Matt Lewis 1-60; Michael Pierandri 1-60; Bennett Cord 1-60 |
Dickinson |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Greg Hanley * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 | Chip Murray | 0 | 0 | 0 | 0 | 10 | 1 | 0 | |
| 9 | Brian Cannon * | a | 0 | 1 | 5 | 3 | 4 | 4 | 1 |
| 11 | Sam Abramson * | m | 3 | 1 | 11 | 6 | 0 | 1 | 0 |
| 12 | Will Scott * | a | 1 | 1 | 3 | 2 | 2 | 3 | 0 |
| 13 | Tyler White | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 14 | Carter Moore | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Draper Donley * | d | 0 | 0 | 0 | 0 | 5 | 1 | 3 |
| 19 | Parker Waldron | 1 | 0 | 3 | 1 | 0 | 1 | 2 | |
| 22 | Matt Cherry * | m | 2 | 2 | 5 | 3 | 1 | 0 | 1 |
| 23 | Alex Caruso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Sam Greenberg | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 26 | Slay Sudah * | d | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 27 | Ward Gruppo * | m | 1 | 2 | 12 | 5 | 1 | 1 | 0 |
| 29 | Jack O'Connor | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 31 | Chris Pianko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Grant Guyer | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 36 | Collin Farrell | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 38 | Kevin Joy | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 40 | Christian Beitel | 0 | 0 | 3 | 3 | 3 | 0 | 1 | |
| 41 | Brett Parker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 42 | Nick Leon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Peter Zouck * | d | 0 | 0 | 0 | 0 | 6 | 1 | 5 |
| 44 | Brandon Palladino | 0 | 0 | 0 | 0 | 4 | 2 | 3 | |
| TM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Totals | 9 | 8 | 47 | 26 | 45 | 19 | 20 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Greg Hanley (L, 7-2, 3-1) | 10 | 63:30 | 5 | 15 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Chip Murray 11-21 | |||||||||
| PIM: Chip Murray 1-60; Will Scott 1-30; Peter Zouck 1-60; Brandon Palladino 1-60 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Washington College | 5 | 3 | 7 | 1 | 1 | 17 |
| Dickinson | 2 | 1 | 1 | 1 | 0 | 5 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Washington College | 9 | 12 | 6 | 9 | 3 | 39 |
| Dickinson | 8 | 11 | 15 | 9 | 2 | 45 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Washington College | 6 | 7 | 7 | 4 | 2 | 26 |
| Dickinson | 4 | 5 | 5 | 4 | 1 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Washington College | 6-7 | 3-3 | 7-7 | 5-5 | 1-1 | 22-23 |
| Dickinson | 5-6 | 4-6 | 6-7 | 3-3 | 0-0 | 18-22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Washington College | 2-4 | 4-7 | 1-5 | 3-5 | 0-0 | 10-21 |
| Dickinson | 2-4 | 3-7 | 4-5 | 2-5 | 0-0 | 11-21 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Washington College | 0-0 | 0-1 | 0-1 | 1-2 | 0-0 | 1-4 |
| Dickinson | 0-0 | 1-1 | 0-1 | 0-1 | 0-0 | 1-3 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Washington College | 7 | 6 | 9 | 7 | 2 | 31 |
| Dickinson | 11 | 12 | 13 | 8 | 3 | 47 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Washington College | 60 seconds | 08:23 | Michael Pierandri: - SLSH | ||
| Dickinson | 60 seconds | 03:43 | Chip Murray: - SLSH | ||
| -- 3rd -- | |||||
| Dickinson | 30 seconds | 14:19 | Will Scott: - OFFSIDE | ||
| Washington College | 60 seconds | 04:16 | Bennett Cord: - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Dickinson | 60 seconds | 13:31 | Peter Zouck: - SLSH | ||
| Dickinson | 60 seconds | 02:44 | Brandon Palladino: - SLSH | ||
| Washington College | 60 seconds | 00:28 | Matt Lewis: - SLSH | ||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 285 |
| Starter * |













