Photos | Recap | Box Score
![]() |
Franklin & Marshall at Washington College
@ Chestertown, MD (Roy Kirby Jr Stadium)
3/24/2012 at 1:00 pm
@ Chestertown, MD (Roy Kirby Jr Stadium)
3/24/2012 at 1:00 pm
|
Franklin & Marshall
8 |
Washington College
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Franklin & Marshall (7-2, 2-1 CC) | 0 | 2 | 3 | 3 | 8 |
| Washington College (6-2, 3-0 CC) | 3 | 2 | 2 | 4 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Franklin & Marshall | Washington College | ||
| Washington College | 11:38 | Dave Lundquist (unassisted) | 0 | 1 |
| Washington College | 11:18 | Bennett Cord (unassisted) | 0 | 2 |
| Washington College | 03:34 | Dominic Serio (JD Campbell) | 0 | 3 |
| -- 2nd -- | Franklin & Marshall | Washington College | ||
| Franklin & Marshall | 14:00 | Kevin Kilpatrick (unassisted) | 1 | 3 |
| Franklin & Marshall | 11:10 | Tristan Miller (Kevin Kilpatrick) | 2 | 3 |
| Washington College | 07:57 | Dominic Serio (Grant Hughes) | 2 | 4 |
| Washington College | 00:55 | Bennett Cord (Dominic Serio) | 2 | 5 |
| -- 3rd -- | Franklin & Marshall | Washington College | ||
| Franklin & Marshall | 12:54 | Billy Kempner (Colin McKew) | 3 | 5 |
| Franklin & Marshall | 11:26 | Billy Kempner (Matt Gillan) | 4 | 5 |
| Washington College | 07:09 | Grant Hughes (Dominic Serio) | 4 | 6 |
| Washington College | 02:40 | JD Campbell (unassisted) | 4 | 7 |
| Franklin & Marshall | 01:44 | Jordan Barr (James Wenk) | 5 | 7 |
| -- 4th -- | Franklin & Marshall | Washington College | ||
| Franklin & Marshall | 13:39 | Jordan Barr (James Wenk) | 6 | 7 |
| Washington College | 10:24 | Bennett Cord (unassisted) | 6 | 8 |
| Franklin & Marshall | 09:32 | James Wenk (Colin McKew) | 7 | 8 |
| Washington College | 06:48 | Dominic Serio (Bennett Cord) | 7 | 9 |
| Washington College | 06:13 | Bennett Cord (unassisted) | 7 | 10 |
| Franklin & Marshall | 04:52 | UP - Tristan Miller (Matt Gillan) | 8 | 10 |
| Washington College | 03:27 | Bennett Cord (Hunter Nowicki) | 8 | 11 |
Franklin & Marshall |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Gillan | 0 | 2 | 0 | 0 | 1 | 2 | 0 | |
| 4 | Scott Beury * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | A.J. Reichert | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 6 | James Wenk | 1 | 2 | 5 | 4 | 1 | 1 | 1 | |
| 8 | Tristan Miller * | a | 2 | 0 | 6 | 5 | 0 | 3 | 0 |
| 9 | Jordan Barr | 2 | 0 | 5 | 5 | 0 | 1 | 0 | |
| 10 | Yazin Elrabie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Sean Kenny | 0 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 14 | Keith Murray | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 15 | Jordan McLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Colin McKew * | a | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| 18 | Henry Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Carlos Palaez | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 20 | Andrew Setian * | m | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| 22 | Kevin Kilpatrick | 1 | 1 | 1 | 1 | 0 | 3 | 0 | |
| 23 | Freddy Schweizer * | d | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 26 | Cameron Setian * | g | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 28 | Billy Kempner * | a | 2 | 0 | 3 | 3 | 4 | 2 | 1 |
| 29 | Josh Kanter * | m | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
| 31 | Ben Ross | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 32 | Zachary Johannes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Kier Blevins * | m | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 41 | James King * | d | 0 | 0 | 0 | 0 | 3 | 2 | 3 |
| 49 | Ryan Whooley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 55 | Chad Gamble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 89 | Evan Baskst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Tim Gaines | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Totals | 8 | 7 | 23 | 19 | 28 | 26 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Cameron Setian | 11 | 60:00 | 9 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Andrew Setian 11-23 | |||||||||
| PIM: Matt Gillan 1-30; Scott Beury 1-60; Carlos Palaez 1-60; James King 1-30 |
Washington College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Peter Stewart * | G | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 4 | Tom Rixey | M | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 5 | JD Campbell * | A | 1 | 1 | 4 | 1 | 5 | 3 | 1 |
| 7 | Hunter Nowicki | M | 0 | 1 | 5 | 0 | 2 | 1 | 0 |
| 8 | Kodie Englehart * | M | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 9 | Patrick Coyle | M | 0 | 0 | 2 | 1 | 2 | 1 | 1 |
| 12 | Jack Vermeil | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 14 | Adam Smith | M | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 15 | Michael Pancottine | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Gavin Shuart | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Michael Trapp * | M | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| 22 | Ryan Castellon | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Bryan Botti * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 26 | Luke Birnbaum | M | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 28 | Dave Lundquist | M | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 32 | Dominic Serio * | A | 3 | 2 | 8 | 4 | 3 | 2 | 0 |
| 33 | Grant Hughes | A | 1 | 1 | 6 | 2 | 3 | 1 | 1 |
| 39 | Casey McKnight * | M | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 43 | Michael Pierandri * | D | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 44 | Bennett Cord * | A | 5 | 1 | 14 | 9 | 3 | 5 | 0 |
| 46 | Morgan Braendel | M | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 49 | Stephen Pappas * | D | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| Totals | 11 | 6 | 48 | 20 | 38 | 22 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Peter Stewart | 8 | 60:00 | 11 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Michael Trapp 12-23 | |||||||||
| PIM: Bryan Botti 1-60; Dominic Serio 1-60; Michael Pierandri 1-30; Bennett Cord 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Franklin & Marshall | 2 | 4 | 2 | 1 | 9 |
| Washington College | 3 | 4 | 0 | 4 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Franklin & Marshall | 7 | 8 | 7 | 6 | 28 |
| Washington College | 10 | 12 | 9 | 7 | 38 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Franklin & Marshall | 7 | 9 | 7 | 3 | 26 |
| Washington College | 7 | 7 | 4 | 4 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Franklin & Marshall | 3-4 | 6-9 | 4-7 | 1-2 | 14-22 |
| Washington College | 5-7 | 6-8 | 3-3 | 2-3 | 16-21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Franklin & Marshall | 1-4 | 3-5 | 3-6 | 4-8 | 11-23 |
| Washington College | 3-4 | 2-5 | 3-6 | 4-8 | 12-23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Franklin & Marshall | 0-0 | 0-3 | 0-1 | 1-1 | 1-5 |
| Washington College | 0-1 | 0-0 | 0-0 | 0-2 | 0-3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Franklin & Marshall | 4 | 7 | 3 | 9 | 23 |
| Washington College | 14 | 10 | 14 | 10 | 48 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Franklin & Marshall | 30 seconds | 06:57 | Matt Gillan: - DELAY OF GAME | ||
| -- 2nd -- | |||||
| Washington College | 60 seconds | 12:53 | Bennett Cord: - UNSPORTSMANLIKE CONDUCT | ||
| Washington College | 60 seconds | 04:29 | Dominic Serio: - ILLEGAL BODY CHECK | ||
| Washington College | 30 seconds | 00:22 | Bennett Cord: - PUSHING | ||
| -- 3rd -- | |||||
| Washington College | 60 seconds | 01:44 | Bryan Botti: - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| Washington College | 30 seconds | 05:27 | Michael Pierandri: - PUSHING | ||
| Franklin & Marshall | 60 seconds | 02:33 | Scott Beury: - SLASHING | ||
| Franklin & Marshall | 60 seconds | 00:39 | Carlos Palaez: - SLASHING | ||
| Franklin & Marshall | 30 seconds | 00:39 | James King: - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 543 |
| Starter * |













