Recap | Box Score
![]() |
Washington (Md.) at McDaniel
@ Westminster, Md. (Scott S. Bair)
3/17/2012 at 1:00 pm
@ Westminster, Md. (Scott S. Bair)
3/17/2012 at 1:00 pm
|
Washington College
10 |
McDaniel
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Washington College (4-2, 1-0 CC) | 1 | 2 | 5 | 2 | 10 |
| McDaniel (4-4, 0-1 CC) | 3 | 4 | 1 | 1 | 9 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Peter Stewart at goalie for WC. | ||
| 15:00 | Christian Dallmus at goalie for MCD. | ||
| 15:00 | Faceoff Michael Trapp vs Ryan Gillen won by WC, [15:00] Ground ball pickup by WC Kodie Englehart. | ||
| Turnover by WC JD Campbell (caused by Owen Valance). | |||
| 14:48 | Ground ball pickup by MCD Nelson Hannahs. | ||
| 14:45 | Clear attempt by MCD good. | ||
| 13:47 | Ground ball pickup by MCD DJ Rickels. | ||
| 13:44 | Shot by MCD DJ Rickels, SAVE Peter Stewart. | ||
| 12:59 | Shot by MCD Michael Young, SAVE Peter Stewart. | ||
| Turnover by MCD Pat Bivons (caused by Casey McKnight). | |||
| 12:22 | Ground ball pickup by WC Casey McKnight. | ||
| 12:21 | Clear attempt by WC good. | ||
| 12:14 | Shot by WC Kodie Englehart WIDE. | ||
| Turnover by WC Bennett Cord (caused by Nelson Hannahs). | |||
| 10:51 | Clear attempt by MCD good. | ||
| 10:00 | GOAL by MCD DJ Rickels (FIRST GOAL), goal number 19 for season. | ||
| Score: Washington College 0 - McDaniel 1 | |||
| 10:00 | Penalty on WC Ryan Castellon (SLASHING/1:00) Extra-man opportunity. | ||
| 10:00 | Faceoff Michael Trapp vs Ryan Gillen won by WC. | ||
| Turnover by WC Hunter Nowicki (caused by Ryan Hennessy). | |||
| 09:13 | Ground ball pickup by MCD Ryan Hennessy. | ||
| 09:12 | Clear attempt by MCD good. | ||
| 09:09 | Shot by MCD DJ Rickels, SAVE Peter Stewart. | ||
| 08:59 | Shot by MCD Nicholas DiBernardo WIDE. | ||
| 08:13 | Shot by MCD JS Duke, SAVE Peter Stewart. | ||
| 08:10 | Clear attempt by WC good. | ||
| 07:49 | Shot by WC Bennett Cord, SAVE Christian Dallmus. | ||
| 07:22 | Ground ball pickup by WC Tom Rixey. | ||
| 07:22 | Penalty on MCD Alec Schunk (PUSHING/0:30) Extra-man opportunity. | ||
| 07:01 | Shot by WC Bennett Cord HIT POST. | ||
| 06:59 | Ground ball pickup by WC Adam Smith. | ||
| 06:59 | GOAL by WC Grant Hughes (MAN-UP), Assist by Adam Smith, goal number 9 for season. | ||
| Score: Washington College 1 - McDaniel 1 | |||
| 06:59 | Faceoff Michael Trapp vs Ryan Gillen won by WC, [06:59] Ground ball pickup by WC Michael Trapp. | ||
| 05:59 | Shot by WC Bennett Cord, SAVE Christian Dallmus. | ||
| 05:57 | Clear attempt by MCD failed. | ||
| Turnover by MCD Austin Gutowski. | |||
| 05:10 | Shot by WC Grant Hughes WIDE. | ||
| Turnover by WC JD Campbell. | |||
| 03:59 | Shot by MCD William Clary WIDE. | ||
| 03:49 | Shot by MCD Michael Young HIT CROSSBAR. | ||
| 03:15 | Shot by MCD Alex Creech WIDE. | ||
| 01:59 | GOAL by MCD Ben Yancheski, Assist by Alex Creech, goal number 12 for season. | ||
| Score: Washington College 1 - McDaniel 2 | |||
| 01:59 | Faceoff Michael Trapp vs Ryan Gillen won by MCD, [01:58] Ground ball pickup by MCD Ryan Hennessy. | ||
| 01:44 | Penalty on WC Dominic Serio (PUSHING/0:30) Extra-man opportunity. | ||
| 01:26 | GOAL by MCD Matt Dupras (MAN-UP), Assist by JS Duke, goal number 4 for season. | ||
| Score: Washington College 1 - McDaniel 3 | |||
| 01:26 | Faceoff Michael Trapp vs Ryan Gillen won by WC, [01:26] Ground ball pickup by WC Michael Trapp. | ||
| Turnover by WC Dominic Serio. | |||
| Turnover by MCD Ryan Weiss. | |||
| 00:26 | Penalty on MCD Ryan Weiss (ILLEGAL BODY CHECK/1:00). | ||
| 00:11 | Shot by WC Grant Hughes, SAVE Christian Dallmus. | ||
| Turnover by WC Adam Smith (caused by Nick Sicuranza). | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Michael Trapp vs Mike Marks won by MCD. | ||
| 13:44 | GOAL by MCD Michael Woglom, goal number 4 for season. | ||
| Score: Washington College 1 - McDaniel 4 | |||
| 13:44 | Faceoff Raymond Circo vs Mike Marks won by MCD, [13:44] Ground ball pickup by MCD Ryan Hennessy. | ||
| 13:33 | Clear attempt by MCD good. | ||
| Turnover by MCD JS Duke. | |||
| 12:15 | Ground ball pickup by WC Casey McKnight. | ||
| 12:14 | Clear attempt by WC good. | ||
| Turnover by WC Michael Pierandri (caused by Michael Young). | |||
| 12:08 | Ground ball pickup by MCD Alex Creech. | ||
| 12:05 | Clear attempt by MCD good. | ||
| 11:27 | Shot by MCD Alex Creech WIDE. | ||
| 11:23 | Ground ball pickup by MCD JS Duke. | ||
| 10:51 | GOAL by MCD DJ Rickels, Assist by Ben Yancheski, goal number 20 for season. | ||
| Score: Washington College 1 - McDaniel 5 | |||
| 10:51 | Timeout by WC. | ||
| 10:51 | Faceoff Michael Trapp vs Mike Marks won by WC, [10:51] Ground ball pickup by WC Michael Trapp. | ||
| 10:44 | Shot by WC Michael Trapp WIDE. | ||
| 10:39 | Clear attempt by MCD good. | ||
| 09:47 | Shot by MCD DJ Rickels HIGH. | ||
| 09:08 | Penalty on WC Morgan Braendel (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 08:46 | GOAL by MCD Ben Yancheski (MAN-UP), Assist by JS Duke, goal number 13 for season. | ||
| Score: Washington College 1 - McDaniel 6 | |||
| 08:46 | Faceoff Michael Trapp vs Mike Marks won by WC, [08:46] Ground ball pickup by WC Michael Trapp. | ||
| Turnover by WC Michael Trapp (caused by Mike Marks). | |||
| 08:28 | Ground ball pickup by MCD Nelson Hannahs. | ||
| 08:25 | Penalty on WC Ryan Coakley (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 07:54 | Shot by MCD Nicholas DiBernardo, SAVE Peter Stewart. | ||
| 07:38 | Shot by MCD DJ Rickels BLOCKED. | ||
| 07:36 | Ground ball pickup by MCD Nicholas DiBernardo. | ||
| 07:38 | GOAL by MCD Nicholas DiBernardo (MAN-UP), goal number 1 for season. | ||
| Score: Washington College 1 - McDaniel 7 | |||
| 07:38 | Faceoff Michael Trapp vs Ryan Gillen won by MCD, [07:38] Ground ball pickup by MCD Ryan Gillen. | ||
| Turnover by MCD Alex Creech. | |||
| 06:20 | Clear attempt by WC good. | ||
| 05:36 | GOAL by WC Grant Hughes, Assist by Patrick Coyle, goal number 10 for season. | ||
| Score: Washington College 2 - McDaniel 7 | |||
| 05:36 | Faceoff Raymond Circo vs Ryan Gillen won by MCD. | ||
| 04:53 | Shot by MCD Matt Dupras WIDE. | ||
| 04:26 | Shot by MCD DJ Rickels, SAVE Peter Stewart. | ||
| 04:24 | Clear attempt by WC good. | ||
| 03:16 | Shot by WC Grant Hughes WIDE. | ||
| Turnover by WC Grant Hughes (caused by Nick Sicuranza). | |||
| 02:57 | Ground ball pickup by MCD Nelson Hannahs. | ||
| 02:55 | Clear attempt by MCD good. | ||
| 02:51 | Timeout by MCD. | ||
| Turnover by MCD Ben Yancheski (caused by Dave Lundquist). | |||
| 01:39 | Clear attempt by WC good. | ||
| 01:09 | Shot by WC JD Campbell WIDE. | ||
| 01:09 | Timeout by WC. | ||
| 00:51 | Shot by WC Grant Hughes WIDE. | ||
| 00:22 | GOAL by WC Grant Hughes, Assist by Hunter Nowicki, goal number 11 for season. | ||
| Score: Washington College 3 - McDaniel 7 | |||
| 00:22 | Faceoff Michael Trapp vs Ryan Gillen won by MCD, [00:22] Ground ball pickup by MCD Ryan Gillen. | ||
| 00:11 | Timeout by MCD. | ||
| 00:02 | Shot by MCD DJ Rickels WIDE. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Michael Trapp vs Ryan Gillen won by MCD, [15:00] Ground ball pickup by MCD Owen Valance. | ||
| 14:01 | Shot by MCD DJ Rickels WIDE. | ||
| 13:48 | GOAL by MCD Michael Woglom, Assist by Matt Dupras, goal number 5 for season. | ||
| Score: Washington College 3 - McDaniel 8 | |||
| 13:48 | Faceoff Michael Trapp vs Ryan Gillen won by WC. | ||
| 12:44 | GOAL by WC JD Campbell, Assist by Patrick Coyle, goal number 2 for season. | ||
| Score: Washington College 4 - McDaniel 8 | |||
| 12:44 | Faceoff Michael Trapp vs Ryan Gillen won by MCD, [12:44] Ground ball pickup by MCD Ryan Gillen. | ||
| 12:31 | Penalty on WC Gavin Shuart (HOLDING/0:30) Extra-man opportunity. | ||
| Turnover by MCD Nicholas DiBernardo. | |||
| 11:54 | Clear attempt by WC good. | ||
| 11:09 | GOAL by WC Dominic Serio, Assist by Hunter Nowicki, goal number 2 for season. | ||
| Score: Washington College 5 - McDaniel 8 | |||
| 11:09 | Faceoff Michael Trapp vs Ryan Gillen won by WC, [11:09] Ground ball pickup by WC Morgan Braendel. | ||
| 10:50 | Shot by WC Morgan Braendel WIDE. | ||
| Turnover by WC JD Campbell (caused by Nelson Hannahs). | |||
| 10:24 | Ground ball pickup by MCD Nelson Hannahs. | ||
| 10:22 | Clear attempt by MCD good. | ||
| Turnover by MCD JS Duke. | |||
| 10:01 | Clear attempt by WC good. | ||
| 09:29 | Shot by WC Dominic Serio WIDE. | ||
| 08:28 | Shot by WC JD Campbell WIDE. | ||
| Turnover by WC JD Campbell (caused by Nelson Hannahs). | |||
| 07:56 | Ground ball pickup by MCD Zac Bitzer. | ||
| 07:52 | Clear attempt by MCD failed. | ||
| Turnover by MCD Nelson Hannahs. | |||
| 07:40 | Ground ball pickup by WC Tom Rixey. | ||
| 06:59 | GOAL by WC Hunter Nowicki, goal number 6 for season. | ||
| Score: Washington College 6 - McDaniel 8 | |||
| 06:59 | Faceoff Michael Trapp vs William Clary won by WC, [06:59] Ground ball pickup by WC Michael Trapp. | ||
| Turnover by WC Michael Trapp. | |||
| 06:43 | Ground ball pickup by MCD Nick Sicuranza. | ||
| 06:30 | Clear attempt by MCD failed. | ||
| Turnover by MCD Christian Dallmus. | |||
| 06:28 | Ground ball pickup by WC Stephen Pappas. | ||
| 05:49 | Shot by WC Grant Hughes, SAVE Christian Dallmus. | ||
| 05:48 | Ground ball pickup by WC Dominic Serio. | ||
| 05:47 | GOAL by WC Dominic Serio, goal number 3 for season. | ||
| Score: Washington College 7 - McDaniel 8 | |||
| 05:47 | Faceoff Michael Trapp vs Mike Marks won by WC, [05:47] Ground ball pickup by WC Michael Trapp. | ||
| 05:12 | Shot by WC Patrick Coyle WIDE. | ||
| 04:38 | GOAL by WC Patrick Coyle, Assist by Hunter Nowicki, goal number 4 for season. | ||
| Score: Washington College 8 - McDaniel 8 | |||
| 04:38 | Faceoff Michael Trapp vs Ryan Gillen won by MCD, [04:38] Ground ball pickup by MCD Ryan Gillen. | ||
| 03:24 | Shot by MCD Michael Young, SAVE Peter Stewart. | ||
| 03:19 | Ground ball pickup by MCD DJ Rickels. | ||
| 02:43 | Shot by MCD Michael Woglom, SAVE Peter Stewart. | ||
| 02:40 | Ground ball pickup by WC Casey McKnight. | ||
| 02:36 | Clear attempt by WC good. | ||
| 01:21 | Shot by WC Patrick Coyle, SAVE Christian Dallmus. | ||
| 01:19 | Ground ball pickup by MCD Mike Marks. | ||
| 01:16 | Clear attempt by MCD good. | ||
| Turnover by MCD DJ Rickels (caused by Michael Pierandri). | |||
| 00:47 | Ground ball pickup by WC Michael Pierandri. | ||
| 00:45 | Clear attempt by WC good. | ||
| Turnover by WC JD Campbell. | |||
| Turnover by MCD Michael Woglom. | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Michael Trapp vs Ryan Gillen won by WC, [15:00] Ground ball pickup by WC Michael Trapp. | ||
| 13:58 | Shot by WC Hunter Nowicki WIDE. | ||
| 13:33 | Shot by WC Dominic Serio HIGH. | ||
| 13:21 | Ground ball pickup by WC Patrick Coyle. | ||
| 13:12 | GOAL by WC JD Campbell, Assist by Hunter Nowicki, goal number 3 for season. | ||
| Score: Washington College 9 - McDaniel 8 | |||
| 13:12 | Faceoff Michael Trapp vs Ryan Gillen won by WC, [13:12] Ground ball pickup by WC Michael Trapp. | ||
| 12:10 | GOAL by WC Patrick Coyle, Assist by JD Campbell, goal number 5 for season. | ||
| Score: Washington College 10 - McDaniel 8 | |||
| 12:10 | Faceoff Michael Trapp vs Mike Marks won by WC, [12:10] Ground ball pickup by WC Kodie Englehart. | ||
| 11:07 | Shot by WC JD Campbell WIDE. | ||
| Turnover by WC JD Campbell (caused by Ryan Hennessy). | |||
| 10:32 | Ground ball pickup by MCD Ryan Hennessy. | ||
| 10:31 | Clear attempt by MCD good. | ||
| Turnover by MCD DJ Rickels (caused by Stephen Pappas). | |||
| 09:34 | Ground ball pickup by WC Stephen Pappas. | ||
| 09:32 | Clear attempt by WC good. | ||
| 09:31 | Timeout by WC. | ||
| 09:12 | Penalty on MCD Nick Sicuranza (PUSHING/0:30) Extra-man opportunity. | ||
| 08:42 | Shot by WC Bennett Cord HIGH. | ||
| 08:33 | Shot by WC Adam Smith HIGH. | ||
| 08:19 | Shot by WC Grant Hughes HIGH. | ||
| Turnover by WC Hunter Nowicki. | |||
| 08:11 | Clear attempt by MCD good. | ||
| Turnover by MCD Ben Yancheski (caused by Jack Vermeil). | |||
| 07:39 | Clear attempt by WC good. | ||
| 06:39 | Shot by WC Grant Hughes HIGH. | ||
| 06:32 | Shot by WC Bennett Cord, SAVE Christian Dallmus. | ||
| 06:30 | Clear attempt by MCD good. | ||
| 06:27 | GOAL by MCD JS Duke, Assist by DJ Rickels, goal number 11 for season. | ||
| Score: Washington College 10 - McDaniel 9 | |||
| 06:27 | Faceoff Michael Trapp vs Ryan Gillen won by WC, [06:27] Ground ball pickup by WC Morgan Braendel. | ||
| Turnover by WC Bennett Cord (caused by Nick Sicuranza). | |||
| 05:59 | Ground ball pickup by MCD Nelson Hannahs. | ||
| 05:58 | Clear attempt by MCD good. | ||
| 05:11 | Shot by MCD Matt Dupras, SAVE Peter Stewart. | ||
| 05:09 | Clear attempt by WC good. | ||
| Turnover by WC Hunter Nowicki. | |||
| 04:13 | Ground ball pickup by MCD Nick Sicuranza. | ||
| 04:10 | Clear attempt by MCD good. | ||
| 03:17 | Penalty on WC Dave Lundquist (HOLDING/0:30) Extra-man opportunity. | ||
| 03:03 | Shot by MCD Nicholas DiBernardo, SAVE Peter Stewart. | ||
| 02:58 | Clear attempt by WC good. | ||
| 02:33 | Shot by WC Patrick Coyle, SAVE Christian Dallmus. | ||
| 02:29 | Ground ball pickup by MCD Michael Young. | ||
| 02:27 | Clear attempt by MCD good. | ||
| 01:44 | Shot by MCD DJ Rickels WIDE. | ||
| 01:43 | Timeout by MCD. | ||
| 00:51 | Shot by MCD Ben Yancheski HIT POST. | ||
| 00:45 | Ground ball pickup by WC Dave Lundquist. | ||
| 00:43 | Clear attempt by WC good. | ||
| Turnover by WC JD Campbell. | |||
| 00:25 | Ground ball pickup by MCD Nick Sicuranza. | ||
| 00:16 | Clear attempt by MCD failed. | ||
| Turnover by MCD Ben Yancheski. | |||
| 00:16 | Ground ball pickup by WC Dominic Serio. | ||
| Turnover by WC Dominic Serio. | |||
| 00:12 | Ground ball pickup by MCD Nelson Hannahs. | ||
| Turnover by MCD Nelson Hannahs. | |||
| 00:09 | Timeout by WC. | ||
| Turnover by WC Dominic Serio. | |||
| 00:01 | Shot by MCD Matt Dupras WIDE. | ||
| 00:00 | End-of-period. | ||
| Score: Washington College 10 - McDaniel 9 | |||













