Recap | Box Score
![]() |
Washington (Md.) at McDaniel
@ Westminster, Md. (Scott S. Bair)
3/17/2012 at 1:00 pm
@ Westminster, Md. (Scott S. Bair)
3/17/2012 at 1:00 pm
|
Washington College
10 |
McDaniel
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Washington College (4-2, 1-0 CC) | 1 | 2 | 5 | 2 | 10 |
| McDaniel (4-4, 0-1 CC) | 3 | 4 | 1 | 1 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Washington College | McDaniel | ||
| McDaniel | 10:00 | DJ Rickels (unassisted) | 0 | 1 |
| Washington College | 06:59 | UP - Grant Hughes (Adam Smith) | 1 | 1 |
| McDaniel | 01:59 | Ben Yancheski (Alex Creech) | 1 | 2 |
| McDaniel | 01:26 | UP - Matt Dupras (JS Duke) | 1 | 3 |
| -- 2nd -- | Washington College | McDaniel | ||
| McDaniel | 13:44 | Michael Woglom (unassisted) | 1 | 4 |
| McDaniel | 10:51 | DJ Rickels (Ben Yancheski) | 1 | 5 |
| McDaniel | 08:46 | UP - Ben Yancheski (JS Duke) | 1 | 6 |
| McDaniel | 07:38 | UP - Nicholas DiBernardo (unassisted) | 1 | 7 |
| Washington College | 05:36 | Grant Hughes (Patrick Coyle) | 2 | 7 |
| Washington College | 00:22 | Grant Hughes (Hunter Nowicki) | 3 | 7 |
| -- 3rd -- | Washington College | McDaniel | ||
| McDaniel | 13:48 | Michael Woglom (Matt Dupras) | 3 | 8 |
| Washington College | 12:44 | JD Campbell (Patrick Coyle) | 4 | 8 |
| Washington College | 11:09 | Dominic Serio (Hunter Nowicki) | 5 | 8 |
| Washington College | 06:59 | Hunter Nowicki (unassisted) | 6 | 8 |
| Washington College | 05:47 | Dominic Serio (unassisted) | 7 | 8 |
| Washington College | 04:38 | Patrick Coyle (Hunter Nowicki) | 8 | 8 |
| -- 4th -- | Washington College | McDaniel | ||
| Washington College | 13:12 | JD Campbell (Hunter Nowicki) | 9 | 8 |
| Washington College | 12:10 | Patrick Coyle (JD Campbell) | 10 | 8 |
| McDaniel | 06:27 | JS Duke (DJ Rickels) | 10 | 9 |
Washington College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Peter Stewart * | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tom Rixey | M | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | JD Campbell * | A | 2 | 1 | 5 | 2 | 0 | 7 | 0 |
| 7 | Hunter Nowicki | M | 1 | 4 | 2 | 1 | 0 | 3 | 0 |
| 8 | Kodie Englehart * | M | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 9 | Patrick Coyle | M | 2 | 2 | 5 | 4 | 1 | 0 | 0 |
| 12 | Jack Vermeil | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Adam Smith | M | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 15 | Michael Pancottine | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Gavin Shuart | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Michael Trapp * | M | 0 | 0 | 1 | 0 | 8 | 2 | 0 |
| 22 | Ryan Castellon | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Bryan Botti * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ryan Coakley | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Luke Birnbaum | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Dave Lundquist | M | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 29 | Raymond Circo | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Dominic Serio * | A | 2 | 0 | 4 | 2 | 2 | 3 | 0 |
| 33 | Grant Hughes | A | 3 | 0 | 10 | 5 | 0 | 1 | 0 |
| 35 | Dan Pulzello | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Casey McKnight * | M | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 43 | Michael Pierandri * | D | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 44 | Bennett Cord * | A | 0 | 0 | 5 | 3 | 0 | 2 | 0 |
| 46 | Morgan Braendel | M | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 49 | Stephen Pappas * | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Totals | 10 | 8 | 35 | 17 | 25 | 20 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Peter Stewart (W, 4-2) | 9 | 60:00 | 10 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Michael Trapp 14-21; Raymond Circo 0-2 | |||||||||
| PIM: Gavin Shuart 1-30; Ryan Castellon 1-60; Ryan Coakley 1-60; Dave Lundquist 1-30; Dominic Serio 1-30; Morgan Braendel 1-60 |
McDaniel |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Ben Yancheski | 2 | 1 | 3 | 2 | 0 | 3 | 0 | |
| 1 | James Gibbons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | JS Duke * | a | 1 | 2 | 2 | 2 | 1 | 2 | 0 |
| 3 | Pat Bivons * | a | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Evan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Nicholas DiBernardo | 1 | 0 | 4 | 3 | 1 | 1 | 0 | |
| 7 | Michael Woglom | 2 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 8 | Alec Schunk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | William Clary * | m | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | DJ Rickels * | a | 2 | 1 | 10 | 5 | 2 | 2 | 0 |
| 13 | Nick Sicuranza * | d | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 15 | Nelson Hannahs * | d | 0 | 0 | 0 | 0 | 6 | 2 | 3 |
| 16 | Zac Bitzer * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Owen Valance | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 19 | Michael Young * | m | 0 | 0 | 3 | 2 | 1 | 0 | 1 |
| 22 | Alex Creech | 0 | 1 | 2 | 0 | 1 | 1 | 0 | |
| 24 | Mike Marks | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 26 | Preston Ketchum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Austin Gutowski | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 30 | Ryan Hennessy | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 31 | Alex McCoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Ryan Gillen | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 34 | Ryan Weiss | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 44 | Christian Dallmus * | gk | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 46 | Matt Dupras * | m | 1 | 1 | 4 | 2 | 0 | 0 | 0 |
| Totals | 9 | 6 | 32 | 19 | 26 | 16 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 44 | Christian Dallmus (L, 4-4) | 10 | 60:00 | 7 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: William Clary 0-1; Mike Marks 2-6; Ryan Gillen 7-16 | |||||||||
| PIM: Alec Schunk 1-30; Nick Sicuranza 1-30; Ryan Weiss 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Washington College | 4 | 2 | 2 | 2 | 10 |
| McDaniel | 3 | 0 | 2 | 2 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Washington College | 6 | 3 | 8 | 8 | 25 |
| McDaniel | 4 | 8 | 8 | 6 | 26 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Washington College | 6 | 3 | 4 | 7 | 20 |
| McDaniel | 3 | 3 | 6 | 4 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Washington College | 2-2 | 4-4 | 4-4 | 5-5 | 15-15 |
| McDaniel | 3-4 | 4-4 | 2-4 | 6-7 | 15-19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Washington College | 4-5 | 2-7 | 4-7 | 4-4 | 14-23 |
| McDaniel | 1-5 | 5-7 | 3-7 | 0-4 | 9-23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Washington College | 1-1 | 0-1 | 0-0 | 0-1 | 1-3 |
| McDaniel | 1-2 | 2-2 | 0-1 | 0-1 | 3-6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Washington College | 7 | 6 | 11 | 11 | 35 |
| McDaniel | 11 | 11 | 4 | 6 | 32 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Washington College | 60 seconds | 10:00 | Ryan Castellon: - SLASHING | ||
| McDaniel | 30 seconds | 07:22 | Alec Schunk: - PUSHING | ||
| Washington College | 30 seconds | 01:44 | Dominic Serio: - PUSHING | ||
| McDaniel | 60 seconds | 00:26 | Ryan Weiss: - ILLEGAL BODY CHECK | ||
| -- 2nd -- | |||||
| Washington College | 60 seconds | 09:08 | Morgan Braendel: - ILLEGAL BODY CHECK | ||
| Washington College | 60 seconds | 08:25 | Ryan Coakley: - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Washington College | 30 seconds | 12:31 | Gavin Shuart: - HOLDING | ||
| -- 4th -- | |||||
| McDaniel | 30 seconds | 09:12 | Nick Sicuranza: - PUSHING | ||
| Washington College | 30 seconds | 03:17 | Dave Lundquist: - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 371 Officials and game personnel: Ed Myslinski ; Howard Smedley ; Darby Boyle ; MCD Sports Info |
| Starter * |













