Recap | Box Score
![]() |
Catholic at Washington College
@ Chestertown, MD (Roy Kirby Jr Stadium)
3/13/2012 at 6:00 pm
@ Chestertown, MD (Roy Kirby Jr Stadium)
3/13/2012 at 6:00 pm
|
Catholic
6 |
Washington College
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Catholic (6-2) | 1 | 3 | 2 | 0 | 6 |
| Washington College (3-2) | 2 | 4 | 3 | 4 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Catholic | Washington College | ||
| Catholic | 09:52 | Chris Fuccillo (unassisted) | 1 | 0 |
| Washington College | 09:14 | Bennett Cord (Jim Cusick) | 1 | 1 |
| Washington College | 00:17 | Jim Cusick (unassisted) | 1 | 2 |
| -- 2nd -- | Catholic | Washington College | ||
| Catholic | 14:12 | Chris Fuccillo (Tyler Catalani) | 2 | 2 |
| Catholic | 11:45 | Marc Saxton (unassisted) | 3 | 2 |
| Washington College | 07:18 | Bennett Cord (JD Campbell) | 3 | 3 |
| Washington College | 07:13 | Bennett Cord (Michael Trapp) | 3 | 4 |
| Washington College | 06:14 | Dave Lundquist (Kodie Englehart) | 3 | 5 |
| Washington College | 05:14 | Grant Hughes (unassisted) | 3 | 6 |
| Catholic | 01:13 | Tyler Catalani (Chris Fuccillo) | 4 | 6 |
| -- 3rd -- | Catholic | Washington College | ||
| Catholic | 14:43 | UP - Chris Fuccillo (Tyler Catalani) | 5 | 6 |
| Catholic | 13:57 | Chris Fuccillo (unassisted) | 6 | 6 |
| Washington College | 08:39 | Bennett Cord (unassisted) | 6 | 7 |
| Washington College | 00:21 | UP - Hunter Nowicki (unassisted) | 6 | 8 |
| Washington College | 00:04 | Morgan Braendel (unassisted) | 6 | 9 |
| -- 4th -- | Catholic | Washington College | ||
| Washington College | 13:43 | Jim Cusick (Bennett Cord) | 6 | 10 |
| Washington College | 10:55 | Bennett Cord (unassisted) | 6 | 11 |
| Washington College | 08:52 | Jim Cusick (Hunter Nowicki) | 6 | 12 |
| Washington College | 05:03 | Dave Lundquist (unassisted) | 6 | 13 |
Catholic |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Brendan Englert * | a | 0 | 0 | 2 | 2 | 3 | 4 | 0 |
| 4 | Jack Drexel * | d | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | Camden Feldman | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 7 | John Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Ryan Doyle * | d | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
| 12 | Sean Cummins | 0 | 0 | 2 | 1 | 1 | 2 | 0 | |
| 14 | Tyler Catalani | 1 | 2 | 4 | 2 | 2 | 3 | 0 | |
| 15 | Denver Conley * | m | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | Justin Schaufler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Mike Frey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Mark Destro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Patrick Pfaff * | g | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 23 | Will Horne | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 24 | John Lucente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Chris Fuccillo * | m | 4 | 1 | 9 | 5 | 4 | 3 | 0 |
| 28 | Patrick Keelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Dan McCallan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 33 | Brian Keith * | a | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 34 | Matt Sansone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Marc Saxton * | a | 1 | 0 | 4 | 4 | 0 | 2 | 0 |
| 37 | Walter Hickey | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 40 | Tom Scotto * | m | 0 | 0 | 1 | 1 | 7 | 0 | 0 |
| 42 | Pat Michalski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Chris Wellock | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 44 | Ryan McDonough * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 45 | Drew Saine | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 6 | 3 | 24 | 16 | 34 | 24 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Patrick Pfaff | 13 | 54:57 | 18 | 31 |
| 19 | Mark Destro | 0 | 5:03 | 0 | 0 |
| Totals | 13 | 60:00 | 18 | 31 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Will Horne 2-2; John Lucente 0-1; Tom Scotto 10-19 | |||||||||
| PIM: Brendan Englert 1-60; Jack Drexel 1-60; Chris Fuccillo 1-60 |
Washington College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Peter Stewart * | G | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
| 4 | Tom Rixey | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | JD Campbell * | A | 0 | 1 | 4 | 3 | 2 | 2 | 0 |
| 6 | Matt Lewis | A | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 7 | Hunter Nowicki | M | 1 | 1 | 8 | 6 | 2 | 2 | 0 |
| 8 | Kodie Englehart * | M | 0 | 1 | 4 | 2 | 3 | 1 | 0 |
| 9 | Patrick Coyle | M | 0 | 0 | 7 | 3 | 2 | 1 | 1 |
| 10 | Jim Cusick * | A | 3 | 1 | 7 | 4 | 6 | 2 | 0 |
| 12 | Jack Vermeil * | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Adam Smith | M | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Michael Pancottine | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Michael Trapp * | M | 0 | 1 | 1 | 0 | 5 | 1 | 0 |
| 22 | Ryan Castellon | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Bryan Botti * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 26 | Luke Birnbaum | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Dave Lundquist | M | 2 | 0 | 2 | 2 | 3 | 0 | 0 |
| 29 | Raymond Circo | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Zach Piern | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Grant Hughes | A | 1 | 0 | 4 | 2 | 1 | 1 | 0 |
| 35 | Dan Pulzello | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Casey McKnight * | M | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 43 | Michael Pierandri | D | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| 44 | Bennett Cord * | A | 5 | 1 | 11 | 7 | 4 | 1 | 0 |
| 46 | Morgan Braendel | M | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| 49 | Stephen Pappas * | D | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
| Totals | 13 | 6 | 53 | 31 | 40 | 15 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Peter Stewart | 6 | 60:00 | 10 | 16 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Michael Trapp 10-18; Raymond Circo 0-3; Zach Piern 0-1 | |||||||||
| PIM: Jack Vermeil 2-90; Michael Pancottine 1-30; Ryan Castellon 1-60; Grant Hughes 1-60; Michael Pierandri 1-30; Morgan Braendel 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Catholic | 4 | 6 | 6 | 2 | 18 |
| Washington College | 3 | 1 | 0 | 6 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Catholic | 5 | 11 | 8 | 10 | 34 |
| Washington College | 12 | 9 | 10 | 9 | 40 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Catholic | 6 | 8 | 7 | 3 | 24 |
| Washington College | 6 | 4 | 2 | 3 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Catholic | 4-5 | 4-7 | 4-6 | 2-3 | 14-21 |
| Washington College | 7-7 | 4-5 | 7-7 | 5-6 | 23-25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Catholic | 2-4 | 3-8 | 3-5 | 4-5 | 12-22 |
| Washington College | 2-4 | 5-8 | 2-5 | 1-5 | 10-22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Catholic | 0-2 | 0-1 | 1-1 | 0-3 | 1-7 |
| Washington College | 0-1 | 0-0 | 1-2 | 0-0 | 1-3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Catholic | 7 | 5 | 3 | 9 | 24 |
| Washington College | 14 | 17 | 12 | 10 | 53 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Catholic | 60 seconds | 12:08 | Jack Drexel: - SLASHING | ||
| Washington College | 60 seconds | 06:11 | Jack Vermeil: - SLASHING | ||
| Washington College | 30 seconds | 03:42 | Michael Pierandri: - PUSHING | ||
| -- 2nd -- | |||||
| Washington College | 30 seconds | 00:16 | Jack Vermeil: - PUSHING | ||
| -- 3rd -- | |||||
| Washington College | 60 seconds | 07:33 | Grant Hughes: - CROSS-CHECK | ||
| Catholic | 60 seconds | 03:21 | Brendan Englert: - SLASHING | ||
| Catholic | 60 seconds | 00:48 | Chris Fuccillo: - SLASHING | ||
| -- 4th -- | |||||
| Washington College | 60 seconds | 13:36 | Ryan Castellon: - SLASHING | ||
| Washington College | 30 seconds | 08:13 | Michael Pancottine: - HOLDING | ||
| Washington College | 60 seconds | 04:12 | Morgan Braendel: - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:57 Attendance: 155 |
| Starter * |













