Recap | Box Score
![]() |
Washington College at Washington and Lee
@ Lexington, Va. (Wilson Field)
3/3/2012 at 1:00 pm
@ Lexington, Va. (Wilson Field)
3/3/2012 at 1:00 pm
|
Washington College
10 |
Washington and Lee
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Washington College (0-2) | 3 | 3 | 1 | 3 | 10 |
| Washington and Lee (3-1) | 2 | 2 | 5 | 2 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Washington College | Washington and Lee | ||
| Washington and Lee | 12:55 | Cameron Dabir (Scott Meehan) | 0 | 1 |
| Washington and Lee | 08:24 | Jack Reuter (unassisted) | 0 | 2 |
| Washington College | 07:25 | Patrick Coyle (unassisted) | 1 | 2 |
| Washington College | 01:47 | Bennett Cord (unassisted) | 2 | 2 |
| Washington College | 01:38 | Bennett Cord (Michael Trapp) | 3 | 2 |
| -- 2nd -- | Washington College | Washington and Lee | ||
| Washington College | 12:52 | Patrick Coyle (unassisted) | 4 | 2 |
| Washington College | 12:09 | Patrick Coyle (unassisted) | 5 | 2 |
| Washington and Lee | 11:58 | Cameron Dabir (Scott Meehan) | 5 | 3 |
| Washington College | 06:09 | Kodie Englehart (unassisted) | 6 | 3 |
| Washington and Lee | 01:47 | Mac Means (unassisted) | 6 | 4 |
| -- 3rd -- | Washington College | Washington and Lee | ||
| Washington and Lee | 11:36 | Garrett Paglia (Joe Wood) | 6 | 5 |
| Washington and Lee | 09:59 | Mac Means (Luke Heinsohn) | 6 | 6 |
| Washington and Lee | 07:27 | John Rehberger (unassisted) | 6 | 7 |
| Washington College | 04:01 | Hunter Nowicki (unassisted) | 7 | 7 |
| Washington and Lee | 03:18 | UP - Mac Means (Garrett Paglia) | 7 | 8 |
| Washington and Lee | 01:57 | Scott Meehan (Luke Heinsohn) | 7 | 9 |
| -- 4th -- | Washington College | Washington and Lee | ||
| Washington College | 13:37 | Grant Hughes (Bennett Cord) | 8 | 9 |
| Washington College | 13:04 | Bennett Cord (Bryan Botti) | 9 | 9 |
| Washington and Lee | 06:28 | Mac Means (Scott Meehan) | 9 | 10 |
| Washington and Lee | 05:30 | UP - Sam Mott (Mac Means) | 9 | 11 |
| Washington College | 02:38 | Grant Hughes (unassisted) | 10 | 11 |
Washington College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Peter Stewart * | G | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 5 | JD Campbell * | A | 0 | 0 | 4 | 3 | 1 | 3 | 0 |
| 6 | Matt Lewis | A | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Hunter Nowicki | M | 1 | 0 | 6 | 5 | 1 | 3 | 0 |
| 8 | Kodie Englehart | M | 1 | 0 | 1 | 1 | 1 | 3 | 3 |
| 9 | Patrick Coyle | M | 3 | 0 | 8 | 3 | 0 | 0 | 1 |
| 10 | Jim Cusick * | A | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| 12 | Jack Vermeil | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Adam Smith | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Michael Pancottine | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Gavin Shuart | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Michael Trapp * | M | 0 | 1 | 0 | 0 | 11 | 1 | 0 |
| 23 | Bryan Botti * | D | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| 27 | Ryan Polak | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Zach Piern | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Grant Hughes | A | 2 | 0 | 5 | 2 | 1 | 2 | 1 |
| 35 | Dan Pulzello | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Casey McKnight * | M | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 40 | Andrew Bolland | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Michael Pierandri * | D | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 44 | Bennett Cord * | A | 3 | 1 | 7 | 6 | 0 | 3 | 0 |
| 46 | Morgan Braendel * | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Stephen Pappas * | D | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Totals | 10 | 3 | 35 | 21 | 32 | 21 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Peter Stewart (L, 0-2) | 11 | 58:55 | 10 | 21 |
| 40 | Andrew Bolland | 0 | 1:05 | 0 | 0 |
| Totals | 11 | 60:00 | 10 | 21 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Michael Trapp 13-22; Zach Piern 0-2 | |||||||||
| PIM: Michael Trapp 1-30; Dan Pulzello 1-60; Michael Pierandri 1-60; Bennett Cord 2-120 |
Washington and Lee |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Rob Look | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Scott Meehan * | a | 1 | 3 | 3 | 1 | 3 | 2 | 0 |
| 5 | Garrett Paglia | 1 | 1 | 7 | 3 | 1 | 1 | 0 | |
| 7 | Nick Zanetis * | m | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | John Rehberger | 1 | 0 | 1 | 1 | 1 | 3 | 0 | |
| 10 | Sam Mott | 1 | 0 | 4 | 3 | 3 | 0 | 0 | |
| 11 | Logan Allen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Jack Reuter | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 13 | George Brooke | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Joe Wood | 0 | 1 | 3 | 2 | 0 | 1 | 0 | |
| 16 | Jack Switala | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 18 | Mac Means * | a | 4 | 1 | 5 | 4 | 3 | 1 | 1 |
| 20 | Peter Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Peter Schubert * | d | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 26 | Cameron Dabir * | a | 2 | 0 | 4 | 2 | 1 | 3 | 1 |
| 28 | Luke Walter | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 30 | Patrick Jennings * | g | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| 31 | Luke Heinsohn * | m | 0 | 2 | 1 | 1 | 2 | 1 | 0 |
| 32 | Timothy Werner | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Will Garrett | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 37 | Bryan Stuke * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 38 | Joe LaSala * | d | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 39 | Jared Mitchell * | m | 0 | 0 | 1 | 1 | 3 | 2 | 0 |
| 40 | Noah Lessing | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 42 | Cam Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Andrew Fusselbaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 8 | 32 | 21 | 36 | 19 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Patrick Jennings (W, 3-1) | 10 | 60:00 | 11 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Rob Look 0-1; Jared Mitchell 11-23 | |||||||||
| PIM: John Rehberger 1-60; Joe LaSala 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Washington College | 2 | 4 | 2 | 2 | 10 |
| Washington and Lee | 3 | 3 | 3 | 2 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Washington College | 9 | 6 | 10 | 7 | 32 |
| Washington and Lee | 7 | 14 | 11 | 4 | 36 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Washington College | 5 | 5 | 5 | 6 | 21 |
| Washington and Lee | 4 | 5 | 4 | 6 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Washington College | 6-7 | 4-7 | 6-6 | 2-3 | 18-23 |
| Washington and Lee | 2-2 | 3-3 | 7-8 | 3-7 | 15-20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Washington College | 4-6 | 2-6 | 4-7 | 3-5 | 13-24 |
| Washington and Lee | 2-6 | 4-6 | 3-7 | 2-5 | 11-24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Washington College | 0-0 | 0-1 | 0-1 | 0-0 | 0-2 |
| Washington and Lee | 0-1 | 0-1 | 1-1 | 1-2 | 2-5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Washington College | 10 | 8 | 8 | 9 | 35 |
| Washington and Lee | 5 | 10 | 12 | 5 | 32 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Washington College | 60 seconds | 11:20 | Bennett Cord: - ILLEGAL BODY CHECK | ||
| -- 2nd -- | |||||
| Washington and Lee | 60 seconds | 07:56 | John Rehberger: - UNNECESSARY ROUGHNESS | ||
| Washington College | 60 seconds | 07:25 | Bennett Cord: - SLASHING | ||
| -- 3rd -- | |||||
| Washington College | 30 seconds | 03:49 | Michael Trapp: - PUSHING | ||
| Washington and Lee | 60 seconds | 00:25 | Joe LaSala: - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| Washington College | 60 seconds | 06:19 | Michael Pierandri: - UNNECESSARY ROUGHNESS | ||
| Washington College | 60 seconds | 00:49 | Dan Pulzello: - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 316 |
| Starter * |













