![]() |
23 - Dave Knox
| Height: | 6-3 |
| Weight: | 193 |
| Year: | FR |
| Hometown: | Warrington, PA |
| High School: | Central Bucks South |
| Position: | F |
BEFORE WC: Earned second-team All-League and second-team All-Intelligencer honors at Central Bucks South ... was also active in Key Club and was a First Link Leader.
| Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
| Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
| 2012-13 | 24-0 | 357 | 14.9 | 26 | 90 | .289 | 3 | 18 | .167 | 17 | 26 | .654 | 28 | 48 | 76 | 3.2 | 37 | 1 | 22 | 21 | 3 | 7 | 72 | 3.0 | |
| TOTAL | 24-0 | 357 | 14.9 | 26 | 90 | .289 | 3 | 18 | .167 | 17 | 26 | .654 | 28 | 48 | 76 | 3.2 | 37 | 1 | 22 | 21 | 3 | 7 | 72 | 3.0 | |













