Recap | Box Score
true
![]() |
true
Washington College at Johns Hopkins
@ Baltimore, MD / Goldfarb Gym
2/22/2012 at 7:00 pm
@ Baltimore, MD / Goldfarb Gym
2/22/2012 at 7:00 pm
|
Washington College
56 |
Johns Hopkins
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Washington College (14-12) | 25 | 31 | 56 |
| Johns Hopkins (15-11) | 26 | 27 | 53 |
Washington College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kevin Cunningham - F | 24 | 2-8 | 0-1 | 1-4 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 5 |
| 31 | Tony Hawkins - F | 28 | 1-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 2 |
| 32 | Chris Olsen - F | 20 | 3-8 | 0-1 | 2-3 | 4 | 3 | 7 | 0 | 2 | 0 | 4 | 4 | 8 |
| 11 | Mark DeBoy - G | 20 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | 0 |
| 44 | Kevin Breslin - G | 35 | 5-14 | 1-4 | 6-9 | 0 | 4 | 4 | 3 | 1 | 0 | 3 | 1 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | John Weston | 13 | 2-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 4 |
| 23 | Sal Schittino | 28 | 3-9 | 2-3 | 6-6 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 14 |
| 25 | Adam Naymick | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 33 | Charlie McShane | 10 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 55 | Max Finch | 20 | 3-7 | 0-0 | 0-1 | 2 | 6 | 8 | 0 | 0 | 2 | 2 | 2 | 6 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
19-54 35.2% |
3-11 27.3% |
15-23 65.2% |
10 | 30 | 40 | 5 | 8 | 2 | 14 | 24 | 56 | ||
Johns Hopkins | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | George Bugarinovic - f | 30 | 6-8 | 0-0 | 2-3 | 1 | 7 | 8 | 2 | 3 | 0 | 4 | 2 | 14 |
| 33 | Tim McCarty - f | 31 | 3-10 | 2-4 | 5-7 | 6 | 5 | 11 | 1 | 0 | 0 | 0 | 4 | 13 |
| 44 | Connor McIntyre - f | 24 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 2 |
| 01 | Adam Spengler - g | 27 | 2-7 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 5 |
| 21 | Daniel Corbett - g | 32 | 4-13 | 1-6 | 1-4 | 2 | 3 | 5 | 4 | 0 | 1 | 1 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Alex Pandrangi | 10 | 0-1 | 0-0 | 2-6 | 7 | 3 | 10 | 0 | 0 | 0 | 5 | 0 | 2 |
| 24 | Jimmy Hammer | 12 | 0-7 | 0-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 25 | Mike Rhoads | 18 | 1-4 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| 34 | Aleksandar Nikolic | 16 | 1-5 | 0-0 | 2-4 | 0 | 5 | 5 | 0 | 1 | 2 | 1 | 2 | 4 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
18-57 31.6% |
5-20 25.0% |
12-24 50.0% |
18 | 30 | 48 | 13 | 4 | 3 | 15 | 17 | 53 | ||
| Other Information |
|---|
|
Technical fouls: Washington College-None; Johns Hopkins-None. Officials: Joseph Palacz, Lawrence Truman, Andy O'Brien Attendance: 255 Time: 7:00 pm |













