Photos | Recap | Box Score
true
![]() |
true
Ursinus at Washington College
@ Chestertown, MD - Cain Athletic Center
2/15/2012 at 8:00 pm
@ Chestertown, MD - Cain Athletic Center
2/15/2012 at 8:00 pm
|
Ursinus
77 |
Washington College
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ursinus (9-15, 8-9 CC) | 29 | 48 | 77 |
| Washington College (13-11, 9-8 CC) | 28 | 47 | 75 |
Ursinus | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Jermaine Kamara - f | 17 | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 4 | 4 | 2 |
| 41 | Jon Ward - f | 23 | 3-5 | 0-0 | 4-8 | 0 | 4 | 4 | 0 | 1 | 0 | 4 | 4 | 10 |
| 3 | Jesse Krasna - g | 29 | 3-7 | 1-3 | 6-7 | 0 | 8 | 8 | 2 | 0 | 1 | 1 | 5 | 13 |
| 14 | Pat Vasturia - g | 18 | 0-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 23 | Ryan Adams - g | 17 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 42 | Scott Niewiadomski | 12 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 4 | 4 |
| 45 | Kevin Janowski | 25 | 5-6 | 0-1 | 4-5 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 14 |
| 2 | Matt Donahue | 23 | 5-10 | 3-5 | 4-6 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 2 | 17 |
| 5 | Trey Harry | 23 | 2-6 | 1-2 | 5-6 | 1 | 5 | 6 | 5 | 2 | 0 | 5 | 2 | 10 |
| 15 | JJ Rapczynski | 13 | 1-1 | 1-1 | 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| TM | TEAM | 3 | 0 | 3 | 1 | 0 | ||||||||
| TOTALS |
23-45 51.1% |
6-15 40.0% |
25-35 71.4% |
7 | 31 | 38 | 12 | 7 | 2 | 21 | 27 | 77 | ||
Washington College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Tony Hawkins - F | 32 | 3-10 | 0-2 | 11-14 | 2 | 4 | 6 | 4 | 2 | 0 | 2 | 5 | 17 |
| 32 | Chris Olsen - F | 21 | 3-5 | 0-0 | 2-4 | 0 | 3 | 3 | 0 | 2 | 2 | 2 | 4 | 8 |
| 24 | Kevin Cunningham - F | 34 | 3-7 | 0-0 | 5-8 | 3 | 4 | 7 | 2 | 2 | 1 | 3 | 1 | 11 |
| 03 | John Weston - G | 13 | 1-3 | 0-0 | 1-2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | 3 |
| 44 | Kevin Breslin - G | 36 | 5-16 | 3-4 | 7-8 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 55 | Max Finch | 9 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 4 | 2 |
| 23 | Sal Schittino | 18 | 2-4 | 2-2 | 4-4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 10 |
| 25 | Adam Naymick | 14 | 1-4 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| 33 | Charlie McShane | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 |
| 15 | Sean Flanigan | 7 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| 11 | Mark DeBoy | 11 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
19-55 34.5% |
5-13 38.5% |
32-42 76.2% |
11 | 23 | 34 | 15 | 8 | 3 | 12 | 25 | 75 | ||
| Other Information |
|---|
|
Technical fouls: Ursinus-1; Washington College-1. Officials: Scott Young, Bradley Yiengst, Tony Meeks Attendance: 417 Time: 8:00 pm |













