Recap | Box Score


true
Washington College at Gettysburg
@ Gettysburg, PA - Bream Gymnasium
2/11/2012 at 2:00 p.m.

Washington College
69
Gettysburg
83
Final 1 2 T
Washington College (13-10, 9-7 CC) 36 33 69
Gettysburg (10-13, 7-9 CC) 36 47 83

Washington College

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 Kevin Cunningham - F 25 3-6 1-2 1-4 3 0 3 3 2 0 3 5 8
31 Tony Hawkins - F 33 4-7 1-2 1-2 1 3 4 2 1 0 1 3 10
32 Chris Olsen - F 24 2-7 0-0 2-5 2 2 4 0 2 0 1 5 6
03 John Weston - G 27 4-9 1-4 0-0 0 3 3 6 3 0 3 3 9
44 Kevin Breslin - G 32 4-12 1-3 4-5 0 3 3 4 0 0 4 1 13
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Mark DeBoy 10 0-0 0-0 0-0 0 0 0 0 1 0 2 0 0
15 Sean Flanigan 3 3-4 1-2 0-0 0 0 0 0 0 0 0 2 7
23 Sal Schittino 20 4-10 4-9 0-1 1 1 2 0 0 0 2 1 12
25 Adam Naymick 5 1-1 0-0 0-0 0 0 0 0 0 0 0 3 2
33 Charlie McShane 10 0-1 0-1 0-0 0 0 0 0 1 0 0 1 0
45 James Hetzel 3 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
55 Max Finch 8 0-1 0-0 0-0 1 1 2 0 0 0 3 3 0
TM TEAM 0 1 1 1 0
TOTALS 26-59
44.1%
9-23
39.1%
8-17
47.1%
9 14 23 15 10 0 20 27 69

Gettysburg

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
52 Tim Lang - f 19 1-4 0-0 0-0 1 1 2 5 2 1 1 3 2
44 Christian Bors - c 34 6-8 0-0 6-7 0 8 8 1 1 1 2 3 18
03 Cory Weissman - g 1 0-0 0-0 1-2 0 0 0 0 0 0 1 0 1
23 Alex Zurn - g 34 6-9 0-1 4-4 0 6 6 7 1 0 3 1 16
24 Brendan Trelease - g 24 1-2 0-1 6-6 0 1 1 0 1 0 5 0 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Joe Emerusabe 22 4-7 1-3 11-11 1 2 3 3 1 0 2 2 20
10 Larry Geedey 13 2-4 0-1 0-0 1 1 2 0 1 0 2 0 4
20 Sean Gordon 12 0-2 0-1 2-2 0 2 2 0 0 0 2 4 2
22 Derek Brooks 27 4-8 0-0 0-0 1 3 4 4 1 0 1 1 8
34 Connor Poston 8 1-1 0-0 0-0 0 2 2 0 0 0 0 1 2
54 Christian Healy 6 1-1 0-0 0-0 0 0 0 1 0 0 1 0 2
TM TEAM 2 2 4 0 0
TOTALS 26-46
56.5%
1-7
14.3%
30-32
93.8%
6 28 34 21 8 2 20 15 83
Other Information
Technical fouls: Washington College-None; Gettysburg-None.
Officials: J. Edward Shindledecker, James Williamson, Harry Robinson
Attendance: 882
Time: 2:00 p.m.

View: Mobile | Desktop