Recap | Box Score
true
![]() |
true
Washington College at Swarthmore
@ Swarthmore, Pa.
2/8/2012 at 8:00 p.m.
@ Swarthmore, Pa.
2/8/2012 at 8:00 p.m.
|
Washington College
78 |
Swarthmore
84 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Washington College (13-9, 9-6) | 32 | 46 | 78 |
| Swarthmore (2-20, 2-13) | 32 | 52 | 84 |
Washington College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Chris Olsen - F | 13 | 2-5 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 1 | 2 | 5 | 4 |
| 31 | Tony Hawkins - F | 29 | 6-9 | 2-2 | 3-3 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 17 |
| 24 | Kevin Cunningham - F | 28 | 1-10 | 0-1 | 2-4 | 4 | 2 | 6 | 1 | 2 | 0 | 0 | 3 | 4 |
| 44 | Kevin Breslin - G | 36 | 10-20 | 1-6 | 10-11 | 0 | 5 | 5 | 3 | 1 | 0 | 3 | 4 | 31 |
| 03 | John Weston - G | 26 | 3-5 | 1-1 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 3 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 25 | Adam Naymick | 19 | 4-9 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 3 | 8 |
| 11 | Mark DeBoy | 8 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 3 |
| 33 | Charlie McShane | 16 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 23 | Sal Schittino | 19 | 1-10 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| TM | TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| 55 | Max Finch | 6 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| TOTALS |
29-75 38.7% |
5-16 31.2% |
15-18 83.3% |
14 | 27 | 41 | 11 | 8 | 2 | 11 | 23 | 78 | ||
Swarthmore | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Marc Rogalski - f | 23 | 5-7 | 1-2 | 1-4 | 3 | 6 | 9 | 2 | 1 | 1 | 1 | 2 | 12 |
| 23 | Jay Kober - f | 21 | 3-7 | 1-2 | 2-3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 9 |
| 40 | Will Gates - f | 28 | 11-21 | 2-4 | 1-4 | 1 | 9 | 10 | 2 | 1 | 0 | 3 | 0 | 25 |
| 20 | Michael Giannangeli - g | 25 | 2-9 | 0-1 | 3-4 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 3 | 7 |
| 10 | Jordan Federer - g | 32 | 2-4 | 0-0 | 5-9 | 0 | 3 | 3 | 7 | 0 | 0 | 3 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 42 | Davis Ancona | 20 | 5-5 | 0-0 | 1-3 | 2 | 5 | 7 | 0 | 1 | 2 | 4 | 3 | 11 |
| 33 | Joe Keedy | 22 | 4-5 | 0-0 | 2-6 | 3 | 2 | 5 | 4 | 1 | 0 | 0 | 2 | 10 |
| 31 | Dominic Rizzo | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 50 | Matt Sharma | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| 35 | Karl Barkley | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jordan Martinez | 18 | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| TOTALS |
32-59 54.2% |
4-9 44.4% |
16-35 45.7% |
12 | 33 | 45 | 17 | 6 | 3 | 15 | 14 | 84 | ||
| Other Information |
|---|
|
Technical fouls: Washington College-None; Swarthmore-None. Attendance: 178 Time: 8:00 p.m. |













