Recap | Box Score
true
![]() |
true
Washington (Md.) at McDaniel
@ Westminster, Md. - Gill Center
1/28/2012 at 2:00 pm
@ Westminster, Md. - Gill Center
1/28/2012 at 2:00 pm
|
Washington College
65 |
McDaniel
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Washington College (13-6, 9-3 CC) | 30 | 35 | 65 |
| McDaniel (7-12, 4-8 CC) | 37 | 25 | 62 |
Washington College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kevin Cunningham - F | 17 | 4-6 | 0-0 | 3-5 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 11 |
| 25 | Adam Naymick - F | 13 | 0-1 | 0-0 | 3-4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 3 |
| 32 | Chris Olsen - F | 9 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| 03 | John Weston - G | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Kevin Breslin - G | 17 | 1-3 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Ryan Kearney | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 20 | Mark Henry | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Sal Schittino | 16 | 3-3 | 3-3 | 2-3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 11 |
| 33 | Charlie McShane | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 55 | Max Finch | 11 | 2-7 | 0-0 | 0-0 | 4 | 2 | 6 | 1 | 2 | 1 | 0 | 0 | 4 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
11-25 44.0% |
3-4 75.0% |
10-14 71.4% |
2 | 0 | 2 | 8 | 6 | 1 | 5 | 12 | 35 | ||
McDaniel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Louis Sarris-Grau - f | 18 | 0-5 | 0-0 | 3-4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| 33 | James Cranwell - f | 11 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 01 | Christopher Cowles - g | 14 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 3 | 0 |
| 11 | Tyler Rudd - g | 17 | 4-7 | 1-3 | 0-0 | 4 | 4 | 8 | 1 | 0 | 0 | 2 | 0 | 9 |
| 12 | Phillip Perry - g | 12 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Andrew Merlo | 9 | 1-3 | 1-3 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| 10 | Evan Pupelis | 9 | 1-2 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 5 |
| 24 | Marcus Dyson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | Cullen Murray-Kemp | 8 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 45 | Woody Butler | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
8-23 34.8% |
2-6 33.3% |
7-10 70.0% |
0 | 0 | 0 | 5 | 1 | 1 | 10 | 9 | 25 | ||













