Recap | Box Score
true
![]() |
true
Washington (Md.) at McDaniel
@ Westminster, Md. - Gill Center
1/28/2012 at 2:00 pm
@ Westminster, Md. - Gill Center
1/28/2012 at 2:00 pm
|
Washington College
65 |
McDaniel
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Washington College (13-6, 9-3 CC) | 30 | 35 | 65 |
| McDaniel (7-12, 4-8 CC) | 37 | 25 | 62 |
Washington College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kevin Cunningham - F | 18 | 1-2 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 4 |
| 25 | Adam Naymick - F | 13 | 0-5 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 2 | 0 |
| 32 | Chris Olsen - F | 13 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| 03 | John Weston - G | 10 | 0-5 | 0-1 | 4-4 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 4 |
| 44 | Kevin Breslin - G | 17 | 3-5 | 0-0 | 5-7 | 3 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Ryan Kearney | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mark Henry | 7 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| 23 | Sal Schittino | 12 | 1-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 33 | Charlie McShane | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 55 | Max Finch | 3 | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
9-29 31.0% |
0-2 0.0% |
12-15 80.0% |
2 | 0 | 2 | 3 | 1 | 3 | 6 | 11 | 30 | ||
McDaniel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Louis Sarris-Grau - f | 14 | 6-9 | 1-2 | 3-6 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 16 |
| 33 | James Cranwell - f | 8 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 01 | Christopher Cowles - g | 17 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 3 |
| 11 | Tyler Rudd - g | 14 | 1-5 | 0-1 | 1-2 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 1 | 3 |
| 12 | Phillip Perry - g | 10 | 2-2 | 0-0 | 2-2 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Andrew Merlo | 7 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | Evan Pupelis | 9 | 0-2 | 0-0 | 0-1 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 2 | 0 |
| 24 | Marcus Dyson | 6 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 34 | Cullen Murray-Kemp | 12 | 2-6 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| 45 | Woody Butler | 3 | 0-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
13-36 36.1% |
3-5 60.0% |
8-13 61.5% |
1 | 0 | 1 | 8 | 4 | 4 | 5 | 11 | 37 | ||













