Recap | Box Score
false
![]() |
false
Washington College at Dickinson College
@ Carlisle, Pa.
1/12/2012 at 8:00 pm
@ Carlisle, Pa.
1/12/2012 at 8:00 pm
|
Washington College
41 |
Dickinson
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Washington College (8-6, 4-3) | 20 | 21 | 41 |
| Dickinson (6-8, 3-4) | 33 | 43 | 76 |
Washington College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kevin Cunningham - F | 26 | 2-7 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 5 |
| 31 | Tony Hawkins - F | 22 | 1-8 | 0-1 | 0-0 | 3 | 1 | 4 | 1 | 4 | 2 | 1 | 1 | 2 |
| 32 | Chris Olsen - F | 15 | 1-7 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 0 | 0 | 3 | 3 | 3 |
| 11 | Mark DeBoy - G | 21 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| 44 | Kevin Breslin - G | 21 | 1-6 | 0-1 | 1-3 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | John Weston | 16 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 3 | 5 |
| 05 | Ryan Kearney | 9 | 2-6 | 0-1 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 4 |
| 12 | Jamal McLean | 8 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| 15 | Sean Flanigan | 6 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 4 |
| 23 | Sal Schittino | 14 | 1-12 | 0-6 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| 25 | Adam Naymick | 10 | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| 33 | Charlie McShane | 12 | 1-2 | 1-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 45 | James Hetzel | 8 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 55 | Max Finch | 12 | 1-4 | 0-1 | 1-4 | 0 | 3 | 3 | 0 | 1 | 0 | 5 | 5 | 3 |
| TM | TEAM | 3 | 5 | 8 | 0 | 0 | ||||||||
| TOTALS |
16-67 23.9% |
3-18 16.7% |
6-16 37.5% |
17 | 19 | 36 | 7 | 12 | 3 | 22 | 26 | 41 | ||
Dickinson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Tucker Landy | 23 | 2-3 | 0-0 | 6-8 | 0 | 7 | 7 | 3 | 1 | 1 | 3 | 1 | 10 |
| 22 | Chris Barsanti | 25 | 3-5 | 0-1 | 3-4 | 0 | 2 | 2 | 2 | 2 | 2 | 3 | 0 | 9 |
| 45 | Greg Nicol | 14 | 1-5 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 2 | 0 | 4 | 2 |
| 55 | Adam Honig | 26 | 3-7 | 0-2 | 6-6 | 0 | 5 | 5 | 5 | 4 | 0 | 2 | 2 | 12 |
| 25 | Gerry Wixted | 25 | 3-10 | 0-3 | 8-8 | 1 | 10 | 11 | 1 | 2 | 0 | 1 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Logan Furr | 16 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 3 | 0 | 2 | 1 | 0 |
| 04 | Tom Brier | 6 | 3-3 | 0-0 | 0-3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 6 |
| 05 | Chris Heine | 20 | 3-3 | 2-2 | 1-2 | 0 | 3 | 3 | 3 | 0 | 1 | 2 | 1 | 9 |
| 10 | Saar Ziv | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 |
| 11 | Gavin Allen | 6 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 12 | Douglas Jakiela | 4 | 3-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 21 | Jimmy Fenerty | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 01 | Thomas McInerney | 6 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
| 32 | Pete Yingst | 5 | 0-1 | 0-1 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | Steve Collins | 13 | 3-3 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 2 | 6 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
24-47 51.1% |
2-10 20.0% |
26-37 70.3% |
9 | 40 | 49 | 17 | 16 | 10 | 21 | 19 | 76 | ||
| Other Information |
|---|
|
Technical fouls: Washington College-None; Dickinson-None. Attendance: 80 Time: 8:00 pm |













