Photos | Recap | Box Score
true
![]() |
true
Swarthmore at Washington College
@ Chestertown, MD - Cain Athletic Center
12/7/2011 at 8:00 pm
@ Chestertown, MD - Cain Athletic Center
12/7/2011 at 8:00 pm
|
Swarthmore
68 |
Washington College
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Swarthmore (1-7, 1-3 CC) | 32 | 36 | 68 |
| Washington College (4-3, 2-2 CC) | 35 | 43 | 78 |
Swarthmore | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Marc Rogalski - f | 17 | 1-7 | 1-3 | 0-0 | 2 | 5 | 7 | 1 | 1 | 2 | 5 | 2 | 3 |
| 40 | Will Gates - f | 35 | 6-16 | 5-11 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 17 |
| 44 | Jordan Cheney - f | 23 | 3-3 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 6 |
| 10 | Jordan Federer - g | 31 | 2-7 | 0-2 | 6-8 | 1 | 2 | 3 | 2 | 0 | 0 | 4 | 0 | 10 |
| 20 | Michael Giannangeli - g | 21 | 0-2 | 0-1 | 1-3 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 3 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Dan Hu | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 23 | Jay Kober | 25 | 3-6 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 3 | 2 | 5 | 2 | 8 |
| 31 | Dominic Rizzo | 3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| 33 | Joe Keedy | 20 | 2-4 | 1-1 | 5-6 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 10 |
| 35 | Karl Barkley | 3 | 0-1 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | Davis Ancona | 14 | 1-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
| 50 | Matt Sharma | 3 | 1-1 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 54 | Eugene Prymak | 3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
20-50 40.0% |
7-19 36.8% |
21-29 72.4% |
10 | 28 | 38 | 9 | 8 | 6 | 21 | 15 | 68 | ||
Washington College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kevin Cunningham - F | 27 | 4-12 | 0-1 | 2-3 | 3 | 3 | 6 | 4 | 1 | 1 | 2 | 1 | 10 |
| 31 | Tony Hawkins - F | 15 | 3-7 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 3 | 6 |
| 32 | Chris Olsen - F | 21 | 7-9 | 1-2 | 5-6 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 20 |
| 11 | Mark DeBoy - G | 17 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 4 | 0 |
| 44 | Kevin Breslin - G | 32 | 5-11 | 0-2 | 4-4 | 3 | 4 | 7 | 5 | 3 | 0 | 2 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | John Weston | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 04 | Sean Brooks | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 05 | Ryan Kearney | 11 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 12 | Jamal McLean | 2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sean Flanigan | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | Sal Schittino | 20 | 5-11 | 2-6 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 12 |
| 25 | Adam Naymick | 14 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 2 | 1 | 1 | 2 | 2 |
| 33 | Charlie McShane | 17 | 4-5 | 2-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 10 |
| 34 | Kyle Pagan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | James Hetzel | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 55 | Max Finch | 9 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
31-69 44.9% |
5-17 29.4% |
11-13 84.6% |
12 | 26 | 38 | 22 | 7 | 3 | 14 | 24 | 78 | ||
| Other Information |
|---|
|
Technical fouls: Swarthmore-None; Washington College-None. Officials: Al Cox, Matt Lynch, Andrew Seward Attendance: 420 Time: 8:00 pm |













