Recap | Box Score


true
Washington College at Muhlenberg
@ Memorial Hall -- Allentown, Pa.
12/3/2011 at 4:00

Washington College
96
Muhlenberg
93
Final 1 2 OT T
Washington College (3-3 (1-2 CC)) 39 40 17 96
Muhlenberg (6-2 (1-2 CC)) 36 43 14 93

Washington College

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 Kevin Cunningham - F 11 0-3 0-2 0-2 3 0 3 0 0 1 1 2 0
31 Tony Hawkins - F 13 3-3 1-1 3-5 1 2 7 0 0 0 2 2 10
32 Chris Olsen - F 12 3-5 0-0 0-0 1 3 4 1 0 2 0 3 6
11 Mark DeBoy - G 19 2-6 2-6 0-0 0 2 4 2 0 0 0 2 6
44 Kevin Breslin - G 18 4-13 0-1 3-5 5 1 6 2 1 0 0 1 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Ryan Kearney 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 Mark Henry 4 1-1 0-0 0-0 2 0 5 0 0 0 1 2 2
23 Sal Schittino 10 1-4 1-2 0-0 0 0 0 1 0 0 0 0 3
25 Adam Naymick 5 0-1 0-0 0-0 0 1 4 0 0 0 0 1 0
33 Charlie McShane 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
55 Max Finch 6 1-4 0-0 0-0 0 0 3 0 0 0 0 3 2
TM TEAM 3 1 5 0 0
TOTALS 15-41
36.6%
4-12
33.3%
6-12
50.0%
15 10 25 6 1 3 4 16 40

Muhlenberg

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 AJ Dean - f 18 3-5 0-0 1-2 1 1 4 1 0 0 0 3 7
34 Spencer Liddic - f 15 2-2 0-0 7-11 2 4 11 0 0 1 1 1 11
50 Kevin Hargrove - c 13 4-4 0-0 0-0 2 3 8 0 0 4 1 3 8
5 Malique Killing - g 15 2-9 0-5 2-3 0 0 3 0 1 0 0 0 6
22 Austin Curry - g 14 2-4 1-1 2-2 0 3 3 2 0 0 1 0 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
3 Matt O'Hara 7 0-1 0-1 0-0 0 2 3 0 0 0 1 0 0
12 Hunter Forsman 6 1-1 0-0 0-1 0 0 0 0 0 1 0 1 2
24 Gabriel Mercer 12 1-1 0-0 0-1 0 0 0 2 0 0 1 2 2
TM TEAM 0 1 1 0 0
TOTALS 15-27
55.6%
1-7
14.3%
12-20
60.0%
5 14 19 5 1 6 5 10 43

View: Mobile | Desktop