Recap | Box Score


true
Washington College at Muhlenberg
@ Memorial Hall -- Allentown, Pa.
12/3/2011 at 4:00

Washington College
96
Muhlenberg
93
Final 1 2 OT T
Washington College (3-3 (1-2 CC)) 39 40 17 96
Muhlenberg (6-2 (1-2 CC)) 36 43 14 93

Washington College

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 Kevin Cunningham - F 17 3-9 0-1 0-0 4 0 4 3 1 0 1 0 6
31 Tony Hawkins - F 6 0-1 0-0 0-0 1 3 7 0 0 0 0 2 0
32 Chris Olsen - F 6 1-3 0-0 0-0 2 0 5 0 1 0 1 2 2
11 Mark DeBoy - G 17 3-7 3-7 0-0 1 2 5 0 1 0 0 1 9
44 Kevin Breslin - G 17 4-9 0-2 2-3 2 0 3 1 0 0 0 1 10
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Ryan Kearney 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 Mark Henry 9 1-2 0-0 0-0 1 3 4 1 0 0 1 1 2
23 Sal Schittino 9 4-9 1-4 1-2 0 0 0 0 0 0 2 0 10
25 Adam Naymick 5 0-0 0-0 0-0 2 1 6 1 0 0 3 1 0
33 Charlie McShane 6 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
55 Max Finch 5 0-0 0-0 0-0 0 3 3 1 0 1 0 1 0
TM TEAM 0 1 2 0 0
TOTALS 16-41
39.0%
4-15
26.7%
3-5
60.0%
13 13 26 8 3 1 8 11 39

Muhlenberg

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 AJ Dean - f 17 3-6 1-2 2-3 3 2 6 0 1 0 2 1 9
34 Spencer Liddic - f 16 3-5 0-0 3-4 3 5 12 1 0 1 3 1 9
50 Kevin Hargrove - c 13 1-3 0-0 0-1 1 3 7 0 0 1 1 0 2
5 Malique Killing - g 16 2-9 1-2 1-2 0 3 3 1 1 0 2 0 6
22 Austin Curry - g 15 1-4 0-1 2-4 1 0 4 0 0 0 2 2 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
3 Matt O'Hara 12 1-1 0-0 0-0 1 0 4 1 0 0 0 1 2
12 Hunter Forsman 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 Gabriel Mercer 6 1-2 0-1 2-2 0 0 0 1 2 0 1 1 4
TM TEAM 1 0 2 0 0
TOTALS 12-30
40.0%
2-6
33.3%
10-16
62.5%
10 13 23 4 4 2 11 7 36

View: Mobile | Desktop