Recap | Box Score
true
![]() |
true
Washington College at Muhlenberg
@ Memorial Hall -- Allentown, Pa.
12/3/2011 at 4:00
@ Memorial Hall -- Allentown, Pa.
12/3/2011 at 4:00
|
Washington College
96 |
Muhlenberg
93 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Washington College (3-3 (1-2 CC)) | 39 | 40 | 17 | 96 |
| Muhlenberg (6-2 (1-2 CC)) | 36 | 43 | 14 | 93 |
Washington College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kevin Cunningham - F | 28 | 3-12 | 0-3 | 0-2 | 7 | 0 | 7 | 3 | 1 | 1 | 2 | 2 | 6 |
| 31 | Tony Hawkins - F | 24 | 3-4 | 1-1 | 3-5 | 2 | 6 | 8 | 0 | 0 | 0 | 2 | 4 | 10 |
| 32 | Chris Olsen - F | 18 | 4-8 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 1 | 2 | 1 | 5 | 8 |
| 11 | Mark DeBoy - G | 41 | 5-13 | 5-13 | 0-0 | 2 | 4 | 6 | 2 | 2 | 0 | 1 | 4 | 15 |
| 44 | Kevin Breslin - G | 40 | 11-26 | 0-3 | 11-14 | 7 | 1 | 8 | 3 | 2 | 0 | 1 | 4 | 33 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Ryan Kearney | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Mark Henry | 13 | 2-3 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 3 | 4 |
| 23 | Sal Schittino | 24 | 6-15 | 2-6 | 2-4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 16 |
| 25 | Adam Naymick | 13 | 1-2 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 0 | 0 | 3 | 3 | 2 |
| 33 | Charlie McShane | 6 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 55 | Max Finch | 13 | 1-5 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 5 | 2 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
36-90 40.0% |
8-27 29.6% |
16-25 64.0% |
30 | 26 | 56 | 15 | 6 | 4 | 14 | 32 | 96 | ||
Muhlenberg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | AJ Dean - f | 40 | 8-13 | 1-2 | 4-6 | 5 | 3 | 8 | 1 | 1 | 0 | 2 | 4 | 21 |
| 34 | Spencer Liddic - f | 36 | 6-8 | 0-0 | 10-17 | 5 | 9 | 14 | 1 | 0 | 2 | 4 | 2 | 22 |
| 50 | Kevin Hargrove - c | 26 | 5-7 | 0-0 | 0-1 | 3 | 6 | 9 | 0 | 0 | 5 | 2 | 3 | 10 |
| 5 | Malique Killing - g | 36 | 5-21 | 1-7 | 5-9 | 0 | 3 | 3 | 1 | 2 | 0 | 4 | 0 | 16 |
| 22 | Austin Curry - g | 34 | 4-9 | 2-3 | 4-6 | 1 | 3 | 4 | 2 | 1 | 0 | 5 | 2 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | Matt O'Hara | 21 | 1-2 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 2 |
| 12 | Hunter Forsman | 11 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| 24 | Gabriel Mercer | 21 | 2-3 | 0-1 | 2-3 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 5 | 6 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
32-64 50.0% |
4-14 28.6% |
25-43 58.1% |
16 | 28 | 44 | 9 | 6 | 8 | 20 | 21 | 93 | ||
| Other Information |
|---|
|
Technical fouls: Washington College-None; Muhlenberg-None. Officials: Ed Gorski, Jonathan Hoffman, Chris Mihalik Attendance: 431 Time: 4:00 |













