Photos | Recap | Box Score
![]() |
Franklin & Marshall vs. Washington College at Chestertown, MD
10/22/2011 at 1:00 pm
10/22/2011 at 1:00 pm
|
Franklin & Marshall
2 |
Washington College
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Franklin & Marshall (13-2, 8-0 CC) | 1 | 1 | 2 |
| Washington College (9-6, 5-3 CC) | 0 | 1 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Franklin & Marshall | 21:45 | Becky Willert (Kimmy Fisher) | cross to stroke line, shot |
| -- 2nd -- | |||
| Washington College | 59:36 | Gussie Reilly (unassisted) | Penalty Kick |
| Franklin & Marshall | 63:36 | Becky Willert (unassisted) | Penalty Kick |
Franklin & Marshall | ||||||||
| # | PLAYER | POS | SH | SOG | G | A | DS | |
|---|---|---|---|---|---|---|---|---|
| 2 | Kristen Zublin | 2 | 2 | 0 | 0 | 0 | ||
| 4 | Katie Cecere * | 2 | 0 | 0 | 0 | 0 | ||
| 7 | Maura Hennigan * | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Juliet Dalton | 0 | 0 | 0 | 0 | 0 | ||
| 13 | Bethany Vincent * | 0 | 0 | 0 | 0 | 1 | ||
| 16 | Allison McLaren * | 3 | 2 | 0 | 0 | 0 | ||
| 20 | Diana Aulisa * | 0 | 0 | 0 | 0 | 0 | ||
| 21 | Steph McDonald * | 1 | 1 | 0 | 0 | 2 | ||
| 23 | Becky Willert * | 3 | 2 | 2 | 0 | 0 | ||
| 24 | Megan Kelly * | 0 | 0 | 0 | 0 | 0 | ||
| 25 | Kimmy Fisher * | 0 | 0 | 0 | 1 | 0 | ||
| 26 | Chelsey Talhelm * | 0 | 0 | 0 | 0 | 0 | ||
| 33 | Avery Koep * | gk | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||
| TOTALS | 11 | 7 | 2 | 1 | 3 | |||
| # | GOALIES | SOG | GA | SV | Min | |||
| 33 | Avery Koep | 8 | 1 | 7 | 70:00 | |||
| TM | TEAM | 3 | 0 | 3 | 0:00 | |||
| TOTALS | 11 | 1 | 10 | 70:00 | ||||
Washington College | ||||||||
| # | PLAYER | POS | SH | SOG | G | A | DS | |
|---|---|---|---|---|---|---|---|---|
| 2 | Gabby Tarbert * | F | 1 | 0 | 0 | 0 | 0 | |
| 4 | Claire McAuliffe * | F | 0 | 0 | 0 | 0 | 0 | |
| 7 | Emily Trees * | F | 3 | 3 | 0 | 0 | 0 | |
| 8 | Gussie Reilly * | M | 5 | 3 | 1 | 0 | 0 | |
| 9 | Kristen Wille * | M | 2 | 2 | 0 | 0 | 0 | |
| 10 | Angela Parreco | F | 0 | 0 | 0 | 0 | 0 | |
| 13 | Heather Noto * | M | 0 | 0 | 0 | 0 | 0 | |
| 14 | Emily Broomell * | D | 0 | 0 | 0 | 0 | 0 | |
| 18 | Erin Lewns * | D | 3 | 2 | 0 | 0 | 0 | |
| 21 | Hillary Kane * | D | 0 | 0 | 0 | 0 | 1 | |
| 23 | Hilary Manion * | M | 3 | 1 | 0 | 0 | 0 | |
| 77 | Stephanie Harryman * | GK | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||
| TOTALS | 17 | 11 | 1 | 0 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | |||
| 77 | Stephanie Harryman | 6 | 2 | 4 | 70:00 | |||
| TM | TEAM | 1 | 0 | 1 | 0:00 | |||
| TOTALS | 7 | 2 | 5 | 70:00 | ||||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franklin & Marshall | 6 | 5 | 11 |
| Washington College | 7 | 10 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Franklin & Marshall | 3 | 7 | 10 |
| Washington College | 2 | 3 | 5 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franklin & Marshall | 2 | 3 | 5 |
| Washington College | 6 | 9 | 15 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franklin & Marshall | 0 | 0 | 0 |
| Washington College | 0 | 0 | 0 |
| Player Cards | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Roy Kirby Jr Stadium Game Length: 1:34 Attendance: 288 |
* Starter













