![]() |
Washington College
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 316 | .319 | .408 | .436 | 11 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 25 | Neumann | W, 15-5 | 174 |
| Mar 2 | at Salisbury | L, 12-1 | 55 |
| Mar 4 | CCNY | W, 6-0 | 70 |
| Mar 4 | CCNY | W, 10-4 | 70 |
| Mar 7 | at Arcadia | W, 6-2 | 42 |
| Mar 8 | Frostburg St. | W, 20-3 | 100 |
| Mar 11 | vs. Gordon | W, 10-1 | 25 |
| Mar 12 | vs. Anna Maria | W, 12-1 | 25 |
| Mar 12 | vs. Anna Maria | W, 4-3 | 25 |
| Mar 13 | vs. Edgewood | W, 7-6 | 25 |
| Mar 15 | vs. Massachusetts Boston | W, 3-1 | 79 |
| Mar 16 | vs. Hamilton | W, 11-10 | 55 |
| Mar 17 | vs. Curry | W, 28-1 | 40 |
| Mar 20 | at St. Mary's Coll. of Md. | W, 13-3 | 40 |
| Mar 21 | Catholic | L, 8-6 | 86 |
| Mar 25 | Maine-Presque Isle | W, 18-0 | 48 |
| Mar 25 | Maine-Presque Isle | W, 2-1 | 48 |
| Mar 27 | at McDaniel | W, 7-6 | 144 |
| Mar 30 | McDaniel | W, 6-5 | 121 |
| Apr 1 | at Ursinus | L, 6-5 | 87 |
| Apr 1 | at Ursinus | W, 9-6 | 89 |
| Apr 3 | Swarthmore | W, 5-3 | 202 |
| Apr 5 | at Swarthmore | W, 12-10 | 63 |
| Apr 7 | Gettysburg | W, 6-5 | 115 |
| Apr 7 | Gettysburg | L, 6-5 | 115 |
| Apr 10 | Franklin & Marshall | W, 3-2 | 151 |
| Apr 13 | at Franklin & Marshall | W, 15-12 | 84 |
| Apr 14 | Haverford | L, 17-11 | 275 |
| Apr 14 | Haverford | L, 23-9 | 275 |
| Apr 17 | Johns Hopkins | L, 3-1 | 62 |
| Apr 20 | at Johns Hopkins | L, 3-2 | 72 |
| Apr 21 | Dickinson | W, 6-5 | 250 |
| Apr 21 | Dickinson | L, 19-9 | 250 |
| Apr 24 | vs. Wesley | L, 8-3 | 173 |
| Apr 28 | at Muhlenberg | W, 6-1 | 123 |
| Apr 28 | at Muhlenberg | W, 5-3 | 123 |
| May 4 | at Haverford | L, 3-2 | 285 |
| May 5 | vs. McDaniel | W, 6-0 | 156 |
| May 5 | at Johns Hopkins | W, 10-6 | 165 |
| May 6 | vs. Haverford | L, 9-1 | 156 |













