![]() |
Washington College
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 316 | .319 | .408 | .436 | 11 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 28-12 (.700) |
| Conference (Pct.) | 11-7 (.611) |
| Streak | Lost 1 |
| Home | 11-6 |
| Away | 9-4 |
| Neutral | 8-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Muhlenberg | W, 6-1 |
| Apr 28 | at Muhlenberg | W, 5-3 |
| May 4 | at Haverford | L, 3-2 |
| May 5 | vs. McDaniel | W, 6-0 |
| May 5 | at Johns Hopkins | W, 10-6 |
| May 6 | vs. Haverford | L, 9-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 18 | ||
| At Bats | 1317 | 597 | ||
| Runs | 316 | 122 | ||
| Hits | 420 | 169 | ||
| Doubles | 83 | 38 | ||
| Triples | 19 | 6 | ||
| Home Runs | 11 | 3 | ||
| Runs Batted In | 270 | 102 | ||
| Extra Base Hits | 113 | 47 | ||
| Total Bases | 574 | 228 | ||
| Walks | 170 | 66 | ||
| Hit by pitch | 46 | 23 | ||
| Strikeouts | 172 | 89 | ||
| Sacrifice Flies | 26 | 13 | ||
| Sacrifice Hits | 34 | 18 | ||
| Hit into double play | 27 | 15 | ||
| Stolen Bases | 132 | 45 | ||
| Caught Stealing | 35 | 16 | ||
| Batting Average | .319 | .283 | ||
| On Base Percentage | .408 | .369 | ||
| Slugging Percentage | .436 | .382 | ||
| Earned Run Average | 4.79 | 6.27 | ||
| Shutouts | 3 | 0 | ||
| At Bats Against | 1308 | 645 | ||
| Batting Average Against | .252 | .287 | ||
| Home Attendance | 2412 | 1816 | ||
| Home Attendance average | 142 | 182 | ||













