![]() |
Tyler Cotterell | #5 | 1B/C | Washington College
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .333 | 1 | 29 | 26 | 9 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Neumann | W, 15-5 | 4 | 2 | 3 | - | - | - | 2 | - | - | - | - |
| Mar 2 | at Salisbury | L, 12-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 4 | CCNY | W, 6-0 | 3 | 0 | 3 | - | - | - | 1 | - | - | - | - |
| Mar 4 | CCNY | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Arcadia | W, 6-2 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 8 | Frostburg St. | W, 20-3 | 2 | 2 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 11 | vs. Gordon | W, 10-1 | 3 | 1 | 1 | - | - | - | 3 | - | - | - | - |
| Mar 12 | vs. Anna Maria | W, 12-1 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | 1 |
| Mar 12 | vs. Anna Maria | W, 4-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 13 | vs. Edgewood | W, 7-6 | 3 | 1 | 2 | - | - | - | 1 | - | - | 1 | 1 |
| Mar 15 | vs. Massachusetts Boston | W, 3-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 16 | vs. Hamilton | W, 11-10 | 4 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Mar 17 | vs. Curry | W, 28-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at St. Mary's Coll. of Md. | W, 13-3 | 4 | 2 | 3 | 1 | - | - | 3 | 2 | - | 1 | - |
| Mar 21 | Catholic | L, 8-6 | 4 | 2 | 2 | - | - | - | 1 | - | 1 | 1 | - |
| Mar 25 | Maine-Presque Isle | W, 18-0 | 1 | 1 | 0 | - | - | - | 1 | 1 | - | 1 | - |
| Mar 25 | Maine-Presque Isle | W, 2-1 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 27 | at McDaniel | W, 7-6 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 30 | McDaniel | W, 6-5 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 1 | at Ursinus | L, 6-5 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 1 | at Ursinus | W, 9-6 | 5 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 3 | Swarthmore | W, 5-3 | 3 | 1 | 3 | 1 | - | - | 1 | - | - | 2 | - |
| Apr 5 | at Swarthmore | W, 12-10 | 3 | 2 | 1 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 7 | Gettysburg | W, 6-5 | 5 | 0 | 2 | - | - | - | 1 | 1 | - | - | - |
| Apr 7 | Gettysburg | L, 6-5 | 3 | 0 | 2 | - | - | - | 0 | 1 | - | - | - |
| Apr 10 | Franklin & Marshall | W, 3-2 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 13 | at Franklin & Marshall | W, 15-12 | 3 | 1 | 1 | - | - | - | 1 | 2 | - | 1 | 1 |
| Apr 14 | Haverford | L, 17-11 | 5 | 2 | 2 | - | 1 | - | 1 | - | - | - | - |
| Apr 14 | Haverford | L, 23-9 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 17 | Johns Hopkins | L, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 20 | at Johns Hopkins | L, 3-2 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 21 | Dickinson | W, 6-5 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | Dickinson | L, 19-9 | 3 | 1 | 2 | - | - | - | 2 | 1 | - | - | - |
| Apr 24 | vs. Wesley | L, 8-3 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 28 | at Muhlenberg | W, 6-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | at Muhlenberg | W, 5-3 | 4 | 0 | 1 | - | - | - | 1 | - | - | 1 | - |
| May 4 | at Haverford | L, 3-2 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | 1 |
| May 5 | vs. McDaniel | W, 6-0 | 4 | 1 | 2 | - | - | 1 | 3 | - | - | - | - |
| May 5 | at Johns Hopkins | W, 10-6 | 3 | 2 | 0 | - | - | - | 0 | 2 | - | 1 | - |
| May 6 | vs. Haverford | L, 9-1 | 2 | 0 | 0 | - | - | - | 1 | 2 | - | - | - |













