![]() |
Sean Connole | #1 | OF/P | Washington College
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .371 | - | 28 | 37 | 13 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Muhlenberg | W, 6-1 |
| Apr 28 | at Muhlenberg | W, 5-3 |
| May 4 | at Haverford | L, 3-2 |
| May 5 | vs. McDaniel | W, 6-0 |
| May 5 | at Johns Hopkins | W, 10-6 |
| May 6 | vs. Haverford | L, 9-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 18 | ||
| Plate appearances | 173 | 81 | ||
| At Bats | 140 | 61 | ||
| Runs | 37 | 18 | ||
| Hits | 52 | 20 | ||
| Doubles | 11 | 6 | ||
| Triples | 3 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 28 | 10 | ||
| Total bases | 69 | 26 | ||
| Walks | 23 | 14 | ||
| Hit by pitch | 5 | 4 | ||
| Strikeouts | 9 | 3 | ||
| Sacrifice Flies | 4 | 1 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 4 | - | ||
| Stolen Bases | 13 | 6 | ||
| Caught Stealing | 7 | 3 | ||
| Batting Average | .371 | .328 | ||
| On Base Percentage | .465 | .475 | ||
| Slugging Percentage | .493 | .426 | ||
| Appearances | 1 | 1 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 1.0 | 1.0 | ||
| Hits | 3 | 3 | ||
| Runs | 2 | 2 | ||
| Earned Runs | 1 | 1 | ||
| Walks | 0 | 0 | ||
| Strikeouts | 2 | 2 | ||
| Strikeouts per Game | 18.00 | 18.00 | ||
| Doubles Allowed | 1 | 1 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 6 | 6 | ||
| Batting Average Against | .500 | .500 | ||
| Earned Run Average | 9.00 | 9.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 103 | 57 | ||
| Put Outs | 102 | 56 | ||
| Assists | 0 | 0 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .990 | .982 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||













