![]() |
Pat Kinsella | #7 | 3B/OF | Washington College
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 25 | .333 | - | 2 | 11 | 7 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Conference | 10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | 9 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 17 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 8 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |













