![]() |
Michael Long | #26 | P | Washington College
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 7 | 3 | 0 | 0 | 33.0 | 6.00 | 20 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Muhlenberg | W, 6-1 |
| Apr 28 | at Muhlenberg | W, 5-3 |
| May 4 | at Haverford | L, 3-2 |
| May 5 | vs. McDaniel | W, 6-0 |
| May 5 | at Johns Hopkins | W, 10-6 |
| May 6 | vs. Haverford | L, 9-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 4 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 11 | 4 | ||
| Games started | 7 | 3 | ||
| Wins | 3 | 1 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 33.0 | 15.2 | ||
| Hits | 28 | 12 | ||
| Runs | 28 | 14 | ||
| Earned Runs | 22 | 10 | ||
| Walks | 20 | 12 | ||
| Strikeouts | 20 | 11 | ||
| Strikeouts per Game | 5.45 | 6.32 | ||
| Doubles Allowed | 6 | 3 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 4 | 2 | ||
| At Bats Against | 122 | 57 | ||
| Batting Average Against | .230 | .211 | ||
| Earned Run Average | 6.00 | 5.74 | ||
| Wild pitches | 6 | 2 | ||
| Hit Batters | 14 | 10 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 4 | 1 | ||
| Put Outs | 2 | 0 | ||
| Assists | 2 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 6 | 2 | ||
| Runners Caught Stealing | 3 | 1 | ||
| Runners Caught Stealing Percentage | .333 | .333 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||













