![]() |
Dwight Wilcox | #21 | C/1B | Washington College
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .304 | - | 17 | 6 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Muhlenberg | W, 6-1 |
| Apr 28 | at Muhlenberg | W, 5-3 |
| May 4 | at Haverford | L, 3-2 |
| May 5 | vs. McDaniel | W, 6-0 |
| May 5 | at Johns Hopkins | W, 10-6 |
| May 6 | vs. Haverford | L, 9-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 16 | ||
| Plate appearances | 86 | 49 | ||
| At Bats | 69 | 36 | ||
| Runs | 6 | 3 | ||
| Hits | 21 | 13 | ||
| Doubles | 4 | 4 | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 17 | 13 | ||
| Total bases | 27 | 19 | ||
| Walks | 8 | 6 | ||
| Hit by pitch | 4 | 3 | ||
| Strikeouts | 11 | 7 | ||
| Sacrifice Flies | 2 | 2 | ||
| Sacrifice Hits | 3 | 2 | ||
| Hit into double play | 3 | 2 | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .304 | .361 | ||
| On Base Percentage | .398 | .468 | ||
| Slugging Percentage | .391 | .528 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 27 | 0 | ||
| Put Outs | 23 | 0 | ||
| Assists | 3 | 0 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .963 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 5 | - | ||
| Runners Caught Stealing | 2 | - | ||
| Runners Caught Stealing Percentage | .286 | - | ||
| Passed Balls | 3 | - | ||
| Catcher's Interference | 1 | - | ||













