Recap | Box Score
![]() |
Washington College vs Haverford
@ Baltimore, MD | JHU Baseball Diamond
@ Baltimore, MD | JHU Baseball Diamond
5/6/2012 at 12:00 pm
|
Washington College
1 |
Haverford
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington College (28-12) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 2 |
| Haverford (24-17) | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | X | 9 | 10 | 0 |
Washington College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean Connole cf | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Joe DiPaola ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ian Remington rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwight Wilcox | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Alexa rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Normoyle ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| John Rolewicz c | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tyler Cotterell 1b | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Dennis Thomas dh | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kyle Mikula ph | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jon Mahaffey 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe Willis 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Pat Kinsella ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Marinelli lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Matt Christopher ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brian Lewis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Perrotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Fiala | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Mattingly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Draheim p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 1 | 9 | 1 | 3 | 3 | 9 |
| Batting | |||||||
|
2B: Ryan Normoyle RBI: Tyler Cotterell GIDP: Sean Connole; Ryan Normoyle |
|||||||
| Baserunning | |||||||
|
SB: Ryan Normoyle; John Rolewicz | |||||||
| Fielding | |||||||
|
E: Ryan Normoyle; Sean Baldwin DP: Ryan Normoyle; John Rolewicz; Tyler Cotterell; Jon Mahaffey; Joe Willis | |||||||
Haverford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Miranda cf | 2 | 2 | 1 | 1 | 1 | 0 | 2 |
| Jake Chaplin 1b | 3 | 0 | 2 | 2 | 2 | 0 | 1 |
| Justin Coulter dh | 4 | 0 | 1 | 2 | 0 | 0 | 2 |
| Bobby Hubley dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Zoll c | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| Casey Fox 3b | 5 | 2 | 2 | 1 | 0 | 1 | 1 |
| Alex Hudak lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Marley Randazzo lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Liscovitz rf | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Mike Tentilucci 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| William Bannard ss | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Bryan Henrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Bozzi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 10 | 7 | 5 | 2 | 8 |
| Batting | |||||||
|
2B: Casey Fox; Alex Hudak RBI: Nick Miranda; Jake Chaplin 2; Justin Coulter 2; Casey Fox; Alex Hudak Sac: William Bannard 2 GIDP: Justin Coulter 2 |
|||||||
| Baserunning | |||||||
|
SB: Nick Miranda CS: Nick Miranda | |||||||
| Fielding | |||||||
|
DP: Jake Chaplin 2; Mike Tentilucci; William Bannard 2 | |||||||
Washington College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brian Lewis (L, 3-2) | 1.2 | 2 | 5 | 5 | 3 | 0 | 0 |
| Tim Perrotta | 2.1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sean Baldwin | 1.1 | 0 | 2 | 2 | 1 | 0 | 0 |
| Tom Fiala | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shane Mattingly | 0.1 | 3 | 2 | 2 | 0 | 1 | 0 |
| Michael Long | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hunter Draheim | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 10 | 9 | 9 | 5 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Brian Lewis 11; Tim Perrotta 9; Sean Baldwin 8; Tom Fiala 2; Shane Mattingly 4; Michael Long 3; Hunter Draheim 4 HBP: Brian Lewis 2; Sean Baldwin 2 | |||||||
| Pitches-Strikes: B Lewis 42-19; T Perrotta 31-25; S Baldwin 22-11; T Fiala 6-3; S Mattingly 15-10; M Long 13-4; H Draheim 11-7; | |||||||
Haverford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryan Henrick (W, 3-5) | 7.0 | 7 | 1 | 1 | 2 | 1 | 0 |
| Mike Bozzi (Sv, 2) | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 9 | 1 | 1 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Bryan Henrick 28; Mike Bozzi 9 | |||||||
| Pitches-Strikes: B. Henrick 99-63; M. Bozzi 34-24; | |||||||
| Scoring Summary |
|---|
| Washington College - Top 1st |
| Haverford - Bottom 1st |
| J. Coulter grounded into double play ss to 2b to 1b; J. Chaplin out on the play; N. Miranda scored. |
| Washington College - Top 2nd |
| Haverford - Bottom 2nd |
| N. Miranda hit by pitch, RBI; W. Bannard advanced to second; M. Liscovitz advanced to third; C. Fox scored. |
| J. Chaplin walked, RBI; N. Miranda advanced to second; W. Bannard advanced to third; M. Liscovitz scored. |
| J. Coulter singled through the left side, 2 RBI; J. Chaplin advanced to second; N. Miranda scored; W. Bannard scored. |
| Washington College - Top 3rd |
| Haverford - Bottom 3rd |
| Washington College - Top 4th |
| T Cotterell grounded out to ss, RBI; J Rolewicz advanced to third; R Normoyle scored. |
| Haverford - Bottom 4th |
| Washington College - Top 5th |
| Haverford - Bottom 5th |
| Washington College - Top 6th |
| Haverford - Bottom 6th |
| W. Bannard reached on a throwing error by p, SAC, bunt; M. Tentilucc advanced to third; M. Liscovitz scored. |
| J. Chaplin singled, bunt, RBI; N. Miranda advanced to second; W. Bannard advanced to third; M. Tentilucc scored. |
| Washington College - Top 7th |
| Haverford - Bottom 7th |
| C. Fox doubled to left center, RBI; J. Zoll scored. |
| A. Hudak doubled to right center, RBI; C. Fox scored. |
| Washington College - Top 8th |
| Haverford - Bottom 8th |
| Washington College - Top 9th |
| Haverford - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Baltimore, MD Stadium: JHU Baseball Diamond Attendance: 156 Duration: 2:28 Umpires: Home plate - Roger Wolfe , First base - Mike Williams , Third base - Don O'Shea |
Weather: Overcast Game: 120506B1 |













